- Manufacture :
- Part Status :
- Operating Temperature :
- Current Rating :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Panel Cutout Dimensions :
- Circuit :
- Bushing Thread :
- Actuator Length :
-
- 10.00mm (10)
- 10.41mm (2)
- 10.50mm (12)
- 10.67mm (96)
- 10.92mm (6)
- 11.43mm (53)
- 12.45mm (16)
- 13.21mm (12)
- 13.49mm (2)
- 13.97mm (6)
- 15.49mm (2)
- 15.75mm (2)
- 16.26mm (4)
- 16.50mm (2)
- 17.45mm (2)
- 17.50mm (2)
- 17.88mm (5)
- 21.33mm (4)
- 23.11mm (2)
- 5.00mm (4)
- 5.08mm (12)
- 6.30mm (12)
- 6.35mm (2)
- 6.50mm (2)
- 6.86mm (8)
- 8.28mm (2)
- Switch Function :
- Applied Filters :
282 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-Mom | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | Mom-On-Mom | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | Mom-On-Mom | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-Mom | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | Mom-On-Mom | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | Mom-On-Mom | - | |||||||
|
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Lever for Cap | Non-Illuminated | SP3T | Unthreaded | 5.00mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Lever for Cap | Non-Illuminated | SP3T | Unthreaded, Square | 5.00mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-On | - | |||||||
|
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 10.50mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | - | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE DP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | Circular - 6.35mm Dia | Flat Anti-Rotation | Non-Illuminated | DP3T | 1/4-40 | 10.92mm | On-On-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE DP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | Circular - 6.35mm Dia | Flat Anti-Rotation | Non-Illuminated | DP3T | 1/4-40 | 11.43mm | On-On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE DP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | Circular - 6.35mm Dia | Standard Round | Non-Illuminated | DP3T | 1/4-40 | 10.67mm | On-On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE DP3T 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 120 V | 28 V | - | Standard Round | Non-Illuminated | DP3T | Unthreaded | 5.08mm | On-On-Mom | - | |||||||
|
15
In-stock
|
C&K | SWITCH TOGGLE DP3T 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 120 V | 28 V | Circular - 6.35mm Dia | Standard Round | Non-Illuminated | DP3T | 1/4-40 | 10.67mm | Mom-On-Mom | - | |||||||
|
|
17
In-stock
|
C&K | SWITCH TOGGLE SP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | Circular - 6.35mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 5.08mm | On-On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | Circular - 6.35mm Dia | Flat Anti-Rotation | Non-Illuminated | SP3T | 1/4-40 | 11.43mm | On-On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SP3T 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 120 V | 28 V | Circular - 6.35mm Dia | Locking Lever | Non-Illuminated | SP3T | 1/4-40 | 17.88mm | On-On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | - | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.67mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DP3T | 1/4-40 | 10.50mm | On-On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 10.50mm | On-On-Mom | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 10.50mm | Mom-On-Mom | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 10.50mm | Mom-On-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | Circular - 6.35mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 16.26mm | On-On-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SP3T 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 20 V | 20 V | - | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.67mm | On-On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SP3T 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Jumper needed to achieve triple throw | Wire Wrap | 120 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | M6 x 0.75 | 10.67mm | On-On-On | - | |||||||
