- Operating Temperature :
- Ingress Protection :
- Switch Function :
- Applied Filters :
102 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | E-Switch | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 10.41mm | On-Off-On | - | |||||||
|
VIEW | E-Switch | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 5.08mm | On-On | - | |||||||
|
VIEW | E-Switch | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 10.41mm | On-On | - | |||||||
|
VIEW | E-Switch | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 5.08mm | On-On | - | |||||||
|
VIEW | E-Switch | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 10.41mm | On-On | - | |||||||
|
VIEW | Grayhill Inc. | SWITCH TOGGLE 3PDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 7.60mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Flat Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 13.21mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 13.21mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Locking Lever | Non-Illuminated | 3PDT | Unthreaded | 17.88mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 12.45mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 13.21mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 6.86mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 10.67mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 6.86mm | On-On | - | |||||||
|
40
In-stock
|
NKK Switches | SWITCH TOGGLE | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | - | PC Pin | 28 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 6.86mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 10.67mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 13.21mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 13.21mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 12.45mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Flat Anti-Rotation | Non-Illuminated | 3PDT | Unthreaded | 13.21mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 6.86mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 6.86mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Locking Lever | Non-Illuminated | 3PDT | Unthreaded | 17.88mm | On-On | - | |||||||
|
VIEW | Grayhill Inc. | SWITCH TOGGLE 3PDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 12.60mm | On-On | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE 3PDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 6.86mm | On-On | - | |||||||
|
VIEW | APEM Inc. | SWITCH TOGGLE 3PDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Locking Lever | Non-Illuminated | 3PDT | Unthreaded | 14.75mm | On-On | - | |||||||
|
VIEW | APEM Inc. | SWITCH TOGGLE 3PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 8.50mm | On-On | - | |||||||
|
VIEW | Electroswitch | SWITCH TOGGLE 3PDT 0.5VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 90°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 5.08mm | On-On | - | |||||||
|
VIEW | Electroswitch | SWITCH TOGGLE 3PDT 0.5VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 90°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 10.41mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE 3PDT 5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | - | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 12.70mm | On-On | - | |||||||
