- Part Status :
- Ingress Protection :
- Termination Style :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Illumination :
- Illumination Voltage (Nominal) :
- Bushing Thread :
- Actuator Length :
-
- 10.00mm (160)
- 10.01mm (3)
- 10.16mm (134)
- 10.20mm (1)
- 10.39mm (17)
- 10.40mm (31)
- 10.41mm (681)
- 10.49mm (14)
- 10.50mm (87)
- 10.67mm (559)
- 10.69mm (12)
- 10.70mm (24)
- 10.80mm (14)
- 11.38mm (134)
- 11.40mm (31)
- 11.43mm (292)
- 11.50mm (9)
- 11.68mm (2)
- 11.89mm (88)
- 11.94mm (4)
- 12.10mm (15)
- 12.19mm (78)
- 12.27mm (42)
- 12.29mm (1)
- 12.30mm (38)
- 12.32mm (6)
- 12.45mm (908)
- 12.50mm (30)
- 12.60mm (47)
- 12.70mm (281)
- 12.98mm (2)
- 13.00mm (1)
- 13.21mm (512)
- 13.49mm (7)
- 13.50mm (9)
- 13.97mm (123)
- 14.00mm (7)
- 14.20mm (2)
- 14.40mm (4)
- 14.50mm (1)
- 14.70mm (6)
- 14.73mm (2)
- 14.75mm (1)
- 15.20mm (3)
- 15.25mm (4)
- 15.47mm (126)
- 15.60mm (2)
- 15.75mm (245)
- 16.12mm (1)
- 16.26mm (116)
- 16.50mm (53)
- 16.51mm (2)
- 17.00mm (3)
- 17.45mm (147)
- 17.53mm (3)
- 17.56mm (6)
- 17.88mm (245)
- 18.03mm (4)
- 18.04mm (146)
- 18.55mm (10)
- 18.59mm (129)
- 2.79mm (1)
- 21.29mm (2)
- 21.30mm (3)
- 21.33mm (75)
- 21.34mm (64)
- 21.40mm (2)
- 23.11mm (112)
- 23.12mm (76)
- 3.04mm (6)
- 3.80mm (16)
- 3.81mm (34)
- 4.31mm (2)
- 5.00mm (40)
- 5.08mm (433)
- 5.30mm (157)
- 5.33mm (174)
- 5.40mm (47)
- 5.41mm (12)
- 5.44mm (72)
- 5.50mm (5)
- 5.59mm (3)
- 5.61mm (31)
- 5.69mm (9)
- 5.95mm (1)
- 6.00mm (23)
- 6.10mm (358)
- 6.30mm (169)
- 6.35mm (140)
- 6.46mm (36)
- 6.50mm (29)
- 6.60mm (1)
- 6.70mm (22)
- 6.81mm (12)
- 6.86mm (1080)
- 6.90mm (22)
- 7.11mm (8)
- 7.30mm (14)
- 7.37mm (72)
- 7.40mm (6)
- 7.60mm (54)
- 7.62mm (223)
- 7.88mm (36)
- 8.00mm (2)
- 8.13mm (269)
- 8.28mm (7)
- 8.38mm (8)
- 8.50mm (19)
- 8.70mm (12)
- 9.40mm (186)
- 9.68mm (2)
- Illumination Type, Color :
- Applied Filters :
9905 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 21.33mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-Off-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 15.75mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 20 V | 20 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 7.62mm | On-Off-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 15.75mm | On-Off-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 5.44mm | On-On | - | 3A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 10.67mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 10.67mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 5.08mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 15.75mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 11.43mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 120 V | 28 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | Locking Lever | Non-Illuminated | - | DPDT | Unthreaded | 12.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 8.13mm | On-On | - | 3A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 2A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 5.33mm | On-Off-On | - | 2A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 5.44mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 5.08mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 21.34mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 13.97mm | On-On | - | 0.4VA (AC/DC) | |||||||
