- Operating Temperature :
- Features :
- Current Rating :
- Panel Cutout Dimensions :
- Actuator Type :
- Switch Function :
- Current Rating (Amps) :
- Applied Filters :
35 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | E-Switch | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Gull Wing | 120 V | - | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.16mm | Mom-Off-Mom | 3A (AC) | |||||||
|
|
6
In-stock
|
Nidec Components Corporation | SWITCH TOGGLE 4PDT 20A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Solder Lug | 125 V | - | Circular - 12.50mm Dia | Standard Round | Non-Illuminated | 4PDT | Unthreaded | 20.30mm | On-On | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Wire Leads | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST-NO 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST-NO | Unthreaded | 10.67mm | Off-Mom | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount | Epoxy Sealed Terminals | Wire Wrap | 125 V | - | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.28mm | On-Off-On | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Process Sealed | PC Pin | 125 V | - | - | Standard Round | - | SPDT | Unthreaded | 7.62mm | On-On | 6A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Process Sealed | PC Pin | 125 V | - | - | Standard Round | - | DPDT | Unthreaded | 7.62mm | On-On | 6A (AC) | |||||||
|
VIEW | APEM Inc. | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | - | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | - | Circular - 6.50mm Dia | Standard Round with Cap | Non-Illuminated | DPDT | Unthreaded | 14.50mm | On-On | 6A (AC) | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH TOGGLE SPDT | $proddata[$product['id']]['package'] | - | - | Through Hole | - | PC Pin | - | - | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.35mm | On-On | - | |||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH TOGGLE DPDT 15A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Screw Terminal | 125 V | - | - | Locking Lever | Non-Illuminated | DPDT | Unthreaded | 28.20mm | On-Mom | 15A (AC) | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH TOGGLE DPST 20A 250V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Screw Terminal | 250 V | - | - | Standard Round | Non-Illuminated | DPST | Unthreaded | 19.43mm | On-Off | 20A (AC) | |||||||
|
|
122
In-stock
|
Nidec Components Corporation | SWITCH TOGGLE 6PDT 20A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Solder Lug | 125 V | - | Circular - 15.50mm Dia | Standard Round | Non-Illuminated | 6PDT | Unthreaded | 27.00mm | On-On | 20A (AC) | |||||||
|
|
292
In-stock
|
Nidec Components Corporation | SWITCH TOGGLE 6PDT 10A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Solder Lug | 125 V | - | Circular - 15.50mm Dia | Standard Round | Non-Illuminated | 6PDT | Unthreaded | 27.00mm | On-On | 10A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Wire Leads | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Wire Leads | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST-NO 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST-NO | Unthreaded | 10.67mm | Off-Mom | 20A (AC) | |||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH TOGGLE 4PDT | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Solder Turret | - | - | - | Standard Round | Non-Illuminated | 4PDT | Unthreaded | 22.22mm | On-On-Mom | - | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Screw Terminal | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.94mm x 16.66mm | Paddle | Non-Illuminated | SPST | Unthreaded | 10.67mm | On-Off | 20A (AC) | |||||||
