- Operating Temperature :
- Ingress Protection :
- Features :
- Termination Style :
- Panel Cutout Dimensions :
- Bushing Thread :
- Actuator Length :
-
- 10.16mm (12)
- 10.20mm (1)
- 10.39mm (1)
- 10.40mm (6)
- 10.41mm (13)
- 10.67mm (29)
- 10.70mm (4)
- 11.40mm (1)
- 11.43mm (12)
- 11.94mm (1)
- 12.19mm (3)
- 12.30mm (5)
- 12.45mm (61)
- 12.60mm (1)
- 12.70mm (31)
- 13.21mm (44)
- 13.30mm (1)
- 13.49mm (9)
- 13.50mm (2)
- 13.97mm (6)
- 14.20mm (1)
- 15.75mm (18)
- 16.26mm (3)
- 16.50mm (1)
- 17.88mm (15)
- 18.04mm (13)
- 18.59mm (11)
- 21.29mm (1)
- 21.34mm (4)
- 21.40mm (1)
- 23.11mm (6)
- 23.12mm (10)
- 23.88mm (3)
- 3.15mm (1)
- 3.55mm (4)
- 3.80mm (3)
- 3.81mm (7)
- 5.08mm (26)
- 5.23mm (2)
- 5.30mm (27)
- 5.33mm (21)
- 5.40mm (10)
- 5.44mm (5)
- 5.50mm (3)
- 5.59mm (1)
- 5.61mm (6)
- 5.69mm (1)
- 6.00mm (4)
- 6.10mm (46)
- 6.14mm (1)
- 6.35mm (3)
- 6.46mm (1)
- 6.70mm (1)
- 6.80mm (4)
- 6.86mm (91)
- 7.11mm (2)
- 7.30mm (11)
- 7.37mm (14)
- 7.40mm (1)
- 7.48mm (3)
- 7.50mm (6)
- 7.60mm (2)
- 7.62mm (30)
- 7.88mm (7)
- 8.13mm (37)
- 8.14mm (1)
- 8.50mm (2)
- 9.40mm (16)
- Current Rating (Amps) :
- Applied Filters :
741 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 13.21mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 13.21mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 13.21mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 11.43mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 8.13mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | APEM Inc. | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | Unthreaded | 7.30mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 3.81mm | On-Off-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | DPDT | Unthreaded | 15.75mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 23.11mm | On-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 8.13mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-Off-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 12.45mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 12.45mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 10.67mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 10.67mm | Mom-Off-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Black Actuator | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | DPDT | Unthreaded | 13.49mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Black Actuator | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | DPDT | Unthreaded | 13.49mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Flat Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 23.11mm | On-Off-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-Off-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 5.59mm | On-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 12.45mm | On-Off-On | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Anti-Rotation | Non-Illuminated | SPDT | Unthreaded | 15.75mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | Wire Wrap | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 5.08mm | On-Off-On | - | 0.4VA (AC/DC) | |||
|
113
In-stock
|
C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | DPDT | Unthreaded | 9.40mm | On-Mom | - | 0.4VA (AC/DC) | |||
|
|
109
In-stock
|
C&K | SWITCH TOGGLE DPST 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | DPST | Unthreaded | 3.81mm | On-Off | - | 0.4VA (AC/DC) | |||
|
1,282
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | - | Standard Round | Non-Illuminated | SPDT | Unthreaded | 5.61mm | On-On | - | 0.4VA (AC/DC) | |||
