- Manufacture :
- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Features :
- Current Rating :
- Illumination Voltage (Nominal) :
- Switch Function :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Applied Filters :
63 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
373
In-stock
|
E-Switch | SWITCH PB DPST 16A 230V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 230 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | - | 16A (AC) | |||||||
|
706
In-stock
|
E-Switch | SWITCH PB DPST 16A 240V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 240 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | - | 16A (AC) | |||||||
|
1,567
In-stock
|
E-Switch | SWITCH PUSH DPST 16A 120V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 120 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | No Marking | 16A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Panel Mount, Rear | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | - | Plunger for Cap | - | DPST | Off-On | - | - | No Marking | 16A (AC) | |||||||
|
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | PVC Cap and Frame | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | 250 VAC | DPST | Off-On | Clear | Neon, Clear | No Marking | 16A (AC) | |||||||
|
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | 125 VAC | DPST | Off-On | Green | Neon, Green | No Marking | 16A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | 250 VAC | DPST | Off-On | Clear | Neon, Clear | No Marking | 16A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | Off-On | White | - | No Marking | 16A (AC) | |||||||
|
502
In-stock
|
E-Switch | PUSHBUTTON SWITCH DPDT OFF-ON (1 | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Anti-Vandal, Illuminated | Quick Connect - 0.250" (6.3mm) | 127 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | Off-On | Silver | LED, Green | - | 16A (AC) | |||||||
|
989
In-stock
|
E-Switch | PUSHBUTTON SWITCH DPDT OFF-ON (1 | $proddata[$product['id']]['package'] | 0°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Anti-Vandal | Quick Connect - 0.250" (6.3mm) | 127 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | Off-On | Silver | - | - | 16A (AC) | |||||||
|
46
In-stock
|
Bulgin | SWITCH PUSHBUTTON DPST 16A 250V | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | On-Off | Black | - | No Marking | 16A (AC) | |||||||
|
|
168
In-stock
|
E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | 250 VAC | DPST | Off-On | Green | Neon, Green | No Marking | 16A (AC) | |||||||
|
|
1,681
In-stock
|
E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | 250 VAC | DPST | Off-On | Red | Neon, Red | No Marking | 16A (AC) | |||||||
|
203
In-stock
|
Bulgin | SWITCH PB ON-OFF DP ILLUM | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | On-Off | Green | - | No Marking | 16A (AC) | |||||||
|
382
In-stock
|
Bulgin | SWITCH PB ON-OFF DP ILLUM | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | On-Off | Red | - | No Marking | 16A (AC) | |||||||
|
|
580
In-stock
|
E-Switch | SWITCH PUSHBUTTON DPST 20A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | Safety Lock | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Black | - | No Marking | 20A (AC) | |||||||
|
VIEW | Bulgin | DPST PUSH BUTTON SWITCH GREEN | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | 125 VAC | DPST | On-Off | Green | Neon, Green | No Marking | 16A (AC) | |||||||
|
VIEW | Bulgin | DPST PUSH BUTTON SWITCH RED | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | 125 VAC | DPST | On-Off | Red | Neon, Red | No Marking | 16A (AC) | |||||||
|
400
In-stock
|
E-Switch | SWITCH PUSH DPST 16A 230V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 230 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | No Marking | 16A (AC) | |||||||
|
645
In-stock
|
E-Switch | SWITCH PUSH DPST 16A 120V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 120 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | No Marking | 16A (AC) | |||||||
|
|
VIEW | Bulgin | SWITCH PUSHBUTTON DPST 16A 250V | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | On-Off | Red | - | No Marking | 16A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PB DPST 16A 240V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 240 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | - | 16A (AC) | |||||||
|
VIEW | E-Switch | Switches | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 120 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Green, Red | - | - | 16A (AC) | |||||||
|
VIEW | Bulgin | DPST PUSH BUTTON SWITCH BLACK | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Rectangular - 19.30mm x 12.90mm | Rectangular, Button | - | DPST | On-Off | Black | - | No Marking | 12A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PB DPST 16A 120V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 120 V | - | Rectangular - 46.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | - | 16A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PB DPST 20A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | - | 20A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 20A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | No Marking | 20A (AC) | |||||||
|
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 20A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Black | - | No Marking | 20A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PB DPST 20A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Red, Green | - | - | 20A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 20A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP54 - Dust Protected, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Rectangular - 30.00mm x 22.00mm | Square, Button, Dual | - | DPST | Off-On | Black | - | No Marking | 20A (AC) | |||||||
