- Series :
- Part Status :
- Mounting Type :
- Current Rating :
- Voltage Rating - AC :
- Actuator Type :
-
- Plunger for Cap (8)
- Rectangular, Button (5)
- Rectangular, Button (Not Included) (2)
- Round, Button (121)
- Round, Button, Flush (63)
- Round, Button, Full Guard (6)
- Round, Button, Full Guard (Clear) (16)
- Round, Button, Half Guard (15)
- Round, Button, Mushroom (29)
- Square, Button (16)
- Square, Button, Flush (7)
- Square, Button, Full Guard (14)
- Square, Plunger (2)
- Illumination Voltage (Nominal) :
- Switch Function :
- Illumination Type, Color :
- Current Rating (Amps) :
- Applied Filters :
305 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
5
In-stock
|
Schneider Electric | COMPLETE BODY/CONTACT ASSEMBLY A | $proddata[$product['id']]['package'] | -40°C ~ 70°C | - | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 120 V | 125 V | - | Rectangular, Button (Not Included) | 230 ~ 240 VAC | DPST-NO | Off-On | White | LED, White | - | 6A (AC), 550mA (DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NO | Off-Mom | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NO | Off-On | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | Circular - 30.50mm Dia | Round, Button, Full Guard (Clear) | - | DPST-NO | Off-Mom | White | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NO | Off-Mom | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NO | Off-On | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PSHIN PRJ MTL BZL WHTE 2 NO | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button | - | DPST-NO | Off-On | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PSHIN PRJ MTL BZL WHTE 2 NO | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button | - | DPST-NO | Off-Mom | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PSHIN FLT MTL BZL WHTE 2 NO | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Flush | - | DPST-NO | Off-Mom | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PSHIN FLT MTL BZL WHTE 2 NO | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Flush | - | DPST-NO | Off-On | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | C&K | KEY SWITCH | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 30 V | - | Round, Button | - | DPST-NO | Off-Mom-Mom | White | - | No Marking | 100mA (DC) | |||||||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST-NO 10A 120V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | Circular - 22.30mm Dia | Round, Button | - | DPST-NO | Off-On | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST-NO 10A 120V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | Circular - 22.30mm Dia | Round, Button, Flush | - | DPST-NO | Off-Mom | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST-NO 10A 120V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | Circular - 22.30mm Dia | Round, Button, Flush | - | DPST-NO | Off-On | White | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Half Guard | 24 VAC/DC | DPST-NO | Off-Mom | White | LED, White | No Marking | 10A (AC/DC) | |||||||
|
VIEW | IDEC | HAZ LOC PUSHBUTTON TYPE 4X | $proddata[$product['id']]['package'] | -20°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | Circular - 30.50mm Dia | Round, Button | - | DPST-NO | Off-Mom | White | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | IDEC | HAZ LOC PUSHBUTTON IP65 | $proddata[$product['id']]['package'] | -20°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | Circular - 30.50mm Dia | Round, Button | - | DPST-NO | Off-Mom | White | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | Siemens | PUSHBUTTON,MOM,WHITE,FLUSH,2POS, | $proddata[$product['id']]['package'] | - | - | - | - | Standard | - | - | - | Circular - 30.00mm Dia | - | - | DPST-NO | Off-Mom | White | - | - | - | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Mushroom | 120 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Mushroom | 240 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Mushroom | 480 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PB IL WHT 120V JP VERSION | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Flush | 200 ~ 220 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 120 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 480 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 240 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 480 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Flush | 480 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Flush | 240 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Flush | 240 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
|
VIEW | IDEC | 22MM PUSHBUTTON ILLUMINATED | $proddata[$product['id']]['package'] | -25°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Flush | 120 VAC | DPST-NO | Off-On | White | LED, White | - | 10A (AC/DC) | |||||||
