- Part Status :
- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Features :
- Current Rating :
- Voltage Rating - DC :
- Illumination Voltage (Nominal) :
- Color - Actuator/Cap :
- Applied Filters :
286 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
|
66
In-stock
|
Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | - | IP65 - Dust Tight, Water Resistant | Panel Mount, Rear | - | Standard | SMD (SMT) Tab | - | 30 V | Round, Button, Rubber Cap | - | SPST-NO | Off-Mom | Black | - | No Marking | 100mA (DC) | |||||||
|
6
In-stock
|
NKK Switches | MINIATURE AUDIO/VIDEO PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Surface Mount | - | Standard, Illuminated | SMD (SMT) Tab | - | 12 V | Square, Button | 2.1, 2.65, 2.9, 3.08 VDC | SPST-NO | Off-Mom | Clear (White Filter/Diffuser) | LED, Blue/Green/Red/White | - | 100mA (DC) | |||||||
|
15
In-stock
|
NKK Switches | MINIATURE AUDIO/VIDEO PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Surface Mount | - | Standard, Illuminated | SMD (SMT) Tab | - | 12 V | Square, Button | 2.1, 2.65, 2.9, 3.08 VDC | SPST-NO | Off-Mom | Clear (White Filter/Diffuser) | LED, Blue/Green/Red/White | - | 100mA (DC) | |||||||
|
10
In-stock
|
NKK Switches | MINIATURE AUDIO/VIDEO PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Surface Mount | - | Standard, Illuminated | SMD (SMT) Tab | - | 12 V | Square, Button | 2.1, 2.65, 2.9 VDC | SPST-NO | Off-Mom | Clear (White Filter/Diffuser) | LED, Blue/Green/Red | - | 100mA (DC) | |||||||
|
23
In-stock
|
NKK Switches | MINIATURE AUDIO/VIDEO PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Surface Mount | - | Standard, Illuminated | SMD (SMT) Tab | - | 12 V | Square, Button | 2.1, 2.65, 2.9 VDC | SPST-NO | Off-Mom | Clear (White Filter/Diffuser) | LED, Blue/Green/Red | - | 100mA (DC) | |||||||
|
|
90
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount, Right Angle | Process Sealed | Standard | SMD (SMT) Tab | 20 V | 20 V | Round, Plunger | - | SPST-NO | Off-Mom | White | - | No Marking | 0.4VA (AC/DC) | |||||||
|
5,321
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Surface Mount | - | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | - | SPST-NO | Off-Mom | - | LED, Orange | No Marking | 100mA (DC) | |||||||
|
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Orange | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Orange | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD LED RED ASHER FO | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Red | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD LED GRN ASHER FO | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, White | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Blue | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD ASHER FOR 3/8" B | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch | SMD (SMT) Tab | - | 30 V | Round, Button | - | SPST-NO | Off-Mom | Clear | - | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD LED RED ASHER FO | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Red | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD LED GRN ASHER FO | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, White | No Marking | 100mA (DC) | |||||||
|
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, White | No Marking | 100mA (DC) | |||||||
|
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Blue | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD ASHER FOR 3/8" B | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch | SMD (SMT) Tab | - | 30 V | Round, Button | - | SPST-NO | Off-Mom | Clear | - | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD ASHER FOR 3/8" B | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch | SMD (SMT) Tab | - | 30 V | Round, Button | - | SPST-NO | Off-Mom | Clear | - | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Yellow | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Yellow | No Marking | 100mA (DC) | |||||||
|
|
129
In-stock
|
Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Red | No Marking | 100mA (DC) | |||||||
|
|
194
In-stock
|
Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | 2 VDC | SPST-NO | Off-Mom | Clear | LED, Yellow | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | 14A-S1-01,200 PC T&R | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | Keyswitch | SMD (SMT) Tab | - | 30 V | Round, Button | - | SPST-NO | Off-Mom | - | - | - | 100mA (DC) | |||||||
|
6,091
In-stock
|
C&K | K12SD L WH0 1.5 6N O LFTX | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | Round, Button | - | SPST-NO | Off-Mom | - | LED, White | No Marking | 100mA (DC) | |||||||
