- Manufacture :
- Mounting Type :
- Features :
- Termination Style :
- Panel Cutout Dimensions :
- Actuator Type :
- Illumination Voltage (Nominal) :
- Circuit :
- Switch Function :
- Illumination Type, Color :
- Actuator Marking :
- Applied Filters :
94 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
59
In-stock
|
Bulgin | SW CAPACITIVE SPST-NO 10MA 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 12 V | Circular - 16.20mm Dia | Round, Button, Flush | - | SPST-NO | Off-Mom | Black | LED, Green/Red | No Marking | 500mA (DC) | ||||||
|
61
In-stock
|
Bulgin | SW CAPACITIVE SPST-NO 10MA 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 12 V | Circular - 16.20mm Dia | Round, Button, Flush | - | SPST-NO | Off-Mom | Black | LED, Green/Red | No Marking | 500mA (DC) | ||||||
|
87
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, White | Arrow, Right | - | ||||||
|
100
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Green | Alarm Symbol | - | ||||||
|
100
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Red | Power Symbol | - | ||||||
|
90
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Yellow | Alarm Symbol | - | ||||||
|
100
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Yellow | Power Symbol | - | ||||||
|
59
In-stock
|
Bulgin | SW CAPACITIVE SPST-NO 10MA 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 12 V | Circular - 19.20mm Dia | Round, Button, Flush | - | SPST-NO | Off-Mom | Black | LED, Green/Red | No Marking | 500mA (DC) | ||||||
|
33
In-stock
|
Bulgin | SW CAPACITIVE SPST-NO 10MA 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 12 V | Circular - 19.20mm Dia | Round, Button, Flush | - | SPST-NO | Off-On | Black | LED, Green/Red | No Marking | 500mA (DC) | ||||||
|
69
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Green | Arrow, Right | - | ||||||
|
93
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, White | Power Symbol | - | ||||||
|
88
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Green | Power Symbol | - | ||||||
|
68
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Blue | Arrow, Right | - | ||||||
|
92
In-stock
|
Visual Communications Company - VCC | SWITCH PUSH CAPACITIVE ILLUM SQ | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Capacitive, Illuminated | PC Pin | - | - | Square, Button | 3.2 VDC | - | Off-On | Black | LED, Blue | Power Symbol | - | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST OFF-ON | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NO | Off-On | Black | LED, Amber | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST ON-OFF | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NC | On-Off | Black | LED, Amber | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST OFF-ON | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NO | Off-On | Black | LED, Red | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST OFF-ON | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NO | Off-On | Black | LED, Green | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST ON-OFF | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NC | On-Off | Black | LED, Red | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST ON-OFF | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NC | On-Off | Black | LED, Green | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SW CAPACITIVE SPST-NO 10MA 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 12 V | Circular - 25.20mm Dia | Round, Button, Flush | - | SPST-NO | Off-On | Black | LED, Green/Red | No Marking | 500mA (DC) | ||||||
|
VIEW | Bulgin | SW CAPACITIVE SPST-NO 10MA 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 12 V | Circular - 25.20mm Dia | Round, Button, Flush | - | SPST-NO | Off-On | Black | LED, Green/Red | No Marking | 500mA (DC) | ||||||
|
VIEW | Bulgin | SW CAPACITIVE SPST-NC 10MA 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 12 V | Circular - 25.20mm Dia | Round, Button, Flush | - | SPST-NC | On-Off | Black | LED, Green/Red | No Marking | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST OFF-MOM | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NO | Off-Mom | Black | LED, Amber | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST ON-MOM | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NC | On-Mom | Black | LED, Amber | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST OFF-ON | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 22.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NO | Off-On | Black | LED, Amber | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST ON-OFF | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 22.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NC | On-Off | Black | LED, Amber | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST OFF-MOM | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NO | Off-Mom | Black | LED, Red | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST OFF-MOM | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NO | Off-Mom | Black | LED, Green | - | 500mA (DC) | ||||||
|
VIEW | Bulgin | SWITCH CAPACITIVE DPST ON-MOM | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Capacitive, Illuminated | Wire Leads | 24 V | Circular - 25.20mm Dia | Round, Button, Flush | 12 VDC | SPST-NC | On-Mom | Black | LED, Red | - | 500mA (DC) | ||||||
