- Manufacture :
- Series :
- Operating Temperature :
- Ingress Protection :
- Termination Style :
- Panel Cutout Dimensions :
-
- Circular - 11.91mm Dia (4)
- Circular - 12.30mm Dia (4)
- Circular - 12.50mm Dia (16)
- Circular - 13.60mm Dia (4)
- Circular - 6.35mm Dia (18)
- Circular - 6.50mm Dia (36)
- Rectangular - 15.00mm x 12.50mm (28)
- Rectangular - 15.00mm x 13.10mm (3)
- Rectangular - 15.24mm x 12.70mm (4)
- Rectangular - 18.40mm x 15.00mm (12)
- Illumination Voltage (Nominal) :
- Circuit :
- Switch Function :
- Illumination Type, Color :
- Applied Filters :
144 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
32
In-stock
|
NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Through Hole | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | - | Plunger for Cap | - | SPST-NO | Off-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 3A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Snap-In | Epoxy Sealed Terminals | Standard, Illuminated | Solder Lug | 125 V | - | Rectangular - 15.00mm x 12.50mm | Square, Button | 2.8 VDC | SPDT | On-Mom | Gray | LED, Red | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON 4PDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | 4PDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON 4PDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | 4PDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | DPDT | On-On | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 12.50mm Dia | Round, Button | - | DPDT | On-On | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | - | Round, Button | - | SPDT | On-On | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | - | Round, Button | - | SPDT | On-On | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 12.50mm Dia | Round, Button | - | SPDT | On-On | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 12.50mm Dia | Round, Button | - | DPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 28 V | 28 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 12.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 12.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 3A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Snap-In | Epoxy Sealed Terminals | Standard, Illuminated | Solder Lug | 125 V | - | Rectangular - 18.40mm x 15.00mm | Square, Button | 2.0, 2.1 VDC | SPDT | On-Mom | Gray | LED, Green/Yellow | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 3A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Snap-In | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | - | Rectangular - 15.00mm x 12.50mm | Square, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON 4PDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | 4PDT | On-On | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 3A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Snap-In | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | - | Rectangular - 15.00mm x 12.50mm | Square, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 3A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Snap-In | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | - | Rectangular - 15.00mm x 12.50mm | Square, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Solder Lug | 125 V | 30 V | Circular - 12.50mm Dia | Rectangular, Button | - | SPDT | On-Mom | Gray | - | No Marking | |||||||
