- Part Status :
- Operating Temperature :
- Ingress Protection :
- Termination Style :
- Voltage Rating - AC :
- Switch Function :
- Color - Actuator/Cap :
- Applied Filters :
227 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
25
In-stock
|
APEM Inc. | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 20 V | 20 V | Circular - 6.50mm Dia | Plunger for Cap | SPDT | On-On | Silver | - | No Marking | 0.4VA (AC/DC) | |||||||
|
19
In-stock
|
C&K | SWITCH PUSHBUTTON SPDT 6A 120V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 120 V | 28 V | Circular - 6.35mm Dia | Round, Button | SPDT | On-Mom | Black | - | No Marking | 6A (AC/DC) | |||||||
|
58
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 20 V | 20 V | Circular - 6.35mm Dia | Round, Button | SPDT | On-Mom | Black | - | No Marking | 0.4VA (AC/DC) | |||||||
|
36
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 20 V | 20 V | Circular - 6.35mm Dia | Round, Button | SPDT | On-On | Black | - | No Marking | 0.4VA (AC/DC) | |||||||
|
53
In-stock
|
E-Switch | SWITCH PUSHBUTTON SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | - | Standard | PC Pin | 120 V | 28 V | Circular - 6.35mm Dia | Round, Plunger | SPDT | On-Mom | White | - | No Marking | 3A (AC/DC) | |||||||
|
VIEW | Littelfuse Inc. | SWITCH SPDT SCREW TERM | $proddata[$product['id']]['package'] | - | - | Panel Mount, Right Angle, Rear | - | Standard | Screw Terminal | - | 12 V | - | Round, Button | SPDT | Off-On-On | Silver | - | No Marking | 10A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Black | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-On | Black | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Plunger for Cap | SPDT | On-On | - | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Gray | - | No Marking | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Red | - | No Marking | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Gray | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON SPDT 0.3A 30V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Panel Mount, Right Angle, Rear | - | Standard | Solder Lug | - | 30 V | Rectangular - 9.50mm x 5.30mm | Plunger for Cap | SPDT | On-On | - | - | No Marking | 300mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 6A 120V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 120 V | 28 V | Circular - 6.35mm Dia | Round, Button | SPDT | On-Mom | Black | - | No Marking | 6A (AC/DC) | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH PUSHBUTTON SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Panel Mount, Right Angle, Rear | - | Standard | PC Pin | 20 V | 20 V | Circular - 4.83mm Dia | Round, Plunger | SPDT | On-Mom | Black | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Plunger for Cap | SPDT | On-Mom | - | - | No Marking | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Plunger for Cap | SPDT | On-Mom | - | - | No Marking | 6A (AC), 3A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON SPDT 0.3A 30V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Panel Mount, Right Angle, Rear | - | Standard | PC Pin | - | 30 V | Rectangular - 9.50mm x 5.30mm | Plunger for Cap | SPDT | On-Mom | - | - | No Marking | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON SPDT 0.3A 30V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Panel Mount, Right Angle, Rear | - | Standard | PC Pin | - | 30 V | Rectangular - 9.50mm x 5.30mm | Plunger for Cap | SPDT | On-On | - | - | No Marking | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON SPDT 0.3A 30V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Panel Mount, Right Angle, Rear | - | Standard | PC Pin | - | 30 V | Rectangular - 9.50mm x 5.30mm | Plunger for Cap | SPDT | On-On | - | - | No Marking | 300mA (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSH SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Red | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSH SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 28 V | 28 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Red | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Gray | - | No Marking | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-On | Black | - | No Marking | 6A (AC), 3A (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Round, Button | SPDT | On-Mom | Black | - | No Marking | 6A (AC), 3A (DC) | |||||||
|
VIEW | APEM Inc. | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Environment Sealed | Panel Mount, Right Angle, Rear | Voltage Reduction Lighting | Standard | PC Pin | 20 V | 20 V | Circular - 6.50mm Dia | Plunger for Cap | SPDT | On-Mom | Silver | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | Electroswitch | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 28 V | - | Round, Button | SPDT | On-On | White | - | No Marking | 6A (AC/DC) | |||||||
|
VIEW | Electroswitch | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 28 V | - | Plunger for Cap | SPDT | On-Mom | - | - | No Marking | 6A (AC/DC) | |||||||
|
VIEW | APEM Inc. | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Environment Sealed | Panel Mount, Right Angle, Rear | Voltage Reduction Lighting | Standard | PC Pin | 20 V | 20 V | Circular - 6.50mm Dia | Plunger for Cap | SPDT | On-On | Silver | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | Electroswitch | SWITCH PUSHBUTTON SPDT 6A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount, Right Angle, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 125 V | 28 V | - | Plunger for Cap | SPDT | On-Mom | - | - | No Marking | 6A (AC/DC) | |||||||
