- Operating Temperature :
- Ingress Protection :
- Termination Style :
- Current Rating :
- Panel Cutout Dimensions :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Current Rating (Amps) :
- Applied Filters :
88 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
219
In-stock
|
E-Switch | SWITCH PB SPST 2A 36V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal, Illuminated | Wire Leads | - | 36 V | Circular - 16.00mm Dia | Round, Button | 1.7 VDC | SPST-NO | Off-Mom | Black | LED, Red | - | 2A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PB SPST-NO 2A 36V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal, Illuminated | Solder Lug | - | 36 V | Circular - 16.00mm Dia | Round, Button, Flush | 1.7 VDC | SPST-NO | Off-Mom | Silver | LED, Red | - | 2A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PB SPST-NO 2A 36V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal, Illuminated | Solder Lug | - | 36 V | Circular - 16.00mm Dia | Round, Button, Flush | 1.7 VDC | SPST-NO | Off-Mom | Silver | LED, Red | - | 2A (DC) | |||||||
|
78
In-stock
|
E-Switch | SWITCH PUSHBUTTON DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | DPDT | On-On | Clear | LED, Red | No Marking | 300mA (DC) | |||||||
|
1,932
In-stock
|
E-Switch | SWITCH PUSHBUTTON DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | DPDT | On-On | Silver | LED, Green | Power Symbol | 300mA (DC) | |||||||
|
918
In-stock
|
E-Switch | SWITCH PUSHBUTTON DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | DPDT | On-On | Clear | LED, Green/Red | No Marking | 300mA (DC) | |||||||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP40 | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | - | 30 V | Circular - 8.00mm Dia | Square, Button | 1.7 VDC | SPST-NO | Off-Mom | Red | LED, Red | No Marking | 100mA (DC) | |||||||
|
1,856
In-stock
|
Shenzhen Lakeview Electronics Co., Ltd | SW SILENT PB RED LED 16MM DIA | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | - | PC Pin | - | - | - | Round, Button | 1.7 VDC | SPST-NO | Off-Mom | - | LED, Red | - | - | |||||||
|
167
In-stock
|
E-Switch | SWITCH PUSH SPST-NO 1MA 20V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 20 V | - | Square, Button | 1.7 VDC | SPST-NO | Off-Mom | White | LED, Yellow | No Marking | 1mA (DC) | |||||||
|
141
In-stock
|
NTE Electronics, Inc | SWITCH ILLUMINATED PUSH | $proddata[$product['id']]['package'] | 0°C ~ 65°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | - | - | Round, Button | 1.7 VDC | SPST | Off-On | Red | LED, Red | No Marking | 3A (AC) | |||||||
|
222
In-stock
|
NTE Electronics, Inc | SWITCH ILLUMINATED PUSH | $proddata[$product['id']]['package'] | 0°C ~ 65°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | - | - | Round, Button | 1.7 VDC | SPST | Off-On | Red | LED, Red | No Marking | 3A (AC) | |||||||
|
275
In-stock
|
NTE Electronics, Inc | SWITCH ILLUMINATED PUSH | $proddata[$product['id']]['package'] | 0°C ~ 65°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | - | - | Round, Button | 1.7 VDC | SPST-NO | Off-Mom | Red | LED, Red | No Marking | 3A (AC) | |||||||
|
285
In-stock
|
NTE Electronics, Inc | SWITCH ILLUMINATED PUSH | $proddata[$product['id']]['package'] | 0°C ~ 65°C | - | Panel Mount, Snap-In | - | Standard, Illuminated | Solder Lug | 125 V | - | - | Round, Button | 1.7 VDC | SPST-NO | Off-Mom | Red | LED, Red | No Marking | 3A (AC) | |||||||
|
VIEW | E-Switch | SWITCH PB SPST-NO 2A 36V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal, Illuminated | Solder Lug | - | 36 V | Circular - 16.00mm Dia | Round, Button | 1.7 VDC | SPST-NO | Off-Mom | Clear | LED, Red | - | 2A (DC) | |||||||
|
VIEW | E-Switch | Switches | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 20 V | - | Square, Button | 1.7 VDC | SPST-NO | Off-Mom | Clear | LED, Yellow | - | 1mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 1MA 20V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 20 V | - | Square, Button | 1.7 VDC | SPST-NO | Off-Mom | Black | LED, Green | No Marking | 1mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 1MA 20V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 20 V | - | Square, Button | 1.7 VDC | SPST-NO | Off-Mom | White | LED, Green | No Marking | 1mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | 1.7 VDC | DPDT | On-On | - | LED, Green | No Marking | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PB DPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | DPDT | On-On | Clear | LED, Yellow | - | 100mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | 1.7 VDC | DPDT | On-Mom | - | LED, Green | No Marking | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PB DPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | DPDT | On-On | Yellow | LED, Yellow | - | 100mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 1MA 20V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 20 V | - | Round, Button | 1.7 VDC | SPST-NO | Off-Mom | White | LED, Green | No Marking | 1mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 1MA 20V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 20 V | - | Square, Button | 1.7 VDC | SPST-NO | Off-Mom | White | LED, Green | No Marking | 1mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | 1.7 VDC | DPDT | On-On | - | LED, Red | No Marking | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 30 V | - | Oval, Button (Not Included) | 1.7 VDC | DPDT | On-On | - | LED, Yellow | - | 100mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH PUSH DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | 1.7 VDC | DPDT | On-On | - | LED, Green/Yellow | No Marking | 300mA (DC) | |||||||
|
|
VIEW | E-Switch | SWITCH PUSH DPDT 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | DPDT | On-On | Clear | LED, Green/Yellow | - | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | DPDT | On-Mom | Clear | LED, Red | No Marking | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON 4PDT 300MA 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole, Right Angle | - | Standard, Illuminated | PC Pin | - | 30 V | - | Round, Button | 1.7 VDC | 4PDT | On-On | Clear | LED, Red | No Marking | 300mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 30 V | - | Oval, Button | 1.7 VDC | DPDT | On-On | Black (White Window) | LED, Red | No Marking | 100mA (DC) | |||||||
