- Manufacture :
- Part Status :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Type :
- Current Rating :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Applied Filters :
49 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Actuator Marking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | C&K | SWITCH PUSHBUTTON DPDT 0.2A 14V | $proddata[$product['id']]['package'] | -40°C ~ 80°C | IP40 | Through Hole | Standard | PC Pin | - | 14 V | Square, Plunger | DPDT | On-Mom | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON DPDT 0.2A 14V | $proddata[$product['id']]['package'] | -40°C ~ 80°C | IP40 | Through Hole | Standard | PC Pin | - | 14 V | Square, Plunger | DPDT | On-On | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPDT 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPDT | On-On | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPDT 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPDT | On-Mom | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPDT 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPDT | On-Mom | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPDT 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPDT | On-Mom | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPST 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPST | Off-On | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPST 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPST | Off-On | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPST-NO | Off-Mom | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPST-NO | Off-Mom | - | No Marking | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 0.01A 35V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Standard | PC Pin | - | 35 V | Square, Plunger | SPST-NO | Off-Mom | Green | No Marking | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 0.01A 35V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Standard | PC Pin | - | 35 V | Square, Plunger | SPST-NO | Off-Mom | Red | No Marking | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 0.01A 35V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Standard | PC Pin | - | 35 V | Square, Plunger | SPST-NO | Off-Mom | Black | No Marking | |||||||
|
650
In-stock
|
C&K | SWITCH PUSH DPDT 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPDT | On-Mom | - | No Marking | |||||||
|
VIEW | E-Switch | SWITCH PB DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Panel Mount, Rear | Standard | PC Pin | 125 V | - | Square, Plunger | DPST | Off-On | Yellow | - | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Panel Mount, Rear | Standard | PC Pin | 125 V | - | Square, Plunger | DPST | Off-On | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPDT 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPDT | On-On | Gray | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH DPST 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPST | Off-On | White | No Marking | |||||||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPST-NO | Off-Mom | Gray | - | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON SPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Panel Mount, Rear | Standard | PC Pin | 125 V | - | Square, Plunger | SPST | Off-On | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | Standard | PC Pin | - | 30 V | Square, Plunger | DPDT | On-On | Natural | No Marking | |||||||
|
7,332
In-stock
|
C&K | SWITCH PUSH DPDT 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPDT | On-Mom | Gray | No Marking | |||||||
|
703
In-stock
|
C&K | SWITCH PUSH DPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | - | 32 V | Square, Plunger | DPST-NO | Off-Mom | White | No Marking | |||||||
|
RFQ |
2,672
In-stock
|
C&K | SWITCH PUSHBUTTON DPDT 0.2A 14V | PVB | Obsolete | Tray | -40°C ~ 80°C | IP40 | Through Hole | Standard | PC Pin | 200mA (DC) | - | 14V | Square, Plunger | DPDT | On-Mom | - | ||||
|
RFQ |
3,035
In-stock
|
C&K | SWITCH PUSHBUTTON DPDT 0.2A 14V | PVB | Obsolete | Cut Tape (CT) | -40°C ~ 80°C | IP40 | Through Hole | Standard | PC Pin | 200mA (DC) | - | 14V | Square, Plunger | DPDT | On-On | - | ||||
|
RFQ |
1,735
In-stock
|
C&K | SWITCH PUSHBUTTON DPDT 0.2A 14V | PVB | Obsolete | Tape & Reel (TR) | -40°C ~ 80°C | IP40 | Through Hole | Standard | PC Pin | 200mA (DC) | - | 14V | Square, Plunger | DPDT | On-On | - | ||||
|
3,440
In-stock
|
C&K | SWITCH PUSH DPDT 0.1A 32V | PVA | Active | Bulk | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | 100mA (DC) | - | 32V | Square, Plunger | DPDT | On-Mom | - | |||||
|
640
In-stock
|
E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | PA5, LAMB | Active | Bulk | -20°C ~ 125°C | - | Panel Mount, Rear | Standard | PC Pin | 16A (AC) | 125V | - | Square, Plunger | DPST | Off-On | - | |||||
|
2,428
In-stock
|
E-Switch | SWITCH PUSHBUTTON SPST 16A 125V | PA5, LAMB | Active | Bulk | -20°C ~ 125°C | - | Panel Mount, Rear | Standard | PC Pin | 16A (AC) | 125V | - | Square, Plunger | SPST | Off-On | - | |||||
|
865
In-stock
|
C&K | SWITCH PUSH DPST-NO 0.1A 32V | PVA | Active | Bulk | -40°C ~ 85°C | - | Through Hole | Keyswitch | PC Pin | 100mA (DC) | - | 32V | Square, Plunger | DPST-NO | Off-Mom | White | |||||
