- Manufacture :
- Part Status :
- Termination Style :
- Voltage Rating - AC :
- Panel Cutout Dimensions :
- Illumination Voltage (Nominal) :
- Switch Function :
- Color - Actuator/Cap :
- Applied Filters :
245 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
40
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Stainless Steel | Standard | PC Pin | 28 V | 28 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 0.4VA (AC/DC) | |||||||
|
12
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Stainless Steel | Standard | PC Pin | 125 V | 30 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 5A (AC/DC) | |||||||
|
42
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Spot LED | Standard | PC Pin | 125 V | 30 V | - | Plunger for Cap | - | DPDT | On-Mom | - | - | No Marking | 5A (AC/DC) | |||||||
|
28
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Stainless Steel | Standard | PC Pin | 125 V | 30 V | - | Plunger for Cap | - | DPDT | On-Mom | - | - | No Marking | 5A (AC/DC) | |||||||
|
98
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Panel Mount, Snap-In | Plunger and Panel Seal | Standard | Solder Lug | 125 V | 30 V | Square - 16.20mm x 16.20mm | Plunger for Cap | - | SPDT | On-Mom | - | - | No Marking | 5A (AC/DC) | |||||||
|
60
In-stock
|
NKK Switches | SWITCH PUSH SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Process Sealed | Standard | PC Pin | 28 V | 28 V | - | Plunger for Cap | - | SPDT | On-Mom | - | - | No Marking | 0.4VA (AC/DC) | |||||||
|
26
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Process Sealed | Standard | PC Pin | 125 V | 30 V | - | Plunger for Cap | - | SPDT | On-Mom | - | - | No Marking | 5A (AC/DC) | |||||||
|
39
In-stock
|
NKK Switches | SWITCH PUSH SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Panel Mount, Snap-In | With Barrier | Standard | Solder Lug | 28 V | 28 V | Rectangular - 22.40mm x 16.20mm | Plunger for Cap | - | SPDT | On-Mom | - | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | - | 30 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 300mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | - | Standard | PC Pin | - | 30 V | - | Plunger for Cap | - | DPDT | On-On | Natural | - | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | - | 25 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 1A (DC) | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | - | 30 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 300mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | - | 30 V | - | Plunger for Cap | - | DPDT | On-Mom | - | - | No Marking | 300mA (DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Panel Mount, Snap-In | Stainless Steel | Standard | Solder Lug | 125 V | 30 V | Square - 16.20mm x 16.20mm | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 5A (AC/DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH 10PDT 0.4VA 20V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 20 V | 20 V | - | Plunger for Cap | - | 10PDT | On-On | - | - | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH 10PDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | 10PDT | On-Mom | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH 10PDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | 10PDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH 4PDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | 4PDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH 4PDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | 4PDT | On-Mom | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | DPDT | On-Mom | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH 4PDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | 4PDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH DPDT 0.5A 100V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | Standard | PC Pin | 100 V | 25 V | - | Plunger for Cap | - | DPDT | On-On | - | - | No Marking | 500mA (AC), 1A (DC) | |||||||
|
42
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole | Process Sealed | Standard | PC Pin | 125 V | 30 V | - | Plunger for Cap | - | SPDT | On-On | - | - | No Marking | 5A (AC/DC) | |||||||
|
662
In-stock
|
E-Switch | SWITCH PUSH DPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | - | 30 V | - | Plunger for Cap | - | DPDT | On-On | White | - | No Marking | 100mA (DC) | |||||||
|
|
1,129
In-stock
|
E-Switch | SWITCH PUSH 6PDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | - | 30 V | - | Plunger for Cap | - | 6PDT | On-On | White | - | No Marking | 100mA (DC) | |||||||
|
2,136
In-stock
|
E-Switch | SWITCH PUSH 4PDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Through Hole, Right Angle | - | Standard | PC Pin | - | 30 V | - | Plunger for Cap | - | 4PDT | On-Mom | White | - | No Marking | 100mA (DC) | |||||||
