- Applied Filters :
13 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Type | Termination Style | Current Rating | Voltage Rating - AC | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Red | - | No Marking | |||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Red | - | No Marking | |||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Red | - | No Marking | |||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Black | - | No Marking | |||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Red | - | No Marking | |||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Red | - | No Marking | |||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Black | - | No Marking | |||||||
|
6,949
In-stock
|
Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 12 V | Plunger for Cap | SPST-NO | Off-Mom | Black | - | No Marking | |||||||
|
2,362
In-stock
|
Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | MX | Active | Bulk | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 10mA (AC/DC) | 12V | Plunger for Cap | SPST-NO | Off-Mom | Red | - | |||||
|
3,456
In-stock
|
Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | MX | Active | Bulk | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 10mA (AC/DC) | 12V | Plunger for Cap | SPST-NO | Off-Mom | Black | - | |||||
|
2,101
In-stock
|
Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | MX | Active | Bulk | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 10mA (AC/DC) | 12V | Plunger for Cap | SPST-NO | Off-Mom | Red | - | |||||
|
848
In-stock
|
Cherry Americas LLC | SWITCH PUSH SPST-NO 0.01A 12V | MX | Active | Bulk | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 10mA (AC/DC) | 12V | Plunger for Cap | SPST-NO | Off-Mom | Black | - | |||||
|
2,187
In-stock
|
ZF Electronics | SWITCH PUSH SPST-NO 0.01A 12V | ML | Active | Bulk | -10°C ~ 70°C | IP40 | Through Hole | Keyswitch | PC Pin | 10mA (AC/DC) | 12V | Plunger for Cap | SPST-NO | Off-Mom | Black | - | |||||
