- Manufacture :
- Series :
- Part Status :
- Ingress Protection :
- Mounting Type :
- Termination Style :
- Current Rating :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Applied Filters :
197 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
460
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Yellow | No Marking | |||||||
|
513
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Green | No Marking | |||||||
|
69
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Gray | - | No Marking | |||||||
|
323
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | White | - | No Marking | |||||||
|
475
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Blue | - | No Marking | |||||||
|
540
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Gray | LED, Red | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Blue | LED, Green | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Yellow | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Green | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Black | LED, Green/Green | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Green | LED, Green | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Gray | LED, Green/Red | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Blue | LED, Green/Yellow | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Green/Red | No Marking | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH SPST-NO 200MA 60V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Panel Mount, Front | - | Standard | PC Pin | 60 V | 50 V | Circular - 8.00mm Dia | Square, Button | SPST-NO | Off-Mom | - | - | No Marking | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH SPST-NO 200MA 60V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Panel Mount, Front | - | Standard | Solder Lug | 60 V | 50 V | Circular - 8.00mm Dia | Square, Button | SPST-NO | Off-Mom | Red | - | No Marking | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH SPST-NO 125MA 48V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | Tactile Feedback | Standard, Illuminated | PC Pin | - | 48 V | - | Square, Button | SPST-NO | Off-Mom | Clear | LED, Yellow | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Black | LED, Green | No Marking | |||||||
|
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Red | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Green | No Marking | |||||||
|
14
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Black | LED, Green/Red | No Marking | |||||||
|
190
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Gray | LED, Red | No Marking | |||||||
|
127
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Black | LED, Green | No Marking | |||||||
|
450
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Yellow | No Marking | |||||||
|
278
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Black | LED, Red | No Marking | |||||||
|
200
In-stock
|
Schurter Inc. | SWITCH PUSH SPST-NO 200MA 60V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Panel Mount, Front | - | Standard | PC Pin | 60 V | 50 V | Circular - 8.00mm Dia | Square, Button | SPST-NO | Off-On | Green | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Black | LED, Red | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Black | LED, Green/Red | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Gray | LED, Green | No Marking | |||||||
