- Operating Temperature :
- Mounting Type :
- Features :
- Termination Style :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Switch Function :
- Applied Filters :
2659 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON SPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | SPST | Off-On | Blue | LED, Blue | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON SPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | SPST | Off-On | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON SPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | SPST | Off-On | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
VIEW | CW Industries | SWITCH PUSHBUTTON DPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | DPST | Off-On | Blue | LED, Blue | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON DPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | DPST | Off-On | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON DPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | - | DPST | Off-On | Red | - | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON SPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | SPST | Off-On | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSH SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | SPST-NO | Off-Mom | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON DPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | - | DPST | Off-On | Blue | - | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON DPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | DPST | Off-On | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSH DPST-NO 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | DPST-NO | Off-Mom | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||
|
|
VIEW | CW Industries | SWITCH PUSH DPST-NO 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | - | DPST-NO | Off-Mom | Green | - | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 24 VAC/DC | DPST-NO/NC | On-Mom, Off-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NC 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 24 VAC/DC | SPST-NC | On-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Half Guard | 24 VAC/DC | DPST-NO | Off-Mom | White | LED, White | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST-NC 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Half Guard | 24 VAC/DC | DPST-NC | On-Mom | White | LED, White | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Half Guard | 24 VAC/DC | SPST-NO | Off-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Full Guard (Clear) | 5 VAC | DPST-NO/NC | On-Mom, Off-Mom | Yellow | Incandescent, Yellow | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Full Guard (Clear) | 24 VAC/DC | SPST-NO | Off-Mom | Red | LED, Red | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Full Guard (Clear) | 24 VAC/DC | DPST-NO/NC | On-Mom, Off-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Full Guard (Clear) | 24 VAC/DC | DPST-NO/NC | On-Mom, Off-Mom | Blue | LED, Blue | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | Voltage Reduction Lighting | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Square, Button, Full Guard | 110 VAC | DPST-NO/NC | On-Off, Off-On | White | LED, White | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | Voltage Reduction Lighting | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Square, Button, Full Guard | 110 VAC | DPST-NO | Off-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH DPST 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Square, Button | 24 VAC/DC | DPST-NO/NC | On-Mom, Off-Mom | Red | LED, Red | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Square, Button | 24 VAC/DC | SPST-NO | Off-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NC 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 24 VAC/DC | SPST-NC | On-Mom | Red | LED, Red | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button | 24 VAC/DC | SPST-NO | Off-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
|
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Full Guard (Clear) | 24 VAC/DC | SPST-NO | Off-Mom | Yellow | LED, Yellow | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Full Guard (Clear) | 24 VAC/DC | SPST-NO | Off-Mom | White | LED, White | No Marking | 10A (AC/DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH PUSH SPST-NO 10A 110V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | 24 V | Circular - 22.30mm Dia | Round, Button, Full Guard (Clear) | 24 VAC/DC | SPST-NO | Off-Mom | Green | LED, Green | No Marking | 10A (AC/DC) | |||
