- Manufacture :
- Actuator Type :
- Illumination Voltage (Nominal) :
- Switch Function :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Applied Filters :
11 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
19
In-stock
|
C&K | CONCAVE, SPDT, PCB, MOM, RED / G | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 25 V | Square, Button | 2 VDC | SPDT | On-Mom | Clear | LED, Green/Red | No Marking | 500mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB DPDT 0.5A 25V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 25 V | Square, Button (Not Included) | 1.95, 3.3 VDC | DPDT | On-On | - | LED, Red/White | - | 500mA (DC) | |||
|
24
In-stock
|
C&K | FLAT, DPDT, PCB, MOM, RED / GREE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 25 V | Square, Button | 2 VDC | DPDT | On-Mom | Clear | LED, Green/Red | No Marking | 500mA (DC) | |||
|
4
In-stock
|
C&K | L CONCAVE, SPDT, PCB, LOCK, GREE | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 25 V | Square, Button | 2 VDC | SPDT | On-On | Clear | LED, Green/Red | No Marking | 500mA (DC) | |||
|
8
In-stock
|
C&K | L CONCAVE, SPDT, PCB, MOM, GREEN | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 25 V | Square, Button | 2 VDC | SPDT | On-Mom | Clear | LED, Green/Red | No Marking | 500mA (DC) | |||
|
VIEW | E-Switch | Switches | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 25 V | Square, Button | - | SPDT | On-Mom | Clear (White Filter/Diffuser) | LED, Blue/Green/Red | - | 500mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB DPDT 0.5A 25V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 25 V | Square, Button | 2.1, 3.1, 3.2 VDC | DPDT | On-Mom | Clear (White Filter/Diffuser) | LED, Blue/Green/Red | - | 500mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 0.5A 25V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | 250 V | 25 V | Square, Button | 2.1 VDC | SPDT | On-On | Clear (White Filter/Diffuser) | LED, Green | - | 500mA (DC) | |||
|
VIEW | E-Switch | Switches | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 28 V | Square, Button | - | SPDT | On-Mom | Clear (White Filter/Diffuser) | LED, Blue/Yellow | - | 500mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 0.5A 25V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | 250 V | 25 V | Square, Button | 2.1, 3.3 VDC | SPDT | On-On | Clear (White Filter/Diffuser) | LED, Blue/Green | - | 500mA (DC) | |||
|
VIEW | E-Switch | Switches | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Standard, Illuminated | PC Pin | - | 28 V | Square, Button | - | SPDT | On-Mom | Clear (White Filter/Diffuser) | LED, Green/Red | - | 500mA (DC) | |||
