- Mounting Type :
- Termination Style :
- Actuator Type :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
81
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Black | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Wire Leads | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Red | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | Wire Leads | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Black | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Black | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Rear | Epoxy Sealed Terminals | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Red | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard | Wire Leads | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPDT | On-Mom | Black | No Marking | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 32 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Yellow | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSHBUTTON SPDT 0.01A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Red | No Marking | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Wire Leads | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NO | Off-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Wire Leads | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NO | Off-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Wire Leads | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NC | On-Mom | Red | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPDT | On-Mom | Red | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NC | On-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPDT | On-Mom | Red | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NO | Off-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NO | Off-Mom | Red | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NO | Off-Mom | Red | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Round, Button, Domed | - | SPST-NO | Off-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | PUSHBUTTON SWITCHES SEALED PUSHB | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | PC Pin | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPST-NC | On-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPST-NO | Off-Mom | Black | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Plunger for Cap | - | SPST-NO | Off-Mom | - | - | 10mA (DC) | |||
|
VIEW | C&K | Linear IC's | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard | Solder Lug | 5 V | Circular - 12.30mm Dia | Round, Button | - | SPDT | On-Mom | Red | - | 10mA (DC) | |||
