- Manufacture :
- Ingress Protection :
- Termination Style :
- Voltage Rating - AC :
- Illumination Voltage (Nominal) :
- Circuit :
- Switch Function :
- Applied Filters :
185 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
6
In-stock
|
EAO | SWITCH PB DPST-NO/NC 5A 250V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | DPST-NO/NC | On-Mom, Off-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Flush | 24 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Flush | 24 VAC/DC | DPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | DPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Flush | 24 VAC/DC | SPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | SPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Flush | 24 VAC/DC | SPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | SPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | EAO | ILLUMINATED PUSHBUTTON, MOMENTAR | $proddata[$product['id']]['package'] | - | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 30.50mm Dia | Round, Button, Flush | - | DPST-NO/NC | On-Mom, Off-Mom | Yellow | LED, Yellow | - | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Full Guard | 24 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Full Guard | 24 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH IL PB MAINT YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button | 12 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | - | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Full Guard | 24 VAC/DC | DPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Full Guard | 24 VAC/DC | DPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Full Guard | 24 VAC/DC | SPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Full Guard | 24 VAC/DC | SPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Full Guard | 24 VAC/DC | SPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Full Guard | 24 VAC/DC | SPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Flush | 24 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Flush | 24 VAC/DC | DPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MOME. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | DPDT | On-Mom | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH IL PB MAINT YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button | 5 VDC | SPDT | On-Mom | Yellow | LED, Yellow | - | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Square - 22.50mm x 22.50mm | Square, Button, Flush | 24 VAC/DC | SPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LBW FLUSH ILLD PB MAIN. YELLOW | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VAC/DC | SPDT | On-On | Yellow | LED, Yellow | No Marking | 5A (AC/DC) | |||
|
VIEW | IDEC | LB 16MM ILLUMINATED PB DPDT Y | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Rectangular - 24.20mm x 18.20mm | Rectangular, Button, Flush | 12 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | - | 5A (AC/DC) | |||
|
VIEW | IDEC | LB 16MM ILLUMINATED PB DPDT Y | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 18.20mm Dia | Rectangular, Button, Flush | 24 VAC/DC | DPDT | On-On | Yellow | LED, Yellow | - | 5A (AC/DC) | |||
|
VIEW | IDEC | LB 16MM ILLUMINATED PB DPDT Y | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Rectangular - 24.20mm x 18.20mm | Rectangular, Button, Flush | 5 VDC | DPDT | On-On | Yellow | LED, Yellow | - | 5A (AC/DC) | |||
|
VIEW | IDEC | LB 16MM ILLUMINATED PB DPDT Y | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Circular - 18.20mm Dia | Square, Button, Flush | 5 VDC | DPDT | On-On | Yellow | LED, Yellow | - | 5A (AC/DC) | |||
