- Part Status :
- Packaging :
- Panel Cutout Dimensions :
-
- Circular - 11.90mm Dia (2)
- Circular - 13.60mm Dia (26)
- Circular - 13.80mm Dia (16)
- Circular - 16.00mm Dia (4)
- Circular - 19.10mm Dia (1)
- Circular - 19.20mm Dia (1)
- Circular - 22.00mm Dia (2)
- Circular - 22.10mm Dia (8)
- Circular - 22.30mm Dia (2)
- Circular - 25.00mm Dia (14)
- Circular - 28.00mm Dia (8)
- Circular - 30.00mm Dia (11)
- Circular - 8.00mm Dia (2)
- Illumination Voltage (Nominal) :
- Switch Function :
- Color - Actuator/Cap :
- Actuator Marking :
- Current Rating (Amps) :
- Applied Filters :
175 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
19
In-stock
|
Schurter Inc. | SWITCH PUSH SPST-NO 100MA 42V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Piezo | Quick Connect - 0.250" (6.3mm) | 42 V | 60 V | Circular - 22.30mm Dia | Round, Button, Flush | 24 VDC | SPST-NO | Off-Mom | Silver | LED, Green | No Marking | 100mA (AC/DC) | |||||||
|
20
In-stock
|
Schurter Inc. | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Panel Mount, Front | - | Anti-Vandal, Illuminated | Quick Connect - 0.110" (2.8mm) | 125 V | - | Circular - 19.10mm Dia | Round, Button, Flush | - | DPDT | On-Mom | Silver | LED, Green | - | 3A (AC) | |||||||
|
7
In-stock
|
Schurter Inc. | SWITCH PUSH SPST-NO 100MA 42V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Piezo | Wire Leads | 42 V | 60 V | Circular - 22.10mm Dia | Round, Button, Flush | 24 VDC | SPST-NO | Off-Mom | Silver | LED, Green | No Marking | 100mA (AC/DC) | |||||||
|
|
66
In-stock
|
Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | - | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
48
In-stock
|
APEM Inc. | SWITCH PUSHBUTTON SPST-NO 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard, Illuminated | Solder Lug | - | 24 V | Circular - 13.60mm Dia | Round, Button | 2.1 VDC | SPST-NO | Off-Mom | Black | LED, Green | No Marking | 2A (DC) | |||||||
|
VIEW | APEM Inc. | IP67 SEALED ROUNDPUSHBUTTON SWIT | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Wire Leads | - | 28 V | Circular - 11.90mm Dia | Round, Button, Mushroom | 4 VDC | SPST-NO | Off-Mom | Black | LED, Green | Power Symbol | 100mA (DC) | |||||||
|
VIEW | C&K | KEY SWITCH | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | Tactile Feedback | Keyswitch, Illuminated | PC Pin | - | 30 V | - | Round, Button | - | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
87
In-stock
|
APEM Inc. | SWITCH PUSH SPST-NO 0.2A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Rear | - | Standard, Illuminated | Solder Lug | 250 V | 48 V | Circular - 16.00mm Dia | Round, Button | 2.1 VDC | SPST-NO | Off-Mom | Green | LED, Green | No Marking | 200mA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | - | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Tactile Feedback | Keyswitch, Illuminated | Gull Wing | - | 30 V | - | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH DPST 0.15A 28V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | Sealed - Fully, Stackable | Standard, Illuminated | PC Pin | - | 28 V | - | Round, Plunger | - | DPST-NO/NC | On-Mom, Off-Mom | Black | LED, Green | No Marking | 150mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH DPST 0.15A 28V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | Sealed - Fully, Stackable | Standard, Illuminated | PC Pin | - | 28 V | - | Round, Plunger | - | DPST-NO/NC | On-Mom, Off-Mom | Black | LED, Green | No Marking | 150mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO 0.2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Sealed - Fully | Piezo, Anti-Vandal | Wire Leads | 24 V | 24 V | - | Round, Button, Flush | 5 VDC | SPST-NO | Off-Mom | Natural | LED, Green | No Marking | 200mA (AC/DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO 0.15A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Sealed - Fully | Piezo, Anti-Vandal | Wire Leads | 24 V | 24 V | - | Round, Button, Flush | 24 VDC | SPST-NO | Off-Mom | Natural | LED, Green | No Marking | 150mA (AC/DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO 0.15A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Sealed - Fully | Piezo, Anti-Vandal | Wire Leads | 24 V | 24 V | - | Round, Button, Flush | 12 VDC | SPST-NO | Off-Mom | Black | LED, Green | No Marking | 150mA (AC/DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO 0.15A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68 - Dust Tight, Waterproof | Panel Mount, Front | Sealed - Fully | Piezo, Anti-Vandal | Wire Leads | 24 V | 24 V | - | Round, Button, Flush | 24 VDC | SPST-NO | Off-Mom | Natural | LED, Green | No Marking | 150mA (AC/DC) | |||||||
|
40
In-stock
|
APEM Inc. | SWITCH PUSHBUTTON SPST-NO 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard, Illuminated | Solder Lug | - | 24 V | Circular - 13.60mm Dia | Round, Button, Domed | 2.1 VDC | SPST-NO | Off-Mom | Black | LED, Green | No Marking | 2A (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch, Illuminated | PC Pin | - | 30 V | - | Plunger for Cap | - | SPST-NO | Off-Mom | - | LED, Green | No Marking | 100mA (DC) | |||||||
|
18
In-stock
|
Bulgin | SWITCH PUSHBUTTON SPST-NO 1A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Piezo | Wire Leads | 24 V | 24 V | Circular - 22.00mm Dia | Round, Button, Flush | 24 VAC/DC | SPST-NO | Off-Mom | Silver | LED, Green | No Marking | 1A (AC/DC) | |||||||
|
75
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.125A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 125 V | 24 V | Circular - 13.80mm Dia | Round, Button, Domed | 2 VDC | SPST-NO | Off-Mom | Black | LED, Green | No Marking | 125mA (AC), 200mA (DC) | |||||||
|
VIEW | APEM Inc. | SWITCH PB PUSHBUTTON SPST 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Rear | - | Standard, Illuminated | Wire Leads | - | 24 V | Circular - 16.00mm Dia | Round, Button | 3.2 VDC | SPST | Off-On | Silver | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | APEM Inc. | SWITCH PUSHBUTTON SPST 4A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard, Illuminated | Wire Leads | 125 V | 12 V | Circular - 13.60mm Dia | Square, Button | 2 VDC | SPST | Off-On | Black | LED, Green | No Marking | 2A (AC), 4A (DC) | |||||||
|
VIEW | APEM Inc. | SWITCH PUSHBUTTON SPST 4A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard, Illuminated | Solder Lug | 125 V | 12 V | Circular - 13.60mm Dia | Square, Button | 2 VDC | SPST | Off-On | Green | LED, Green | No Marking | 2A (AC), 4A (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | - | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO .1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Board Guide | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | - | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SMD LED GRN ASHER FO | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | Keyswitch, Illuminated | SMD (SMT) Tab | - | 30 V | - | Round, Button | 2.85 VDC | SPST-NO | Off-Mom | Clear | LED, Green | No Marking | 100mA (DC) | |||||||
|
VIEW | APEM Inc. | SWITCH PUSHBUTTON SPST 4A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard, Illuminated | Solder Lug | 125 V | 12 V | Circular - 13.60mm Dia | Square, Button | 2 VDC | SPST | Off-On | Blue | LED, Green | No Marking | 2A (AC), 4A (DC) | |||||||
