- Part Status :
- Ingress Protection :
- Mounting Type :
- Termination Style :
- Circuit :
- Switch Function :
- Applied Filters :
74 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | - | Keyswitch | PC Pin | 12 V | 12 V | - | Plunger for Cap | SPST-NO | Off-Mom | Red | No Marking | 10mA (AC/DC) | |||||||
|
VIEW | Cherry Americas LLC | SWITCH PUSH SPST-NO | $proddata[$product['id']]['package'] | -10°C ~ 70°C | IP40 | Through Hole | - | Keyswitch | PC Pin | 12 V | 12 V | - | Plunger for Cap | SPST-NO | Off-Mom | Red | No Marking | 10mA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.025A 50V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | 50 V | 50 V | - | Square, Button | SPDT | On-Mom | Red | No Marking | 25mA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 32 V | - | Round, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 32 V | - | Square, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Red | No Marking | 10mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 32 V | - | Square, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
25
In-stock
|
Adafruit Industries LLC | SW PB SPST-NO 10MA 12V 1=10PCS | $proddata[$product['id']]['package'] | -20°C ~ 80°C | - | Through Hole | - | Keyswitch | PC Pin | - | 12 V | - | Rectangular, Button | SPST-NO | Off-Mom | Red | No Marking | 10mA (DC) | |||||||
|
938
In-stock
|
E-Switch | SWITCH PUSH SPDT 0.3A 12V | $proddata[$product['id']]['package'] | -25°C ~ 65°C | - | Through Hole | - | Keyswitch | PC Pin | - | 12 V | - | Square, Button | SPDT | On-Mom | Red | No Marking | 300mA (DC) | |||||||
|
189
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.025A 50V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | 50 V | 50 V | - | Square, Button | SPST-NO | Off-Mom | Red | No Marking | 25mA (AC/DC) | |||||||
|
|
1,141
In-stock
|
C&K | SWITCH PUSH DPST 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 32 V | - | Plunger for Cap | DPST | Off-On | Red | No Marking | 100mA (DC) | |||||||
|
3,711
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 32 V | - | Round, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
5,483
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 32 V | - | Square, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
5,004
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 32 V | - | Round, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
2,340
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.1A 32V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 32 V | - | Square, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
446
In-stock
|
Cherry Americas LLC | MX SILENT, RED STEM, FULL TRAVEL | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Front | - | Keyswitch | PC Pin | 5 V | 5 V | - | Plunger for Cap | SPST-NO | Off-Mom | Red | - | - | |||||||
|
450
In-stock
|
Cherry Americas LLC | MX SILENT, RED STEM, FULL TRAVEL | $proddata[$product['id']]['package'] | - | IP40 | Through Hole | - | Keyswitch | PC Pin | 5 V | 5 V | - | Plunger for Cap | SPST-NO | Off-Mom | Red | - | - | |||||||
|
414
In-stock
|
Cherry Americas LLC | RED STEM, FULL TRAVEL, LINEAR FE | $proddata[$product['id']]['package'] | - | IP40 | Through Hole | - | Keyswitch | PC Pin | 5 V | 5 V | - | Plunger for Cap | SPST-NO | Off-Mom | Red | - | - | |||||||
|
430
In-stock
|
Cherry Americas LLC | RED STEM, FULL TRAVEL, LINEAR FE | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Front | - | Keyswitch | PC Pin | 5 V | 5 V | - | Plunger for Cap | SPST-NO | Off-Mom | Red | - | - | |||||||
|
498
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-On | Red | No Marking | 10mA (DC) | |||||||
|
426
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | SPDT | On-Mom | Red | No Marking | 10mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Through Hole | Voltage Reduction Lighting | Keyswitch | PC Pin | 20 V | 20 V | - | Square, Button | SPST-NO | Off-Mom | Red | No Marking | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.025A 50V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Through Hole | Voltage Reduction Lighting | Keyswitch | PC Pin | 50 V | 50 V | - | Square, Button | SPST-NO | Off-Mom | Red | No Marking | 25mA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.025A 50V | $proddata[$product['id']]['package'] | -30°C ~ 65°C | - | Through Hole | Voltage Reduction Lighting | Keyswitch | PC Pin | 50 V | 50 V | - | Square, Button | SPDT | On-Mom | Red | No Marking | 25mA (AC/DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPDT 0.03A 12V | $proddata[$product['id']]['package'] | -25°C ~ 65°C | - | Through Hole | - | Keyswitch | PC Pin | - | 12 V | - | Square, Button | SPDT | On-Mom | Red | No Marking | 300mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 30 V | - | Round, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 30 V | - | Round, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | Tactile Feedback | Keyswitch | PC Pin | - | 30 V | - | Round, Button | SPST-NO | Off-Mom | Red | No Marking | 100mA (DC) | |||||||
|
VIEW | E-Switch | SWITCH PB DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 65°C | - | Panel Mount, Snap-In | - | Keyswitch | Quick Connect - 0.187" (4.7mm) | 125 V | - | Rectangular - 19.00mm x 13.00mm | Rectangular, Button, Rubber Cap | DPST | Off-On | Red | - | 16A (AC) | |||||||
|
VIEW | C&K | SWITCH PUSH DPST 0.1A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 32 V | - | Plunger for Cap | DPST | Off-On | Red | No Marking | 100mA (DC) | |||||||
