- Manufacture :
-
- APEM Inc. (30)
- Bulgin (2)
- E-Switch (59)
- Honeywell Sensing and Productivity Solutions (5)
- IDEC (229)
- Omron Automation and Safety (158)
- Panasonic Industrial Automation Sales (2)
- RAFI USA (15)
- TE Connectivity ALCOSWITCH Switches (1)
- Siemens (242)
- ABB Control (1)
- c3controls (1)
- Schneider Electric (46)
- EAO (10)
- REES, Inc (41)
- CIT Relay and Switch (7)
- Knitter-Switch (1)
- Moujen (297)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 55°C (14)
- -20°C ~ 50°C (19)
- -20°C ~ 55°C (84)
- -20°C ~ 60°C (2)
- -20°C ~ 70°C (77)
- -25°C ~ 50°C (115)
- -25°C ~ 55°C (17)
- -25°C ~ 60°C (70)
- -25°C ~ 70°C (404)
- -25°C ~ 80°C (4)
- -30°C ~ 55°C (2)
- -30°C ~ 85°C (10)
- -35°C ~ 70°C (113)
- -40°C ~ 100°C (5)
- -40°C ~ 55°C (1)
- -40°C ~ 70°C (1)
- -40°C ~ 85°C (10)
- 0°C ~ 55°C (26)
- Ingress Protection :
-
- IP20 (3)
- IP54 - Dust Protected, Water Resistant (9)
- IP65 - Dust Tight, Oil and Water Resistant (93)
- IP65 - Dust Tight, Water Resistant (611)
- IP66 - Dust Tight, Water Resistant (148)
- IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof (4)
- IP67 - Dust Tight, Waterproof (13)
- IP67/IP69K - Dust Tight, Water Resistant, Waterproof (2)
- Moisture and Contaminant Resistant (5)
- Mounting Type :
- Current Rating :
-
- 0.4VA (AC/DC) (2)
- 100mA (AC/DC) (29)
- 100mA (DC) (3)
- 10A (AC), 8A (DC) (56)
- 10A (AC/DC) (275)
- 15A (AC), 6A (DC) (4)
- 1A (AC) (2)
- 1A (AC/DC) (4)
- 1A (DC) (8)
- 2.5A (AC/DC) (5)
- 20A (DC) (5)
- 2A (AC) (2)
- 3A (AC) (7)
- 3A (AC), 2A (DC) (18)
- 5A (AC) (6)
- 5A (AC), 2A (DC) (28)
- 5A (AC), 3A (DC) (10)
- 6A (AC) (2)
- 6A (AC), 8A (DC) (3)
- 8A (AC), 6A (DC) (59)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Panel Cutout Dimensions :
-
- Circular - 11.90mm Dia (2)
- Circular - 12.00mm Dia (2)
- Circular - 16.00mm Dia (77)
- Circular - 16.20mm Dia (21)
- Circular - 19.00mm Dia (5)
- Circular - 19.20mm Dia (10)
- Circular - 22.00mm Dia (6)
- Circular - 22.20mm Dia (14)
- Circular - 22.30mm Dia (601)
- Circular - 22.50mm Dia (4)
- Circular - 25.00mm Dia (1)
- Circular - 25.50mm Dia (1)
- Circular - 30.00mm Dia (265)
- Circular - 30.50mm Dia (48)
- Circular - 30.73mm Dia (4)
- Rectangular - 114.30mm x 64.26mm (2)
- Rectangular - 73.15mm x 54.10mm (22)
- Illumination Voltage (Nominal) :
-
- 110 VAC (12)
- 110 ~ 120 VAC (4)
- 12 VAC/DC (25)
- 12 VDC (12)
- 12 ~ 14 VAC/DC (1)
- 12 ~ 30 VAC/DC (99)
- 120 VAC (36)
- 120 VAC/DC (37)
- 220 VAC (6)
- 230 VAC (99)
- 24 VAC/DC (83)
- 24 VDC (18)
- 24 ~ 240 VAC/DC (2)
- 24 ~ 28 VAC/DC (5)
- 240 VAC (25)
- 240 VAC/DC (9)
- 28 VAC/DC (4)
- 480 VAC (26)
- 6 VAC (13)
- 6 VAC/DC (15)
- 6 VDC (6)
- 600 VAC (16)
- Circuit :
-
- 3PDT (8)
- 3PST-2NC/1NO (20)
- 3PST-2NO/1NC (5)
- 3PST-NC (16)
- 3PST-NO (4)
- 4PDT (4)
- 4PST-2NO/2NC (27)
- 4PST-3NC/1NO (5)
- 4PST-3NO/1NC (1)
- 4PST-NC (5)
- 6PST-3NO/3NC (4)
- 8PST-4NO/4NC (7)
- DPDT (44)
- DPST (179)
- DPST-NC (165)
- DPST-NO (52)
- DPST-NO/NC (174)
- SPDT (70)
- SPDT + SPST-NC (1)
- SPDT x 2 (2)
- SPST (120)
- SPST-NC (103)
- SPST-NO (55)
- Illumination Type, Color :
- Actuator Marking :
- Applied Filters :
1147 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
10
In-stock
|
CIT Relay and Switch | SWITCH PB SPST NO + SPST NC 20A | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal | Wire Leads | 125 V | 24 V | Circular - 19.00mm Dia | Round, Button, Mushroom | - | DPST-NO/NC | On-Off, Off-On | Red | - | - | 10A (AC/DC) | |||||||
|
10
In-stock
|
CIT Relay and Switch | SWITCH PB SPST NO + SPST NC 20A | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal | Wire Leads | 125 V | 24 V | Circular - 19.00mm Dia | Round, Button, Mushroom | - | DPST-NO/NC | On-Mom, Off-Mom | Red | - | - | 10A (AC/DC) | |||||||
|
16
In-stock
|
CIT Relay and Switch | SWITCH PB DPST-NO/NC 2A 125V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Anti-Vandal | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 24 V | Circular - 22.00mm Dia | Round, Button, Mushroom | - | DPST-NO/NC | On-Mom, Off-Mom | Red | - | No Marking | 2A (AC/DC) | |||||||
|
10
In-stock
|
Knitter-Switch | PUSHBUTTONS FOR INDUSTRIAL CONTR | $proddata[$product['id']]['package'] | -25°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 240 V | 250 V | Circular - 22.00mm Dia | Round, Button, Mushroom | 24 VAC/DC | SPST-NO | Off-Mom | Red | LED, Red | - | 3A (AC), 550mA (DC) | |||||||
|
296
In-stock
|
CIT Relay and Switch | SWITCH PB DPST-NO/NC 1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | Stainless Steel 316 | Anti-Vandal | Solder, Quick Connect - 0.110" (2.8mm) | 125 V | 24 V | Circular - 19.00mm Dia | Round, Button, Mushroom | - | DPST-NO/NC | On-Mom, Off-Mom | Red | - | No Marking | 1A (AC/DC) | |||||||
|
79
In-stock
|
E-Switch | SWITCH PUSHBUTTON SPDT 8A 125V | $proddata[$product['id']]['package'] | -20°C ~ 55°C | - | Panel Mount, Front | - | Standard | Quick Connect - 0.110" (2.8mm) | 125 V | 24 V | Circular - 16.00mm Dia | Round, Button, Mushroom | - | SPDT | On-Mom | Red | - | No Marking | 8A (AC), 6A (DC) | |||||||
|
3
In-stock
|
Schneider Electric | 30MM PUSH BUTTON, TYPE SK, RED I | $proddata[$product['id']]['package'] | - | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | - | - | Circular - 30.00mm Dia | Round, Button, Mushroom | - | SPDT | On-On | Red | LED, Red | - | - | |||||||
|
3
In-stock
|
Omron Automation and Safety | SWITCH PB MUSHRM RED WIRELESS | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Standard | Wireless | - | - | - | Round, Button, Mushroom | - | - | - | Red | - | No Marking | - | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-2NC/1NO | On-Off, Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-NO | Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | Circular - 22.30mm Dia | Round, Button, Mushroom | - | DPST-NO/NC | On-Mom, Off-Mom | Red | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | SPST-NO | Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NC | On-Off | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | Circular - 30.50mm Dia | Round, Button, Mushroom | - | DPST-NO | Off-On | Red | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | Circular - 22.30mm Dia | Round, Button, Mushroom | - | SPST-NC | On-Off | Red | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-2NC/1NO | On-Off, Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NC | On-Off | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-NC | On-Off | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-NC | On-Mom | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-2NO/1NC | On-Off, Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | Circular - 22.30mm Dia | Round, Button, Mushroom | - | 3PST-2NO/1NC | On-Mom, Off-Mom | Red | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-2NO/1NC | On-Off, Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | Circular - 22.30mm Dia | Round, Button, Mushroom | - | DPST-NC | On-Off | Red | - | - | 10A (AC), 8A (DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | SPST-NC | On-Mom | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | 3PST-NC | On-Off | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NO/NC | On-Off, Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | SPST-NC | On-Mom | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | SPST-NC | On-Off | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Spring Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NO | Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
|
VIEW | Omron Automation and Safety | PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Panel Mount, Front | - | Standard | Screw Terminal | 120 V | 24 V | - | Round, Button, Mushroom | - | DPST-NO | Off-On | Red | - | No Marking | 10A (AC/DC) | |||||||
