- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Features :
- Voltage Rating - AC :
- Actuator Type :
- Switch Function :
- Current Rating (Amps) :
- Applied Filters :
49 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
50
In-stock
|
Oslo Switch | SWITCH PB SPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | - | SPST-NO | Off-Mom | White | - | - | 10A (AC/DC) | |||||||
|
VIEW | Littelfuse Inc. | SWITCH DIMMER 7 OHM 3/8" | $proddata[$product['id']]['package'] | - | - | Panel Mount, Rear | - | Standard | Quick Connect - 0.250" (6.3mm) | - | - | - | Round, Button | - | SPDT | Off-On-On | White | - | No Marking | - | |||||||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON SPST 10A 14V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | - | 14 V | Circular - 22.00mm Dia | Round, Button | 12 VDC | SPST | Off-On | White | LED, White | No Marking | 10A (DC) | |||||||
|
VIEW | CW Industries | SWITCH PUSHBUTTON SPST 10A 14V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Quick Connect - 0.250" (6.3mm) | - | 14 V | Circular - 22.00mm Dia | Round, Button | - | SPST | Off-On | White | - | No Marking | 10A (DC) | |||||||
|
VIEW | CW Industries | SWITCH PUSH SPST-NO 10A 14V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard | Quick Connect - 0.250" (6.3mm) | - | 14 V | Circular - 22.00mm Dia | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | 10A (DC) | |||||||
|
VIEW | E-Switch | SWITCH PUSHBUTTON DPST 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | - | DPST | Off-On | White | - | No Marking | 16A (AC) | |||||||
|
|
572
In-stock
|
E-Switch | SWITCH PUSH SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -20°C ~ 105°C | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 25.00mm Dia | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | 16A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.50mm Dia | Round, Button | - | DPDT | On-On | White | - | No Marking | 15A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.50mm Dia | Round, Button | - | DPDT | On-On | White | - | No Marking | 15A (AC) | |||||||
|
VIEW | Bulgin | SWITCH PUSH SPST-NO 0.5A 250V | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Rear | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | 250 V | Circular - 12.70mm Dia | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | 500mA (AC), 250mA (DC) | |||||||
|
VIEW | Oslo Switch | SWITCH PB DPST-NC 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | - | DPST-NC | On-Off | White | - | - | 10A (AC/DC) | |||||||
|
VIEW | Oslo Switch | SWITCH PB DPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | - | DPST-NO | Off-On | White | - | - | 10A (AC/DC) | |||||||
|
VIEW | Oslo Switch | SWITCH PB DPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | - | DPST-NO | Off-Mom | White | - | - | 10A (AC/DC) | |||||||
|
VIEW | Oslo Switch | SWITCH PB SPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | - | SPST-NO | Off-Mom | White | - | - | 10A (AC/DC) | |||||||
|
VIEW | Oslo Switch | SWITCH PB SPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | - | SPST-NO | Off-Mom | White | - | - | 10A (AC/DC) | |||||||
|
VIEW | Bulgin | SWITCH PUSHBUTTON SPDT 16A 250V | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Rear | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 12.70mm Dia | Round, Button | - | SPDT | On-Mom | White | - | No Marking | 16A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.50mm Dia | Round, Button | - | SPDT | On-On | White | - | No Marking | 15A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSH SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.50mm Dia | Rectangular, Button | - | SPDT | On-On | White | - | No Marking | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH PUSH BUTTON | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount, Rear | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Round, Button | - | SPST-NO | Off-Mom | White | - | - | 6A (AC) | |||||||
|
VIEW | Oslo Switch | SWITCH PB SPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | - | SPST-NO | Off-Mom | White | - | - | 10A (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.50mm Dia | Rectangular, Button | - | SPDT | On-Mom | White | - | No Marking | 15A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.50mm Dia | Round, Button | - | SPDT | On-Mom | White | - | No Marking | 10A (AC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Rear | - | Standard | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.50mm Dia | Round, Button | - | SPDT | On-Mom | White | - | No Marking | 15A (AC) | |||||||
|
VIEW | Bulgin | SPST PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | 16A (AC) | |||||||
|
VIEW | Bulgin | SPST PUSHBUTTON SWITCH | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Snap-In | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 25.00mm Dia | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | 16A (AC) | |||||||
|
VIEW | RAFI USA | SWITCH PUSH SPST-NO 0.7A 250V | $proddata[$product['id']]['package'] | -28°C ~ 85°C | IP40 | Panel Mount, Front | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 15.20mm Dia | Round, Button | - | SPST-NO | Off-Mom | White | - | No Marking | 700mA (AC) | |||||||
|
|
2
In-stock
|
Bulgin | SWITCH PUSHBUTTON SPDT 16A 250V | $proddata[$product['id']]['package'] | - | IP40 | Panel Mount, Rear | - | Standard | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 12.70mm Dia | Round, Button | - | SPDT | On-Mom | White | - | No Marking | 16A (AC) | |||||||
|
|
358
In-stock
|
CW Industries | SWITCH PUSH SPST-NO 10A 14V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | - | 14 V | Circular - 22.00mm Dia | Round, Button | 12 VDC | SPST-NO | Off-Mom | White | LED, White | No Marking | 10A (DC) | |||||||
|
|
3,907
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 15A 125V | SCB | Active | Bulk | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 15A (AC) | 125V | - | Circular - 12.50mm Dia | Round, Button | - | DPDT | On-Mom | White | - | ||||||
|
2,972
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 15A 125V | SCB | Active | Bulk | -40°C ~ 85°C | - | Panel Mount, Rear | With Shroud | Standard | Quick Connect - 0.250" (6.3mm) | 15A (AC) | 125V | - | Circular - 12.50mm Dia | Round, Button | - | DPDT | On-On | White | - | ||||||
