- Mounting Type :
- Termination Style :
- Current Rating :
- Actuator Type :
- Switch Function :
- Applied Filters :
11 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | NKK Switches | CONTACTLESS/PUSHBUTTON/ILLUMINAT | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Photo Interrupter | Standard, Illuminated | Connector | - | - | Circular - 22.90mm Dia | Round, Button | 1.85 VDC | - | On-Off | White | LED, Red | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Photo Interrupter | Standard, Illuminated | Socketable | - | - | Circular - 22.90mm Dia | Round, Button | 1.85 VDC | - | On-Off | White | LED, Red | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Square, Button | 1.85 VDC | DPDT | On-On | White | LED, Red | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Through Hole | RTV Adhesive Sealant on Terminals | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Square, Button | 1.85 VDC | SPDT | On-Mom | White | LED, Red | No Marking | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Square, Button | 1.85 VDC | SPDT | On-Mom | White | LED, Red | No Marking | |||||||
|
3,323
In-stock
|
NKK Switches | SWITCH PUSHBUTTON | FP01 | Active | Tray | -25°C ~ 50°C | - | Panel Mount, Snap-In | Photo Interrupter | Standard, Illuminated | Connector | - | - | - | Circular - 22.90mm Dia | Round, Button | 1.85 VDC | - | On-Off | White | LED, Red | |||||
|
3,393
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | UB2 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | Epoxy Sealed Terminals | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | 28V | - | Square, Button | 1.85 VDC | DPDT | On-On | White | LED, Red | |||||
|
705
In-stock
|
NKK Switches | CONTACTLESS/PUSHBUTTON/ILLUMINAT | FP01 | Active | Tray | -25°C ~ 50°C | - | Panel Mount, Snap-In | Photo Interrupter | Standard, Illuminated | Connector | - | - | - | Circular - 22.90mm Dia | Round, Button | 1.85 VDC | - | On-Off | White | LED, Red | |||||
|
1,288
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | UB2 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | Epoxy Sealed Terminals | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | 28V | - | Square, Button | 1.85 VDC | SPDT | On-Mom | White | LED, Red | |||||
|
3,068
In-stock
|
NKK Switches | SWITCH PUSHBUTTON | FP01 | Active | Tray | -25°C ~ 50°C | - | Panel Mount, Snap-In | Photo Interrupter | Standard, Illuminated | Socketable | - | - | - | Circular - 22.90mm Dia | Round, Button | 1.85 VDC | - | On-Off | White | LED, Red | |||||
|
3,042
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | UB2 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | Epoxy Sealed Terminals | Standard, Illuminated | PC Pin | 5A (AC/DC) | 125V | 30V | - | Square, Button | 1.85 VDC | SPDT | On-Mom | White | LED, Red | |||||
