- Operating Temperature :
-
- -10°C ~ 105°C (3)
- -18°C ~ 82°C (3)
- -20°C ~ 125°C (66)
- -20°C ~ 130°C (50)
- -20°C ~ 85°C (19)
- -25°C ~ 105°C (14)
- -25°C ~ 125°C (76)
- -25°C ~ 150°C (44)
- -25°C ~ 200°C (2)
- -25°C ~ 80°C (1)
- -25°C ~ 85°C (60)
- -37°C ~ 82°C (7)
- -40°C ~ 105°C (13)
- -40°C ~ 120°C (41)
- -40°C ~ 125°C (40)
- -40°C ~ 150°C (5)
- -40°C ~ 177°C (6)
- -40°C ~ 85°C (118)
- -55°C ~ 121°C (1)
- -55°C ~ 150°C (8)
- -55°C ~ 85°C (43)
- -60°C ~ 150°C (2)
- 0°C ~ 85°C (12)
- Mounting Type :
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 0.122gfm (5)
- 1000gf (2)
- 100gf (29)
- 102gf (19)
- 108gf (2)
- 110gf (7)
- 113gf (13)
- 115gf (1)
- 118gf (1)
- 120gf (25)
- 122gf (7)
- 125 ~ 225gf (2)
- 125gf (11)
- 1280gf (2)
- 12gf (1)
- 130gf (2)
- 136gf (1)
- 13gf (3)
- 140gf (3)
- 145gf (3)
- 150gf (8)
- 15gf (24)
- 160gf (12)
- 162gf (1)
- 163gf (5)
- 16gf (1)
- 175gf (5)
- 17gf (1)
- 180gf (22)
- 1814gf (1)
- 185gf (1)
- 190gf (5)
- 198 ~ 312gf (1)
- 200gf (22)
- 204gf (14)
- 205gf (2)
- 212gf (1)
- 220gf (2)
- 225gf (14)
- 227gf (1)
- 22gf (2)
- 23gf (1)
- 240gf (3)
- 24gf (2)
- 250gf (3)
- 255 ~ 368gf (1)
- 269gf (1)
- 283gf (5)
- 285gf (4)
- 290gf (1)
- 295gf (1)
- 300gf (30)
- 306gf (4)
- 30gf (31)
- 310gf (1)
- 312gf (1)
- 32gf (1)
- 330gf (3)
- 340gf (6)
- 343gf (7)
- 350gf (7)
- 357gf (1)
- 35gf (7)
- 375gf (1)
- 379gf (1)
- 385gf (2)
- 400gf (8)
- 408gf (12)
- 40gf (23)
- 425 ~ 595gf (1)
- 425gf (12)
- 454gf (1)
- 459gf (1)
- 45gf (11)
- 500gf (3)
- 510gf (4)
- 54gf (1)
- 55gf (5)
- 560gf (2)
- 567gf (10)
- 600gf (7)
- 60gf (37)
- 624gf (2)
- 65 ~ 125gf (3)
- 65gf (4)
- 680gf (7)
- 708gf (2)
- 737gf (2)
- 73gf (1)
- 76gf (1)
- 8.158 ~ 18gf (1)
- 8.158gf (1)
- 800gf (2)
- 80gf (14)
- 850gf (10)
- 88gf (1)
- 90 ~ 190gf (1)
- 907gf (1)
- 90gf (19)
- 95gf (3)
- 99gf (1)
- Release Force :
-
- 0.029gfm (4)
- 0.031gfm (1)
- 1.000gf (4)
- 1.020gf (2)
- 1.500gf (1)
- 1.530gf (1)
- 10gf (35)
- 11gf (1)
- 14gf (8)
- 153gf (2)
- 170gf (15)
- 187gf (1)
- 18gf (4)
- 2.000gf (7)
- 2.039gf (3)
- 20gf (78)
- 21gf (1)
- 25gf (52)
- 27gf (2)
- 283 ~ 397gf (1)
- 28gf (12)
- 2gf (1)
- 3.000gf (4)
- 3.059gf (1)
- 3.400gf (1)
- 4.000gf (4)
- 41gf (4)
- 43gf (1)
- 46gf (4)
- 5.000gf (17)
- 5.099gf (9)
- 50gf (44)
- 51gf (10)
- 57gf (4)
- 6.000gf (10)
- 6.118gf (4)
- 61gf (3)
- 68gf (1)
- 6gf (1)
- 7.000gf (7)
- 7.138gf (1)
- 70gf (13)
- 75gf (16)
- 77gf (1)
- 8.000gf (8)
- 82gf (12)
- 85gf (16)
- 9gf (2)
- Pretravel :
-
- 0.015" (0.4mm) (8)
- 0.025" (0.65mm) (1)
- 0.030" (0.8mm) (2)
- 0.050" (1.27mm) (79)
- 0.052" (1.32mm) (1)
- 0.063" (1.6mm) (61)
- 0.065" (1.65mm) (1)
- 0.068" (1.72mm) (3)
- 0.075" (1.9mm) (26)
- 0.087" (2.2mm) (9)
- 0.100" (2.54mm) (2)
- 0.100" (2.5mm) (14)
- 0.106" (2.7mm) (9)
- 0.110" (2.8mm) (14)
- 0.114" (2.9mm) (3)
- 0.120" (3.0mm) (3)
- 0.122" (3.1mm) (5)
- 0.125" (3.18mm) (1)
- 0.131" (3.3mm) (7)
- 0.140" (3.6mm) (1)
- 0.157" (4.0mm) (27)
- 0.161" (4.1mm) (6)
- 0.165" (4.2mm) (2)
- 0.172" (4.4mm) (2)
- 0.188" (4.8mm) (2)
- 0.205" (5.2mm) (5)
- 0.218" (5.5mm) (10)
- 0.234" (5.9mm) (6)
- 0.236" (6.0mm) (2)
- 0.244" (6.2mm) (7)
- 0.250" (6.35mm) (19)
- 0.252" (6.4mm) (7)
- 0.275" (7.0mm) (1)
- 0.281" (7.14mm) (7)
- 0.283" (7.2mm) (1)
- 0.296" (7.5mm) (9)
- 0.303" (7.7mm) (6)
- 0.312" (7.93mm) (1)
- 0.330" (8.4mm) (1)
- 0.335" (8.5mm) (1)
- 0.347" (8.8mm) (1)
- 0.354" (9.0mm) (3)
- 0.366" (9.30mm) (8)
- 0.400" (10.1mm) (1)
- 0.472" (12.0mm) (1)
- 0.500" (12.7mm) (7)
- 0.524" (13.3mm) (1)
- 0.600" (15.24mm) (1)
- 26° (1)
- Differential Travel :
-
- 0.002" (0.05mm) (2)
- 0.003" (0.075mm) (1)
- 0.006" (0.15mm) (1)
- 0.007" (0.18mm) (2)
- 0.010" (0.25mm) (48)
- 0.012" (0.3mm) (15)
- 0.013" (0.33mm) (1)
- 0.014" (0.35mm) (19)
- 0.015" (0.38mm) (7)
- 0.016" (0.4mm) (102)
- 0.018" (0.45mm) (6)
- 0.020" (0.51mm) (3)
- 0.020" (0.5mm) (56)
- 0.022" (0.56mm) (1)
- 0.025" (0.6mm) (13)
- 0.026" (0.65mm) (1)
- 0.027" (0.7mm) (12)
- 0.028" (0.7mm) (3)
- 0.030" (0.76mm) (97)
- 0.031" (0.8mm) (20)
- 0.037" (0.94mm) (1)
- 0.041" (1.05mm) (4)
- 0.045" (1.14mm) (2)
- 0.047" (1.2mm) (136)
- 0.049" (1.25mm) (2)
- 0.050" (1.3mm) (9)
- 0.055" (1.4mm) (21)
- 0.080" (2.0mm) (16)
- 0.083" (2.1mm) (20)
- 0.086" (2.2mm) (1)
- 0.093" (2.36mm) (2)
- 0.094" (2.4mm) (20)
- 0.103" (2.6mm) (1)
- 0.138" (3.5mm) (1)
- 0.140" (3.55mm) (2)
- 10° (4)
- 14° (1)
- Overtravel :
-
- 0.005" (0.13mm) (4)
- 0.026" (0.7mm) (7)
- 0.031" (0.79mm) (7)
- 0.035" (0.9mm) (1)
- 0.039" (1.0mm) (14)
- 0.040" (1.0mm) (27)
- 0.045" (1.1mm) (44)
- 0.047" (1.20mm) (12)
- 0.051" (1.3mm) (44)
- 0.057" (1.45mm) (1)
- 0.059" (1.5mm) (1)
- 0.060" (1.5mm) (50)
- 0.062" (1.6mm) (20)
- 0.064" (1.63mm) (1)
- 0.065" (1.7mm) (11)
- 0.070" (1.8mm) (8)
- 0.079" (2.0mm) (14)
- 0.080" (2.03mm) (1)
- 0.090" (2.3mm) (19)
- 0.098" (2.5mm) (3)
- 0.102" (2.6mm) (16)
- 0.120" (3.05mm) (4)
- 0.125" (3.2mm) (44)
- 0.129" (3.28mm) (1)
- 0.130" (3.3mm) (3)
- 0.141" (3.6mm) (6)
- 0.146" (3.7mm) (7)
- 0.156" (3.96mm) (4)
- 0.164" (4.2mm) (3)
- 0.168" (4.3mm) (1)
- 0.175" (4.5mm) (3)
- 0.187" (4.75mm) (16)
- 0.197" (5.0mm) (3)
- 0.209" (5.3mm) (1)
- 0.217" (5.5mm) (2)
- 0.219" (5.6mm) (7)
- 0.235" (6.0mm) (1)
- 0.260" (6.6mm) (1)
- 0.278" (7.1mm) (6)
- 0.312" (7.9mm) (20)
- 0.375" (9.53mm) (1)
- 0.375" (9.5mm) (3)
- 0.398" (10.1mm) (6)
- 0.520" (13.2mm) (5)
- 12° (5)
- Current Rating (Amps) :
- Operating Position :
-
- 0.085" (2.16mm) (3)
- 0.189" (4.8mm) (1)
- 0.203" (5.2mm) (1)
- 0.248" (6.3mm) (1)
- 0.280" (7.1mm) (1)
- 0.285" (7.24mm) (1)
- 0.343" (8.70mm) (1)
- 0.343" (8.7mm) (3)
- 0.345" (8.8mm) (2)
- 0.350" (8.9mm) (6)
- 0.355" (9.0mm) (1)
- 0.362" (9.2mm) (1)
- 0.366" (9.3mm) (3)
- 0.378" (9.6mm) (1)
- 0.437" (11.1mm) (1)
- 0.445" (11.3mm) (6)
- 0.451" (11.45mm) (3)
- 0.468" (11.9mm) (4)
- 0.551" (14.0mm) (6)
- 0.560" (14.2mm) (6)
- 0.562" (14.3mm) (6)
- 0.567" (14.4mm) (2)
- 0.578" (14.68mm) (3)
- 0.579" (14.7mm) (158)
- 0.583" (14.8mm) (12)
- 0.587" (14.9mm) (1)
- 0.591" (15.0mm) (1)
- 0.595" (15.13mm) (1)
- 0.598" (15.2mm) (1)
- 0.600" (15.2mm) (29)
- 0.602" (15.3mm) (51)
- 0.606" (15.4mm) (38)
- 0.610" (15.5mm) (6)
- 0.625" (15.9mm) (5)
- 0.640" (16.3mm) (1)
- 0.654" (16.6mm) (1)
- 0.660" (16.76mm) (4)
- 0.670" (17.0mm) (1)
- 0.687" (17.45mm) (1)
- 0.697" (17.7mm) (5)
- 0.710" (18.0mm) (1)
- 0.713" (18.1mm) (1)
- 0.717" (18.2mm) (2)
- 0.718" (18.24mm) (10)
- 0.720" (18.3mm) (1)
- 0.720" ~ 0.820" (18.29mm ~ 20.83mm) (1)
- 0.724" (18.40mm) (1)
- 0.728" (18.49mm) (2)
- 0.730" (18.5mm) (6)
- 0.732" (18.6mm) (12)
- 0.736" (18.69mm) (1)
- 0.736" (18.7mm) (6)
- 0.738" (18.7mm) (7)
- 0.740" (18.8mm) (2)
- 0.748" (19.0mm) (5)
- 0.750" (19.1mm) (3)
- 0.770" (19.5mm) (6)
- 0.776" (19.7mm) (1)
- 0.785" (19.9mm) (6)
- 0.803" (20.4mm) (4)
- 0.806" (20.5mm) (13)
- 0.808" (20.52mm) (1)
- 0.810" (20.57mm) (1)
- 0.812" (20.6mm) (25)
- 0.815" (20.7mm) (28)
- 0.825" (21.0mm) (1)
- 0.844" (21.44mm) (2)
- 0.846" (21.5mm) (5)
- 0.850" (21.6mm) (1)
- 0.859" (21.8mm) (1)
- 0.860" (21.84mm) (3)
- 1.110" (28.2mm) (1)
- 1.172" (29.8mm) (1)
- 1.188" (30.2mm) (1)
- Applied Filters :
647 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
25
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPDT | On-Mom | 180gf | 30gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.051" (1.3mm) | 16A (AC) | 0.602" (15.3mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 28gf | 3.000gf | 0.218" (5.5mm) | 0.045" (1.1mm) | 0.055" (1.4mm) | 100mA (AC) | 0.738" (18.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 80gf | 8.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 20A (AC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Lever, Roller | SPST-NO | Off-Mom | 24gf | 2.000gf | 0.250" (6.35mm) | 0.050" (1.3mm) | 0.120" (3.05mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Lever, Roller | SPST-NO | Off-Mom | 24gf | 2.000gf | 0.250" (6.35mm) | 0.050" (1.3mm) | 0.120" (3.05mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | Bulgin | SWITCH DETECT SPST-NO 0.2A 125V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 200mA (AC) | - | |||
|
VIEW | C&K | BASIC / SNAP ACTION SWITCHES | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Lever, Straight | SPDT | On-Mom | 45gf | 6gf | 0.250" (6.35mm) | 0.055" (1.4mm) | 0.125" (3.2mm) | 21A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 204gf | 51gf | - | 0.016" (0.4mm) | 0.045" (1.1mm) | 20A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -60°C ~ 150°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 82gf | 20gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | Bulgin | SWITCH DETECT SPST-NO 0.2A 125V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 200mA (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECT SPST-NC 0.2A 125V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | Angled Toggle (Detector) | SPST-NC | On-Mom | - | - | - | - | - | 200mA (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Simulated Roller | SPDT | On-Mom | 45gf | 11gf | - | 0.025" (0.6mm) | 0.085" (2.16mm) | 16A (AC) | 0.806" (20.5mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 5.000gf | - | 0.014" (0.35mm) | 0.045" (1.1mm) | 4A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Lever, Roller | SPDT | On-Mom | 90gf | 9gf | 0.366" (9.30mm) | 0.070" (1.8mm) | 0.110" (2.8mm) | 10A (AC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Lever, Roller | SPDT | On-Mom | 180gf | 25gf | 0.165" (4.2mm) | 0.049" (1.25mm) | 0.063" (1.6mm) | 10A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 21A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 160gf | 20gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 21A (AC) | 0.578" (14.68mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 45gf | 7.000gf | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | 100mA (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Lever, Straight | SPDT | On-Mom | 30gf | 4.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 22A 250V | $proddata[$product['id']]['package'] | -25°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPDT | On-Mom | 180gf | 30gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.051" (1.3mm) | 22A (AC) | 0.602" (15.3mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 6.000gf | 0.250" (6.35mm) | 0.055" (1.4mm) | 0.125" (3.2mm) | 20A (AC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Lever, Leaf | SPST-NC | On-Mom | 340gf | 28gf | 0.281" (7.14mm) | - | 0.062" (1.6mm) | 15A (AC) | 0.312" (7.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Lever, Straight | SPST-NO | Off-Mom | 25gf | 2.000gf | 0.250" (6.35mm) | 0.055" (1.4mm) | 0.125" (3.2mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 51gf | 10gf | - | 0.014" (0.35mm) | 0.047" (1.2mm) | 10A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Lever, Roller | SPDT | On-Mom | 180gf | 25gf | 0.165" (4.2mm) | 0.049" (1.25mm) | 0.063" (1.6mm) | 6A (AC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | Lever, Roller | SPDT | On-Mom | 90gf | 9gf | 0.366" (9.30mm) | 0.070" (1.8mm) | 0.110" (2.8mm) | 6A (AC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION DPDT 16A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | Round (Pin Plunger) | DPDT | On-Mom | 680gf | - | - | - | 0.125" (3.2mm) | 16A (AC) | 0.350" (8.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 20A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | Round (Pin Plunger) | SPST-NC | On-Mom | 65 ~ 125gf | 20gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 20A (AC) | 0.579" (14.7mm) | |||
