- Manufacture :
-
- APEM Inc. (22)
- C&K (109)
- Crouzet (1)
- E-Switch (2)
- Honeywell Sensing and Productivity Solutions (16)
- Omron Electronics Inc-EMC Div (124)
- Panasonic Electric Works (77)
- Panasonic Electronic Components (4)
- TE Connectivity ALCOSWITCH Switches (16)
- ZF Electronics (2)
- Würth Elektronik (6)
- CIT Relay and Switch (16)
- Mounting Type :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Circuit :
- Switch Function :
- Operating Force :
-
- 100gf (11)
- 101gf (6)
- 110gf (1)
- 112gf (1)
- 115gf (1)
- 122gf (4)
- 125gf (4)
- 130gf (18)
- 150gf (36)
- 152gf (2)
- 153gf (10)
- 160gf (8)
- 170gf (2)
- 173gf (3)
- 180gf (4)
- 183gf (3)
- 195gf (11)
- 200gf (4)
- 212gf (1)
- 220gf (1)
- 25gf (13)
- 274gf (3)
- 27gf (1)
- 285gf (1)
- 28gf (4)
- 31gf (1)
- 33gf (1)
- 34gf (1)
- 39gf (5)
- 40gf (30)
- 41gf (1)
- 43gf (2)
- 47gf (3)
- 48gf (2)
- 49gf (5)
- 50gf (33)
- 51gf (2)
- 55gf (25)
- 56gf (1)
- 60gf (14)
- 61gf (1)
- 65gf (17)
- 66gf (5)
- 75gf (21)
- 76gf (9)
- 80gf (35)
- 82gf (1)
- 84gf (1)
- 85gf (2)
- 87gf (3)
- 90gf (4)
- 95gf (1)
- 97gf (2)
- Release Force :
-
- 1.734gf (4)
- 10gf (22)
- 11gf (5)
- 13gf (18)
- 15gf (23)
- 2.039gf (24)
- 2.500gf (2)
- 2.957gf (1)
- 20gf (19)
- 21gf (4)
- 2gf (5)
- 3.000gf (15)
- 3.059gf (19)
- 3.467gf (3)
- 3.500gf (10)
- 3.977gf (1)
- 30gf (15)
- 35gf (22)
- 38gf (1)
- 3gf (1)
- 4.079gf (10)
- 45gf (12)
- 5.000gf (8)
- 5.099gf (49)
- 5gf (15)
- 6.000gf (1)
- 6.118gf (8)
- 6gf (6)
- 7.138gf (4)
- 7gf (7)
- 8.000gf (7)
- 8gf (8)
- Pretravel :
-
- 0.020" (0.5mm) (171)
- 0.024" (0.6mm) (53)
- 0.030" (0.8mm) (18)
- 0.051" (1.3mm) (1)
- 0.071" (1.8mm) (23)
- 0.090" (2.3mm) (4)
- 0.094" (2.4mm) (4)
- 0.100" (2.5mm) (12)
- 0.118" (3.0mm) (12)
- 0.120" (3.0mm) (30)
- 0.125" (3.2mm) (1)
- 0.134" (3.4mm) (3)
- 0.138" (3.5mm) (16)
- 0.150" (3.8mm) (2)
- 0.152" (3.85mm) (11)
- 0.154" (3.9mm) (3)
- 0.170" (4.3mm) (5)
- 0.172" (4.4mm) (6)
- 0.178" (4.5mm) (4)
- 0.188" (4.8mm) (7)
- 0.197" (5.0mm) (6)
- 0.394" (10.0mm) (3)
- Overtravel :
-
- 0.008" (0.2mm) (20)
- 0.010" (0.25mm) (44)
- 0.011" (0.3mm) (15)
- 0.015" (0.4mm) (11)
- 0.022" (0.55mm) (38)
- 0.025" (0.6mm) (26)
- 0.026" (0.7mm) (5)
- 0.031" (0.79mm) (3)
- 0.032" (0.81mm) (7)
- 0.035" (0.9mm) (10)
- 0.040" (1.0mm) (21)
- 0.045" (1.1mm) (2)
- 0.047" (1.20mm) (3)
- 0.047" (1.2mm) (20)
- 0.049" (1.25mm) (6)
- 0.050" (1.27mm) (2)
- 0.053" (1.35mm) (1)
- 0.055" (1.4mm) (21)
- 0.060" (1.5mm) (14)
- 0.062" (1.6mm) (11)
- 0.063" (1.6mm) (1)
- 0.065" (1.7mm) (14)
- 0.068" (1.73mm) (4)
- 0.069" (1.75mm) (1)
- 0.070" (1.8mm) (5)
- 0.075" (1.9mm) (5)
- 0.079" (2.0mm) (1)
- 0.084" (2.14mm) (10)
- 0.087" (2.2mm) (9)
- 0.098" (2.5mm) (11)
- 0.101" (2.57mm) (5)
- 0.102" (2.6mm) (2)
- 0.105" (2.67mm) (3)
- 0.106" (2.7mm) (1)
- 0.110" (2.8mm) (19)
- 0.175" (4.45mm) (2)
- Current Rating (Amps) :
-
- 100mA (AC) (1)
- 100mA (AC), 2A (DC) (20)
- 100mA (AC), 3A (DC) (1)
- 100mA (AC/DC) (76)
- 100mA (DC) (97)
- 10A (AC) (22)
- 10mA (DC) (11)
- 11A (AC) (1)
- 11A (AC), 500mA (DC) (2)
- 1A (AC), 500mA (DC) (14)
- 1A (AC/DC) (7)
- 2A (AC/DC) (31)
- 3A (AC) (2)
- 3A (AC), 2A (DC) (24)
- 3A (AC/DC) (63)
- 500mA (DC) (15)
- 50mA (DC) (1)
- 5A (AC) (5)
- 6A (AC) (1)
- Operating Position :
-
- 0.179" (4.55mm) (2)
- 0.217" (5.5mm) (30)
- 0.232" (5.9mm) (2)
- 0.250" (6.4mm) (5)
- 0.264" (6.7mm) (15)
- 0.266" (6.75mm) (7)
- 0.268" (6.80mm) (1)
- 0.268" (6.8mm) (25)
- 0.272" (6.9mm) (13)
- 0.276" (7.0mm) (2)
- 0.280" (7.1mm) (3)
- 0.281" (7.15mm) (4)
- 0.291" (7.4mm) (1)
- 0.295" (7.5mm) (6)
- 0.311" (7.90mm) (9)
- 0.312" (7.9mm) (9)
- 0.315" (8.0mm) (2)
- 0.317" (8.05mm) (2)
- 0.325" (8.25mm) (1)
- 0.330" (8.4mm) (26)
- 0.331" (8.40mm) (4)
- 0.335" (8.5mm) (18)
- 0.343" (8.7mm) (6)
- 0.345" (8.8mm) (19)
- 0.346" (8.80mm) (4)
- 0.354" (9.0mm) (8)
- 0.356" (9.05mm) (2)
- 0.358" (9.1mm) (1)
- 0.366" (9.3mm) (6)
- 0.374" (9.5mm) (7)
- 0.380" (9.7mm) (5)
- 0.386" (9.8mm) (11)
- 0.390" (9.9mm) (4)
- 0.409" (10.4mm) (7)
- 0.415" (10.55mm) (6)
- 0.415" (10.6mm) (4)
- 0.420" (10.7mm) (8)
- 0.421" (10.70mm) (1)
- 0.423" (10.75mm) (3)
- 0.425" (10.8mm) (1)
- 0.437" (11.1mm) (5)
- 0.440" (11.2mm) (5)
- 0.441" (11.2mm) (4)
- 0.450" (11.4mm) (1)
- 0.453" (11.5mm) (2)
- 0.459" (11.65mm) (2)
- 0.460" (11.7mm) (6)
- 0.472" (12.0mm) (4)
- 0.476" (12.1mm) (2)
- 0.492" (12.5mm) (1)
- 0.508" (12.9mm) (4)
- 0.512" (13.00mm) (1)
- 0.512" (13.0mm) (18)
- 0.516" (13.1mm) (5)
- 0.524" (13.3mm) (1)
- 0.539" (13.7mm) (6)
- 0.571" (14.50mm) (1)
- 0.571" (14.5mm) (8)
- 0.579" (14.7mm) (2)
- 0.600" (15.2mm) (3)
- 0.602" (15.3mm) (1)
- 0.622" (15.8mm) (2)
- 0.630" (16.0mm) (1)
- 0.638" (16.2mm) (1)
- 0.646" (16.4mm) (2)
- 0.670" (17.0mm) (2)
- 0.677" (17.2mm) (1)
- 0.689" (17.5mm) (1)
- 0.697" (17.7mm) (1)
- Applied Filters :
395 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | - | - | - | 0.138" (3.5mm) | 100mA (DC) | 0.472" (12.0mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 100mA (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 3A (AC/DC) | 0.571" (14.5mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
|
22
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | Support Posts | PC Pin | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.053" (1.35mm) | 3A (AC/DC) | 0.440" (11.2mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 100mA (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 45gf | 3.059gf | 0.138" (3.5mm) | 0.040" (1.0mm) | 0.062" (1.6mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 3.059gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Left Side | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 28gf | 1.734gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 28gf | 1.734gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.460" (11.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 28gf | 1.734gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.345" (8.8mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 3A (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.386" (9.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 45gf | 3.059gf | 0.138" (3.5mm) | 0.040" (1.0mm) | 0.062" (1.6mm) | 2A (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 20gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 25gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 100mA (AC/DC) | 0.217" (5.5mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | - | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 5A (AC) | 0.325" (8.25mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | 2A (AC/DC) | 0.571" (14.5mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 55gf | 3.500gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (AC/DC) | 0.460" (11.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.459" (11.65mm) | |||
|
|
3,385
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle | Support Posts | PC Pin | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 76gf | 7.138gf | - | 0.020" (0.5mm) | 0.062" (1.6mm) | 100mA (AC), 2A (DC) | 0.295" (7.5mm) | |||
|
2,943
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | - | 0.030" (0.8mm) | - | 0.087" (2.2mm) | 100mA (DC) | - | |||
|
|
767
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 75gf | 2.039gf | - | 0.018" (0.45mm) | 0.020" (0.5mm) | 1A (AC), 500mA (DC) | 0.335" (8.5mm) | |||
|
840
In-stock
|
Würth Elektronik | SWITCH LIMIT SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 20gf | 0.020" (0.5mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 3A (AC), 2A (DC) | 0.217" (5.5mm) | |||
|
|
352
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | - | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 5.099gf | 0.020" (0.5mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 100mA (DC) | 0.217" (5.5mm) | |||
|
|
1,088
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole, Right Angle | Actuator Mounted Left Side | PC Pin | - | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 2.039gf | - | 0.020" (0.5mm) | 0.022" (0.55mm) | 100mA (DC) | 0.512" (13.0mm) | |||
|
|
2,073
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 150gf | 4.079gf | - | 0.020" (0.5mm) | 0.020" (0.5mm) | 3A (AC), 2A (DC) | 0.374" (9.5mm) | |||
