- Operating Temperature :
- Ingress Protection :
- Actuator Type :
- Circuit :
- Switch Function :
- Release Force :
- Pretravel :
- Differential Travel :
- Current Rating (Amps) :
- Applied Filters :
10 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | APEM Inc. | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 87gf | - | 0.197" (5.0mm) | 0.047" (1.2mm) | 0.060" (1.5mm) | 10A (AC) | 0.437" (11.1mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 85gf | - | 0.197" (5.0mm) | 0.047" (1.2mm) | 0.060" (1.5mm) | 10A (AC) | 0.437" (11.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | - | PC Pin | - | 48 V | Lever, Simulated Roller | SPDT | On-Mom | 55gf | 8gf | 0.150" (3.8mm) | 0.050" (1.3mm) | 0.024" (0.6mm) | 100mA (DC) | 0.437" (11.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | - | PC Pin | - | 48 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 5gf | 0.150" (3.8mm) | 0.050" (1.3mm) | 0.024" (0.6mm) | 100mA (DC) | 0.437" (11.1mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | Actuator Mounted Left Side | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 15gf | 2.500gf | - | 0.025" (0.6mm) | 0.079" (2.0mm) | 5A (AC) | 0.437" (11.1mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.05A 24V | $proddata[$product['id']]['package'] | -20°C ~ 150°C | - | Through Hole | - | PC Pin | 24 V | 24 V | Lever, Straight | SPDT | On-Mom | 20gf | 3.059gf | - | 0.083" (2.1mm) | 0.122" (3.1mm) | 50mA (AC/DC) | 0.437" (11.1mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 20gf | 3.059gf | - | 0.083" (2.1mm) | 0.122" (3.1mm) | 5A (AC) | 0.437" (11.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Through Hole | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 55gf | 8.000gf | 0.150" (3.8mm) | 0.050" (1.3mm) | 0.025" (0.6mm) | 3A (AC) | 0.437" (11.1mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 250 V | - | Lever, Straight | SPST-NO | Off-Mom | 85gf | - | 0.197" (5.0mm) | 0.047" (1.2mm) | 0.060" (1.5mm) | 10A (AC) | 0.437" (11.1mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 250 V | 24 V | Lever, Straight | SPDT | On-Mom | 64gf | 20gf | - | 0.016" (0.4mm) | 0.094" (2.4mm) | 6A (AC/DC) | 0.437" (11.1mm) | |||
