- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Voltage Rating - AC :
- Circuit :
- Switch Function :
- Release Force :
- Current Rating (Amps) :
- Applied Filters :
35 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 82gf | 16gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 100mA (AC) | 0.472" (12.0mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 125 V | - | Lever, Roller | SPDT | On-Mom | 72gf | 15gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 100mA (AC) | 0.571" (14.50mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | 60gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 60gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 125 V | - | Lever, Straight | SPST-NC | On-Mom | 82gf | 16gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 5A (AC) | 0.345" (8.8mm) | |||
|
17
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPDT | On-Mom | 50gf | 10gf | 0.180" (4.6mm) | 0.032" (0.81mm) | 0.035" (0.9mm) | 6A (AC) | 0.465" (11.8mm) | |||
|
3
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Straight | SPDT | On-Mom | 20gf | - | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 6A (AC) | 0.345" (8.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Straight | SPDT | On-Mom | 34gf | 2gf | 0.131" (3.3mm) | 0.047" (1.2mm) | 0.035" (0.9mm) | 6A (AC) | 0.355" (9.0mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Straight | SPDT | On-Mom | 34gf | 2gf | 0.131" (3.3mm) | 0.047" (1.2mm) | 0.035" (0.9mm) | 10A (AC) | 0.355" (9.0mm) | |||
|
|
149
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP00 | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Roller | SPDT | On-Mom | 56gf | 11gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 100mA (AC) | 0.571" (14.5mm) | |||
|
495
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNP ACT SPST-NC 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Roller | SPST-NC | On-Mom | 170gf | 20gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 100mA (AC) | 0.808" (20.52mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 250 V | - | Lever, Roller | SPST-NC | On-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Roller | SPST-NC | On-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole, Right Angle | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole, Right Angle | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 250 V | - | Lever, Roller | SPDT | On-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Roller | SPDT | On-Mom | 46gf | 8.158gf | - | 0.028" (0.7mm) | 0.035" (0.9mm) | 5A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Through Hole | PC Pin | 125 V | - | Lever, Roller | SPDT | On-Mom | 51gf | 9.000gf | 0.180" (4.6mm) | 0.032" (0.81mm) | 0.035" (0.9mm) | 6A (AC) | 0.689" (17.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 69gf | 13gf | 0.185" (4.7mm) | 0.030" (0.76mm) | 0.035" (0.9mm) | 5A (AC) | 0.460" (11.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPDT | On-Mom | - | - | 0.400" (10.1mm) | 0.118" (3.0mm) | 0.035" (0.9mm) | 3A (AC) | 0.350" (8.9mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 125 V | - | Lever, Roller | SPDT | On-Mom | 58gf | 3.000gf | 0.055" (1.4mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 5A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Roller | SPDT | On-Mom | 51gf | 9.000gf | 0.180" (4.6mm) | 0.032" (0.81mm) | 0.035" (0.9mm) | 6A (AC) | 0.689" (17.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Chassis Mount | Solder Lug | 125 V | - | Lever, Roller | SPDT | On-Mom | 50gf | 9.000gf | 0.180" (4.6mm) | 0.032" (0.81mm) | 0.035" (0.9mm) | 6A (AC) | 0.689" (17.5mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP00 | Chassis Mount | Solder Lug | 125 V | - | Lever, Roller | SPDT | On-Mom | 72gf | 15gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 5A (AC) | 0.571" (14.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPDT | On-Mom | 20gf | - | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 6A (AC) | 0.345" (8.8mm) | |||
|
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Wire Leads | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 300gf | - | 0.040" (1.0mm) | 0.004" (0.1mm) | 0.035" (0.9mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | PC Pin | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 90gf | - | 0.030" (0.8mm) | 0.007" (0.18mm) | 0.035" (0.9mm) | 100mA (AC) | 0.330" (8.4mm) | |||
