- Operating Temperature :
- Ingress Protection :
- Actuator Type :
- Circuit :
- Switch Function :
- Current Rating (Amps) :
- Applied Filters :
13 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | Solder Lug | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | 16A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Roller | SPDT | On-Mom | 50gf | - | 0.354" (9.0mm) | 0.060" (1.5mm) | 0.098" (2.5mm) | 10A (AC) | 0.670" (17.0mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 50gf | - | 0.354" (9.0mm) | 0.060" (1.5mm) | 0.098" (2.5mm) | 10A (AC) | 0.670" (17.0mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Simulated Roller | SPDT | On-Mom | 61gf | - | 0.354" (9.0mm) | 0.060" (1.5mm) | 0.098" (2.5mm) | 10A (AC) | 0.677" (17.2mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Straight | SPDT | On-Mom | 45gf | - | 0.354" (9.0mm) | 0.060" (1.5mm) | 0.098" (2.5mm) | 10A (AC) | 0.472" (12.0mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACT SPST-NC 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Solder Lug | 250 V | - | Lever, Straight | SPST-NC | On-Mom | 45gf | - | 0.354" (9.0mm) | 0.060" (1.5mm) | 0.098" (2.5mm) | 10A (AC) | 0.472" (12.0mm) | |||
|
2
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 30V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP00 | Chassis Mount | Solder Lug | - | 30 V | Lever, Roller | SPDT | On-Mom | 700gf | 155gf | - | 0.060" (1.5mm) | 0.079" (2.0mm) | 10A (DC) | 1.266" (32.2mm) | |||
|
20
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 30V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP00 | Chassis Mount | Solder Lug | - | 30 V | Lever, Roller | SPDT | On-Mom | 320gf | 50gf | - | 0.060" (1.5mm) | 0.158" (4.0mm) | 10A (DC) | 1.266" (32.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT-NC 16A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP40 | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPDT-NC | On-Mom | 118gf | 20gf | 0.180" (4.6mm) | 0.060" (1.5mm) | 0.020" (0.5mm) | 16A (AC) | - | |||
|
VIEW | C&K | SWITCH SNAP SPST-NO 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 54gf | 5.000gf | 0.185" (4.7mm) | 0.060" (1.5mm) | 0.040" (1.0mm) | 100mA (AC) | 0.345" (8.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPDT | On-Mom | 54gf | 5.000gf | 0.185" (4.7mm) | 0.060" (1.5mm) | 0.040" (1.0mm) | 100mA (AC) | 0.345" (8.8mm) | |||
|
VIEW | C&K | SWITCH SNAP SPST-NO 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 68gf | 5.000gf | 0.180" (4.6mm) | 0.060" (1.5mm) | 0.025" (0.6mm) | 100mA (AC) | 0.420" (10.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 68gf | 5.000gf | 0.180" (4.6mm) | 0.060" (1.5mm) | 0.025" (0.6mm) | 100mA (AC) | 0.420" (10.7mm) | |||
