- Operating Temperature :
- Circuit :
- Switch Function :
- Operating Force :
- Pretravel :
- Overtravel :
- Current Rating (Amps) :
- Operating Position :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
24
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPDT | On-Mom | 120gf | 40gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.602" (15.30mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPDT | On-Mom | 120gf | 40gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.602" (15.30mm) | |||
|
30
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NC | On-Mom | 120gf | 40gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.602" (15.30mm) | |||
|
45
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPDT | On-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Wire Leads | 125 V | 125 V | Round (Pin Plunger) | DPDT | On-Mom | 1360gf | 227gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.141" (3.6mm) | 10A (AC), 300mA (DC) | 1.812" (46.0mm) | |||
|
20
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NC | On-Mom | 120gf | 40gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.602" (15.30mm) | |||
|
30
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 120gf | 40gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.602" (15.30mm) | |||
|
24
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPDT | On-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
26
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 120gf | 40gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.602" (15.30mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m, Explosion Proof | Wire Leads | 125 V | - | Lever, Roller | SPDT (DB/DM) | On-Mom | 153gf | 20gf | - | 0.060" (1.5mm) | - | 5A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m, Explosion Proof | Wire Leads | 125 V | - | Lever, Straight | SPDT (DB/DM) | On-Mom | 153gf | 20gf | - | 0.060" (1.5mm) | - | 5A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 125 V | - | Lever, Roller | SPDT (DB/DM) | On-Mom | 153gf | 20gf | - | 0.060" (1.5mm) | - | 5A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 125 V | - | Lever, Roller | SPDT (DB/DM) | On-Mom | 153gf | 20gf | - | 0.060" (1.5mm) | - | 5A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 125 V | - | Lever, Straight | SPDT (DB/DM) | On-Mom | 153gf | 20gf | - | 0.060" (1.5mm) | - | 5A (AC) | - | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NC | On-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Simulated Roller | SPST-NC | On-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Simulated Roller | SPDT | On-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Simulated Roller | SPST-NC | On-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NC | On-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Lever, Simulated Roller | SPDT | On-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
