- Manufacture :
- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Termination Style :
- Actuator Type :
- Circuit :
- Switch Function :
- Release Force :
- Differential Travel :
- Applied Filters :
27 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 65gf | 5gf | 0.118" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.327" (8.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.386" (9.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.445" (11.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.328" (8.3mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 60 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5gf | 0.170" (4.3mm) | - | 0.020" (0.5mm) | 100mA (AC/DC) | 0.380" (9.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 60 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5gf | 0.170" (4.3mm) | - | 0.020" (0.5mm) | 100mA (AC/DC) | 0.380" (9.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | 60 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5gf | 0.170" (4.3mm) | - | 0.020" (0.5mm) | 100mA (AC/DC) | 0.380" (9.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | 60 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5gf | 0.170" (4.3mm) | - | 0.020" (0.5mm) | 100mA (AC/DC) | 0.380" (9.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 60 V | Lever, Roller | SPDT | On-Mom | 65gf | 10gf | 0.154" (3.9mm) | - | 0.020" (0.5mm) | 100mA (AC/DC) | 0.539" (13.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.328" (8.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.516" (13.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.516" (13.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.516" (13.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.516" (13.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.445" (11.3mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | - | 0.344" (8.7mm) | 0.140" (3.55mm) | 0.187" (4.75mm) | 100mA (AC/DC) | 0.280" (7.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.386" (9.8mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.268" (6.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.268" (6.8mm) | |||
|
162
In-stock
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.268" (6.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.445" (11.3mm) | |||
|
|
467
In-stock
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.268" (6.8mm) | |||
|
900
In-stock
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.386" (9.8mm) | |||
