- Operating Temperature :
- Mounting Type :
- Voltage Rating - AC :
- Circuit :
- Operating Force :
- Pretravel :
- Operating Position :
- Applied Filters :
16 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Pretravel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Reset Plunger on Bottom | Solder Lug | 125 V | 125 V | Overtravel Plunger | SPST-NO | Off-On | 28 ~ 56gf | 0.012" (0.3mm) | 0.025" (0.6mm) | 10A (AC), 500mA (DC) | 1.110" (28.2mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Reset Plunger on Bottom | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-On | 198 ~ 255gf | 0.012" (0.3mm) | 0.005" (0.13mm) | 15A (AC), 500mA (DC) | 0.625" (15.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Reset Plunger on Bottom | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-On | 113gf | 0.012" (0.3mm) | 0.005" (0.13mm) | 15A (AC), 500mA (DC) | 0.625" (15.9mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | Reset Plunger on Bottom | Solder Lug | 125 V | 125 V | Lever, Leaf | SPST-NO | Off-On | 141gf | - | 0.060" (1.5mm) | 15A (AC), 500mA (DC) | 0.689" (17.5mm) | |||
|
2,207
In-stock
|
Alps Alpine | SWITCH DETECTOR SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | Surface Mount | - | Gull Wing | - | 30 V | Round (Pin Plunger) | SPST-NO | Off-On | 31gf | - | - | 100mA (DC) | - | |||
|
6,492
In-stock
|
Alps Alpine | SWITCH DETECT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | Surface Mount, Right Angle | - | Gull Wing | - | 30 V | Overtravel Plunger | SPST-NO | Off-On | 31gf | - | - | 100mA (DC) | - | |||
|
5,967
In-stock
|
Alps Alpine | SWITCH DETECTOR SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Solder Lug | - | 30 V | Angled Toggle (Detector) | SPST-NO | Off-On | 36gf | - | - | 100mA (DC) | - | |||
|
4,900
In-stock
|
Alps Alpine | SWITCH DETECT SPST-NO 0.001A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount, Right Angle | - | SMD (SMT) Tab | - | 5 V | Angled Toggle (Detector) | SPST-NO | Off-On | 36gf | - | - | 1mA (DC) | - | |||
|
2,984
In-stock
|
Alps Alpine | SWITCH DETECT SPST-NO 0.001A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount, Right Angle | - | SMD (SMT) Tab | - | 5 V | Angled Toggle (Detector) | SPST-NO | Off-On | 306gf | - | 0.075" (1.90mm) | 1mA (DC) | - | |||
|
5,860
In-stock
|
Alps Alpine | SWITCH DETECT SPST-NO 0.001A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | J Lead | - | 5 V | Angled Toggle (Detector) | SPST-NO | Off-On | 41gf | 0.013" (0.33mm) | 0.026" (0.7mm) | 1mA (DC) | 0.087" (2.2mm) | |||
|
1,698
In-stock
|
Alps Alpine | SWITCH DETECT SPST-NO 0.001A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | J Lead | - | 5 V | Angled Toggle (Detector) | SPST-NO | Off-On | 36gf | - | - | 1mA (DC) | - | |||
|
9,976
In-stock
|
Alps Alpine | SWITCH DETECT SPST-NO 0.001A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | J Lead | - | 5 V | Angled Toggle (Detector) | SPST-NO | Off-On | 36gf | - | - | 1mA (DC) | - | |||
|
VIEW | Telemecanique Sensors | SWITCH LIMIT 4A 240V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | - | Connector | - | - | Roller Plunger | SPST-NO | Off-On | - | - | - | - | - | |||
|
VIEW | Telemecanique Sensors | SWITCH LIMIT DPST-NO 0.75A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Chassis Mount | - | Screw Terminal | 240 V | 250 V | - | DPST-NO | Off-On | - | - | - | 750mA (AC), 100mA (DC) | - | |||
|
VIEW | Telemecanique Sensors | SWITCH LIMIT DPST-NO 1.5A 240V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Chassis Mount | - | Screw Terminal | 240 V | 250 V | - | DPST-NO | Off-On | - | - | - | 1.5A (AC), 100mA (DC) | - | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Reset Plunger on Bottom | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-On | 113gf | 0.012" (0.3mm) | 0.005" (0.13mm) | 15A (AC), 500mA (DC) | 0.625" (15.9mm) | |||
