- Manufacture :
- Ingress Protection :
- Mounting Type :
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 100gf (1)
- 106 ~ 141gf (1)
- 113 ~ 454gf (4)
- 113gf (74)
- 127gf (1)
- 141gf (2)
- 156gf (3)
- 163gf (1)
- 170 ~ 269gf (5)
- 170 ~ 283gf (1)
- 184 ~ 283gf (3)
- 198 ~ 255gf (13)
- 198 ~ 269gf (2)
- 198 ~ 283gf (13)
- 198 ~ 340gf (2)
- 198gf (8)
- 227 ~ 283gf (1)
- 255 ~ 368gf (11)
- 255 ~ 425gf (1)
- 255gf (5)
- 269gf (1)
- 283gf (21)
- 312 ~ 482gf (4)
- 312 ~ 624gf (1)
- 340gf (6)
- 368 ~ 538gf (1)
- 397 ~ 624gf (12)
- 425 ~ 595gf (2)
- 425 ~ 709gf (1)
- 454 ~ 737gf (11)
- 482gf (2)
- 5.000gf (1)
- 510 ~ 992gf (1)
- 510gf (2)
- 567gf (12)
- 56gf (7)
- 624gf (2)
- 7.000gf (4)
- 71gf (9)
- 850gf (7)
- 99gf (7)
- Pretravel :
-
- 0.012" (0.3mm) (34)
- 0.015" (0.4mm) (35)
- 0.030" (0.8mm) (12)
- 0.035" (0.9mm) (1)
- 0.040" (1.0mm) (7)
- 0.050" (1.27mm) (42)
- 0.157" (4.0mm) (3)
- 0.250" (6.35mm) (8)
- 0.266" (6.75mm) (6)
- 0.281" (7.14mm) (7)
- 0.344" (8.7mm) (1)
- 0.450" (11.4mm) (1)
- 0.470" (11.9mm) (1)
- 0.484" (12.3mm) (1)
- 0.500" (12.7mm) (1)
- 0.630" (16.0mm) (2)
- Differential Travel :
-
- 0.0003" (0.008mm) (10)
- 0.0004" (0.010mm) (2)
- 0.0005" (0.013mm) (18)
- 0.0006" (0.015mm) (2)
- 0.0007" (0.018mm) (5)
- 0.0008" (0.020mm) (2)
- 0.001" (0.025mm) (21)
- 0.002" (0.05mm) (16)
- 0.003" (0.075mm) (3)
- 0.004" (0.1mm) (12)
- 0.006" (0.15mm) (10)
- 0.007" (0.18mm) (13)
- 0.008" (0.2mm) (3)
- 0.009" (0.23mm) (2)
- 0.013" (0.33mm) (3)
- 0.015" (0.38mm) (8)
- 0.020" (0.5mm) (10)
- 0.022" (0.56mm) (1)
- 0.027" (0.7mm) (1)
- 0.030" (0.76mm) (8)
- 0.045" (1.1mm) (4)
- 0.050" (1.3mm) (4)
- 0.075" (1.9mm) (2)
- 0.080" (2.0mm) (1)
- 0.085" (2.16mm) (1)
- 0.110" (2.8mm) (6)
- Overtravel :
-
- 0.005" (0.13mm) (47)
- 0.010" (0.25mm) (17)
- 0.023" (0.58mm) (2)
- 0.047" (1.2mm) (1)
- 0.060" (1.5mm) (12)
- 0.062" (1.6mm) (14)
- 0.077" (1.96mm) (2)
- 0.094" (2.4mm) (28)
- 0.100" (2.54mm) (3)
- 0.120" (3.05mm) (1)
- 0.125" (3.2mm) (4)
- 0.141" (3.6mm) (11)
- 0.156" (3.96mm) (8)
- 0.187" (4.75mm) (11)
- 0.203" (5.15mm) (1)
- 0.219" (5.6mm) (24)
- 0.406" (10.3mm) (1)
- Current Rating (Amps) :
- Operating Position :
-
- 0.312" (7.9mm) (16)
- 0.625" (15.9mm) (49)
- 0.640" (16.3mm) (11)
- 0.660" (16.76mm) (4)
- 0.689" (17.5mm) (4)
- 0.710" (18.0mm) (2)
- 0.718" (18.24mm) (9)
- 0.730" (18.5mm) (1)
- 0.738" (18.7mm) (1)
- 0.750" (19.1mm) (23)
- 0.835" (21.2mm) (5)
- 0.859" (21.8mm) (10)
- 0.920" (23.37mm) (1)
- 0.953" (24.2mm) (1)
- 1.030" (26.2mm) (5)
- 1.094" (27.8mm) (2)
- 1.110" (28.2mm) (7)
- 1.125" (28.6mm) (1)
- 1.172" (29.8mm) (4)
- 1.188" (30.2mm) (25)
- 1.193" (30.3mm) (2)
- 1.235" (31.4mm) (1)
- 1.266" (32.2mm) (1)
- 1.313" (33.4mm) (3)
- 1.500" (38.1mm) (5)
- 1.703" (43.3mm) (1)
- 1.720" (43.7mm) (2)
- 1.906" (48.4mm) (1)
- Applied Filters :
223 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Leaf | SPST-NC | On-Mom | 340gf | 28gf | 0.281" (7.14mm) | - | 0.062" (1.6mm) | 15A (AC) | 0.312" (7.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 227gf | 28gf | 0.050" (1.27mm) | - | 0.050" (1.27mm) | 15A (AC) | - | |||
|
287
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | Steel Plunger | Quick Connect - 0.250" (6.3mm) | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 255 ~ 368gf | 113gf | 0.015" (0.4mm) | 0.002" (0.05mm) | 0.219" (5.6mm) | 1A (AC) | 0.859" (21.8mm) | |||
|
|
306
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | Steel Plunger | Screw Terminal | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 255 ~ 368gf | 113gf | 0.015" (0.4mm) | 0.002" (0.05mm) | 0.219" (5.6mm) | 1A (AC) | 0.859" (21.8mm) | |||
|
|
137
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Roller | SPDT | On-Mom | 156gf | 43gf | - | 0.006" (0.15mm) | 0.094" (2.4mm) | 15A (AC) | 1.188" (30.2mm) | |||
|
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Leaf | SPDT | On-Mom | 340gf | 28gf | 0.281" (7.14mm) | - | 0.062" (1.6mm) | 15A (AC) | 0.312" (7.9mm) | |||
|
270
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | Steel Plunger | Screw Terminal | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 397 ~ 624gf | 283gf | 0.050" (1.27mm) | 0.007" (0.18mm) | 0.094" (2.4mm) | 25A (AC) | 0.859" (21.8mm) | |||
|
228
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 198 ~ 255gf | 113gf | 0.012" (0.3mm) | 0.0003" (0.008mm) | 0.005" (0.13mm) | 15A (AC) | 0.625" (15.9mm) | |||
|
|
175
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 170 ~ 283gf | 113gf | - | 0.003" (0.075mm) | 0.010" (0.25mm) | 15A (AC) | 0.710" (18.0mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Steel Plunger | Screw Terminal | 250 V | - | Overtravel Plunger | SPDT | On-Mom | 454 ~ 737gf | 113gf | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.219" (5.6mm) | 5A (AC) | 1.720" (43.7mm) | |||
|
6
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | - | Screw Terminal | 250 V | - | Overtravel Plunger | SPDT | On-Mom | 454 ~ 737gf | 113gf | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.141" (3.6mm) | 5A (AC) | 1.703" (43.3mm) | |||
|
4
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Steel Plunger | Screw Terminal | 250 V | - | Overtravel Plunger | SPDT | On-Mom | 454 ~ 737gf | 113gf | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.125" (3.2mm) | 5A (AC) | 1.906" (48.4mm) | |||
|
25
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | - | Screw Terminal | 250 V | - | Roller Plunger | SPDT | On-Mom | 454 ~ 737gf | 113gf | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.141" (3.6mm) | 5A (AC) | 1.266" (32.2mm) | |||
|
36
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 198 ~ 340gf | 113gf | 0.012" (0.3mm) | 0.0008" (0.020mm) | 0.008" (0.2mm) | 15A (AC) | 0.640" (16.3mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | Steel Plunger | Screw Terminal | 250 V | - | Overtravel Plunger | SPDT | On-Mom | 454 ~ 737gf | 113gf | 0.030" (0.8mm) | 0.004" (0.1mm) | 0.219" (5.6mm) | 5A (AC) | 1.500" (38.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Steel Plunger | Screw Terminal | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 255 ~ 368gf | 113gf | 0.015" (0.4mm) | 0.002" (0.05mm) | 0.060" (1.5mm) | 1A (AC) | 1.110" (28.2mm) | |||
|
7
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Steel Plunger | Screw Terminal | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 198gf | 85gf | 0.012" (0.3mm) | 0.0007" (0.018mm) | 0.060" (1.5mm) | 10A (AC) | 1.110" (28.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 22A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Splash Proof | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Roller | SPDT | On-Mom | 56gf | 7.087gf | 0.110" (2.8mm) | 0.013" (0.33mm) | 0.094" (2.4mm) | 22A (AC) | 1.188" (30.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Panel Mount | Steel Plunger | Screw Terminal | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 170 ~ 269gf | 113gf | 0.012" (0.3mm) | 0.0005" (0.013mm) | 0.219" (5.6mm) | 15A (AC) | 1.500" (38.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 170gf | 43gf | 0.250" (6.35mm) | 0.045" (1.1mm) | 0.030" (0.76mm) | 25A (AC) | 1.172" (29.8mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Splash Proof | Chassis Mount | - | Screw Terminal | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 184 ~ 283gf | 113gf | - | 0.0005" (0.013mm) | 0.005" (0.13mm) | 15A (AC) | 0.625" (15.9mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Straight | SPDT | On-Mom | 21gf | 3.500gf | 0.266" (6.75mm) | 0.015" (0.38mm) | 0.219" (5.6mm) | 15A (AC) | 0.750" (19.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 113gf | 71gf | 0.015" (0.4mm) | 0.0005" (0.013mm) | 0.005" (0.13mm) | 10A (AC) | 0.625" (15.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Splash Proof | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 184 ~ 283gf | 113gf | - | 0.0005" (0.013mm) | 0.005" (0.13mm) | 15A (AC) | 0.625" (15.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 22A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Steel Plunger | Screw Terminal | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 198 ~ 283gf | 113gf | 0.015" (0.4mm) | 0.001" (0.025mm) | 0.060" (1.5mm) | 22A (AC) | 1.110" (28.2mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Straight | SPDT | On-Mom | 7.000gf | - | 0.266" (6.75mm) | 0.015" (0.38mm) | 0.219" (5.6mm) | 10A (AC) | 0.750" (19.1mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 22A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Roller | SPDT | On-Mom | 163gf | 43gf | - | 0.013" (0.33mm) | 0.094" (2.4mm) | 22A (AC) | 1.188" (30.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | Steel Plunger | Solder Lug | 125 V | - | Overtravel Plunger | SPDT | On-Mom | 198 ~ 269gf | 113gf | 0.012" (0.3mm) | 0.0004" (0.010mm) | 0.062" (1.6mm) | 15A (AC) | 1.110" (28.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 198 ~ 255gf | 113gf | 0.015" (0.4mm) | 0.0003" (0.008mm) | 0.005" (0.13mm) | 5A (AC) | 0.625" (15.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Straight | SPDT | On-Mom | 21gf | 3.500gf | 0.266" (6.75mm) | 0.015" (0.38mm) | 0.219" (5.6mm) | 15A (AC) | 0.750" (19.1mm) | |||
