- Manufacture :
-
- C&K (222)
- Hirose Electric Co Ltd (1)
- Honeywell Sensing and Productivity Solutions (159)
- Omron Automation and Safety (866)
- Omron Electronics Inc-EMC Div (572)
- Panasonic Electric Works (1558)
- Panasonic Industrial Automation Sales (62)
- TE Connectivity ALCOSWITCH Switches (16)
- ZF Electronics (61)
- NTE Electronics, Inc (9)
- Siemens (3)
- Würth Elektronik (6)
- CIT Relay and Switch (20)
- Operating Temperature :
-
- -10°C ~ 70°C (39)
- -10°C ~ 80°C (503)
- -15°C ~ 80°C (101)
- -20°C ~ 100°C (42)
- -20°C ~ 60°C (22)
- -20°C ~ 70°C (35)
- -20°C ~ 80°C (3)
- -25°C ~ 105°C (150)
- -25°C ~ 125°C (40)
- -25°C ~ 150°C (2)
- -25°C ~ 200°C (5)
- -25°C ~ 65°C (4)
- -25°C ~ 80°C (278)
- -25°C ~ 85°C (1404)
- -40°C ~ 100°C (22)
- -40°C ~ 105°C (3)
- -40°C ~ 120°C (20)
- -40°C ~ 125°C (2)
- -40°C ~ 40°C (7)
- -40°C ~ 75°C (5)
- -40°C ~ 80°C (11)
- -40°C ~ 85°C (668)
- -53°C ~ 121°C (1)
- -53°C ~ 163°C (4)
- -53°C ~ 204°C (5)
- -53°C ~ 85°C (8)
- -55°C ~ 125°C (80)
- -55°C ~ 135°C (14)
- -55°C ~ 150°C (38)
- -55°C ~ 204°C (1)
- -55°C ~ 85°C (7)
- -65°C ~ 400°C (4)
- 0°C ~ 105°C (3)
- 5°C ~ 120°C (23)
- Ingress Protection :
-
- - (6229)
- IP00 (163)
- IP40 (728)
- IP50 - Dust Protected (183)
- IP60 - Dust Tight (17)
- IP62 (101)
- IP64 - Dust Tight, Water Resistant (30)
- IP65 - Dust Tight, Water Resistant (15)
- IP66 - Dust Tight, Water Resistant (4)
- IP66/IP67 - Dust Tight, Water Resistant, Waterproof (3)
- IP67 - Dust Tight, Waterproof (908)
- Features :
-
- Actuator Mounted Left Side (40)
- Actuator Mounted Right Side (44)
- Cable Length 0.3m (1)
- Cable Length 0.5m (4)
- Cable Length 10m (1)
- Cable Length 12 (1)
- Cable Length 1m (27)
- Cable Length 2m (2)
- Cable Length 3 (1)
- Cable Length 3m (18)
- Cable Length 5m (6)
- Cable Length 6 (1)
- Cadmium Free (4)
- Center Neutral (2)
- Corrosion Resistance (4)
- Epoxy Sealed Terminals (15)
- Explosion Proof (16)
- Insulation Barrier (7)
- Magnet Safeguards (1)
- Oil Resistant Cable 3m (10)
- Oil Resistant Cable 5m (8)
- Reset Plunger on Bottom (3)
- Resin Roller (1)
- Sealed - Flux Protection (2)
- Sealed - Hermetically (5)
- Sealed - Hermetically, Status Indicator (10)
- Sequence Action (2)
- Spatter Prevention, Status Indicator (5)
- Stainless Steel Roller (1)
- Status Indicator (133)
- Terminal Cover (4)
- Weather Resistant (2)
- Termination Style :
-
- Cable Leads (155)
- Cable with Connector (22)
- Connector (44)
- Gull Wing (4)
- PC Pin (900)
- Plug In (5)
- Quick Connect - 0.058" (Round) (12)
- Quick Connect - 0.093" (2.3mm) (8)
- Quick Connect - 0.110" (2.8mm) (290)
- Quick Connect - 0.187" (4.7mm) (243)
- Quick Connect - 0.187"/0.250" (2)
- Quick Connect - 0.205" (5.2mm) (6)
- Quick Connect - 0.250" (6.3mm) (146)
- Screw Terminal (636)
- Solder Lug (669)
- Solder Turret (63)
- Solder, Quick Connect - 0.110" (2.8mm) (17)
- Solder, Quick Connect - 0.187" (4.7mm) (127)
- Wire Leads (197)
- Actuator Type :
-
- Adjustable Plunger (4)
- Adjustable Side Plunger (1)
- Ball Bearing Plunger (3)
- Cross Roller Plunger (36)
- Lever, Formed (7)
- Lever, Leaf (28)
- Lever, Roller (587)
- Lever, Simulated Roller (442)
- Lever, Straight (1031)
- Overtravel Plunger (35)
- Push-Pull Plunger (4)
- Roller Plunger (164)
- Round (Pin Plunger) (833)
- Side Ball Bearing Plunger (4)
- Side Plunger (9)
- Side Roller Plunger (7)
- Side Rotary - No Lever (48)
- Side Rotary, Adjustable Rod (33)
- Side Rotary, Adjustable Roller (46)
- Side Rotary, Fork Lever Lock (Yoke) (14)
- Side Rotary, Rod Spring (1)
- Side Rotary, Roller (126)
- Spring, Cat Whisker (6)
- Spring, Coil (30)
- Spring, Rod (23)
- Spring, Wire (6)
- Wire Lever (13)
- Without (6)
- Switch Function :
- Operating Force :
-
- 0.051gfm (3)
- 0.076gfm (1)
- 0.102gfm (2)
- 1000gf (46)
- 100gf (142)
- 1020gf (1)
- 1040gf (9)
- 104gf (1)
- 110gf (12)
- 113 ~ 450gf (3)
- 115gf (5)
- 1200gf (128)
- 120gf (128)
- 125gf (20)
- 130gf (21)
- 135gf (1)
- 1360gf (93)
- 140gf (1)
- 141gf (56)
- 142gf (22)
- 144gf (2)
- 146gf (4)
- 147gf (2)
- 1500gf (1)
- 150gf (225)
- 153gf (17)
- 160gf (15)
- 16gf (106)
- 1700gf (9)
- 170gf (31)
- 173gf (1)
- 179gf (2)
- 1800gf (26)
- 180gf (30)
- 183gf (6)
- 1900gf (1)
- 194gf (2)
- 198gf (5)
- 19gf (1)
- 200 ~ 255gf (3)
- 200 ~ 280gf (2)
- 200 ~ 285gf (12)
- 2000gf (9)
- 200gf (105)
- 204gf (4)
- 205 ~ 450gf (3)
- 20gfm (5)
- 213gf (3)
- 220gf (13)
- 225gf (1)
- 2268gf (1)
- 227gf (30)
- 2300gf (1)
- 230gf (17)
- 23gf (1)
- 240gf (6)
- 24gf (3)
- 250 ~ 350gf (25)
- 250gf (15)
- 260gf (9)
- 26gf (36)
- 270gf (4)
- 2720gf (31)
- 290gf (5)
- 291gf (1)
- 29gf (6)
- 3.997gf (4)
- 300gf (10)
- 320gf (2)
- 330gf (2)
- 337gf (1)
- 33gf (1)
- 34gf (9)
- 34gfm (2)
- 350gf (5)
- 35gf (134)
- 368gf (8)
- 36gfm (1)
- 370gf (1)
- 39gf (1)
- 400 ~ 625gf (10)
- 400gf (53)
- 4082gf (10)
- 40gf (190)
- 40gfm (36)
- 41gf (2)
- 425gf (1)
- 430gf (6)
- 455 ~ 740gf (4)
- 45gf (81)
- 46gf (1)
- 48gf (10)
- 4gf (54)
- 50gf (235)
- 51gf (25)
- 51gfm (1)
- 52gf (9)
- 538gf (4)
- 540gf (31)
- 55gf (169)
- 56gf (8)
- 570gf (3)
- 57gf (17)
- 580gf (8)
- 600gf (12)
- 60gf (265)
- 61gf (34)
- 625 ~ 800gf (7)
- 630gf (7)
- 650gf (1)
- 65gf (40)
- 66gf (9)
- 67gf (1)
- 68gf (2)
- 7.954gf (20)
- 700gf (18)
- 70gf (16)
- 71 ~ 141gf (6)
- 737gf (1)
- 74gf (37)
- 75gf (36)
- 76gf (2)
- 8.158gf (16)
- 80gf (78)
- 820gf (5)
- 85gf (8)
- 86gf (2)
- 88gf (1)
- 9.000gf (5)
- 900gf (9)
- 90gf (22)
- 92gf (11)
- 94gf (4)
- 97gf (1)
- 980gf (7)
- 99gf (8)
- Release Force :
-
- 0.006gfm (3)
- 0.009gfm (1)
- 0.013gfm (2)
- 0.300gf (5)
- 0.306gf (24)
- 0.408gf (19)
- 0.500gf (5)
- 0.510gf (3)
- 1.000gf (14)
- 1.020gf (26)
- 1.224gf (48)
- 1.500gf (2)
- 1.530gf (81)
- 1.734gf (71)
- 10 in-oz (9)
- 10gf (128)
- 11 ~ 25gf (3)
- 113gf (10)
- 114gf (87)
- 11gf (7)
- 12gf (74)
- 137gf (1)
- 13gf (2)
- 14gf (33)
- 15gf (182)
- 17gf (4)
- 18gf (6)
- 2.000gf (23)
- 2.039gf (96)
- 2.039gfm (13)
- 2.500gf (64)
- 2.549gf (34)
- 2.957gf (68)
- 20gf (344)
- 21gf (16)
- 22gf (8)
- 25gf (199)
- 27gf (11)
- 280gf (11)
- 285gf (13)
- 28gf (117)
- 2gf (19)
- 3.000gf (13)
- 3.059gf (187)
- 3.467gf (140)
- 3.500gf (73)
- 3.977gf (5)
- 30gf (155)
- 3gf (11)
- 4.000gf (11)
- 4.079gf (115)
- 42gf (29)
- 450gf (37)
- 5.000gf (29)
- 5.099gf (191)
- 5.103gfm (25)
- 500gf (127)
- 56 ~ 285gf (1)
- 5gf (21)
- 6.000gf (49)
- 6.118 ~ 25gf (3)
- 6.118gf (103)
- 7.000gf (5)
- 7.138gf (7)
- 7.546gf (55)
- 72gf (3)
- 8.000gf (18)
- 8.500gf (1)
- 9.177gf (5)
- 907gf (10)
- 910gf (29)
- 93gf (1)
- Pretravel :
-
- 0.015" (0.4mm) (292)
- 0.016" (0.41mm) (1)
- 0.024" (0.6mm) (318)
- 0.025" (0.65mm) (2)
- 0.030" (0.8mm) (35)
- 0.043" (1.1mm) (7)
- 0.063" (1.6mm) (225)
- 0.065" (1.65mm) (1)
- 0.067" (1.7mm) (48)
- 0.071" (1.8mm) (61)
- 0.075" (1.9mm) (11)
- 0.085" (2.16mm) (11)
- 0.087" (2.2mm) (36)
- 0.102" (2.6mm) (8)
- 0.106" (2.7mm) (1)
- 0.110" (2.8mm) (366)
- 0.114" (2.9mm) (7)
- 0.120" (3.0mm) (93)
- 0.131" (3.3mm) (19)
- 0.138" (3.5mm) (181)
- 0.140" (3.6mm) (34)
- 0.144" (3.66mm) (4)
- 0.150" (3.8mm) (3)
- 0.157" (4.0mm) (86)
- 0.161" (4.1mm) (7)
- 0.170" (4.3mm) (1)
- 0.172" (4.4mm) (1)
- 0.178" (4.5mm) (3)
- 0.180" (4.6mm) (2)
- 0.183" (4.6mm) (1)
- 0.185" (4.7mm) (1)
- 0.188" (4.8mm) (2)
- 0.200" (5.1mm) (2)
- 0.205" (5.2mm) (2)
- 0.214" (5.4mm) (1)
- 0.218" (5.5mm) (4)
- 0.236" (6.0mm) (21)
- 0.240" (6.1mm) (5)
- 0.248" (6.3mm) (3)
- 0.250" (6.35mm) (26)
- 0.252" (6.4mm) (23)
- 0.256" (6.5mm) (3)
- 0.274" (7.0mm) (1)
- 0.275" (7.0mm) (3)
- 0.281" (7.14mm) (1)
- 0.296" (7.5mm) (22)
- 0.300" (7.6mm) (2)
- 0.310" (7.9mm) (3)
- 0.312" (7.9mm) (15)
- 0.315" (8.0mm) (14)
- 0.344" (8.7mm) (1)
- 0.351" (8.9mm) (2)
- 0.354" (9.0mm) (29)
- 0.372" (9.45mm) (1)
- 0.380" (9.65mm) (1)
- 0.394" (10.0mm) (12)
- 0.416" (10.6mm) (3)
- 0.500" (12.7mm) (8)
- 0.591" (15.0mm) (3)
- 0.780" (19.8mm) (6)
- 0.984" (25.0mm) (4)
- 10° (30)
- 15° (164)
- 19° (2)
- 21° (6)
- 25° (27)
- 55° (37)
- 65° (22)
- Differential Travel :
-
- 0.0003" (0.008mm) (2)
- 0.001" (0.025mm) (24)
- 0.002" (0.05mm) (85)
- 0.003" (0.075mm) (7)
- 0.004" (0.1mm) (447)
- 0.005" (0.13mm) (202)
- 0.006" (0.15mm) (22)
- 0.008" (0.2mm) (96)
- 0.011" (0.28mm) (4)
- 0.012" (0.3mm) (70)
- 0.013" (0.33mm) (11)
- 0.015" (0.38mm) (22)
- 0.016" (0.4mm) (95)
- 0.018" (0.45mm) (19)
- 0.020" (0.51mm) (2)
- 0.020" (0.5mm) (1124)
- 0.022" (0.56mm) (1)
- 0.023" (0.58mm) (1)
- 0.025" (0.6mm) (58)
- 0.026" (0.65mm) (10)
- 0.027" (0.7mm) (16)
- 0.028" (0.7mm) (6)
- 0.031" (0.80mm) (256)
- 0.031" (0.8mm) (539)
- 0.032" (0.81mm) (99)
- 0.034" (0.86mm) (17)
- 0.045" (1.14mm) (1)
- 0.045" (1.1mm) (12)
- 0.050" (1.3mm) (31)
- 0.055" (1.4mm) (120)
- 0.060" (1.5mm) (202)
- 0.070" (1.8mm) (2)
- 0.080" (2.0mm) (79)
- 0.086" (2.2mm) (6)
- 0.090" (2.3mm) (17)
- 0.100" (2.54mm) (8)
- 0.103" (2.6mm) (1)
- 0.135" (3.4mm) (2)
- 0.140" (3.55mm) (1)
- 0.156" (4.0mm) (12)
- 0.165" (4.2mm) (4)
- 12° (120)
- 16° (26)
- 35° (23)
- 3° (34)
- 4° (7)
- 5° (30)
- 6° (2)
- 7° (23)
- Overtravel :
-
- 0.003" (0.076mm) (7)
- 0.010" (0.25mm) (185)
- 0.011" (0.3mm) (1)
- 0.014" (0.35mm) (8)
- 0.019" (0.48mm) (6)
- 0.022" (0.55mm) (110)
- 0.026" (0.7mm) (15)
- 0.029" (0.74mm) (26)
- 0.030" (0.76mm) (159)
- 0.031" (0.79mm) (14)
- 0.035" (0.9mm) (73)
- 0.039" (1.0mm) (37)
- 0.040" (1.02mm) (1)
- 0.040" (1.0mm) (503)
- 0.047" (1.20mm) (252)
- 0.047" (1.2mm) (310)
- 0.049" (1.25mm) (11)
- 0.050" (1.27mm) (45)
- 0.051" (1.3mm) (39)
- 0.053" (1.35mm) (3)
- 0.057" (1.45mm) (4)
- 0.062" (1.6mm) (189)
- 0.065" (1.7mm) (21)
- 0.068" (1.73mm) (1)
- 0.072" (1.83mm) (1)
- 0.079" (2.0mm) (40)
- 0.083" (2.1mm) (151)
- 0.094" (2.4mm) (63)
- 0.098" (2.5mm) (49)
- 0.100" (2.5mm) (337)
- 0.118" (3.0mm) (155)
- 0.120" (3.05mm) (10)
- 0.125" (3.2mm) (130)
- 0.129" (3.28mm) (2)
- 0.130" (3.3mm) (1)
- 0.141" (3.58mm) (1)
- 0.141" (3.6mm) (32)
- 0.155" (3.9mm) (2)
- 0.156" (3.96mm) (2)
- 0.158" (4.0mm) (66)
- 0.168" (4.3mm) (9)
- 0.187" (4.75mm) (5)
- 0.190" (4.8mm) (1)
- 0.197" (5.0mm) (13)
- 0.201" (5.1mm) (26)
- 0.217" (5.5mm) (137)
- 0.219" (5.6mm) (63)
- 0.235" (6.0mm) (16)
- 0.331" (8.4mm) (4)
- 17° (6)
- 20° (29)
- 30° (47)
- 40° (17)
- 50° (3)
- 60° (25)
- 70° (91)
- 75° (9)
- Current Rating (Amps) :
-
- 0.1A (1)
- 100mA (AC), 250mA (DC) (14)
- 100mA (AC), 500mA (DC) (5)
- 100mA (AC/DC) (1381)
- 10A (AC), 1A (DC) (2)
- 10A (AC), 2A (DC) (3)
- 10A (AC), 30A (DC) (1)
- 10A (AC), 5A (DC) (37)
- 10A (AC), 6A (DC) (400)
- 10A (AC/DC) (33)
- 15A (AC), 10A (DC) (1)
- 15A (AC), 2A (DC) (21)
- 15A (AC), 6A (DC) (157)
- 15A (AC/DC) (12)
- 16A (AC), 6A (DC) (6)
- 1A (AC), 500mA (DC) (24)
- 1A (AC/DC) (435)
- 20A (AC), 6A (DC) (34)
- 2A (AC/DC) (121)
- 3A (AC), 2A (DC) (98)
- 3A (AC/DC) (354)
- 4A (AC/DC) (6)
- 500mA (AC/DC) (6)
- 5A (AC), 3A (DC) (32)
- 5A (AC), 4A (DC) (18)
- 5A (AC), 6A (DC) (4)
- 5A (AC/DC) (346)
- 6A (AC), 3A (DC) (3)
- Operating Position :
-
- 0.067" (1.70mm) (2)
- 0.173" (4.4mm) (2)
- 0.189" (4.8mm) (2)
- 0.213" (5.4mm) (1)
- 0.264" (6.7mm) (5)
- 0.268" (6.80mm) (39)
- 0.268" (6.8mm) (75)
- 0.272" (6.9mm) (8)
- 0.276" (7.0mm) (26)
- 0.280" (7.1mm) (4)
- 0.281" (7.15mm) (5)
- 0.283" (7.2mm) (10)
- 0.305" (7.75mm) (1)
- 0.320" (8.13mm) (34)
- 0.325" (8.25mm) (1)
- 0.327" (8.3mm) (4)
- 0.328" (8.3mm) (16)
- 0.330" (8.4mm) (216)
- 0.331" (8.40mm) (135)
- 0.332" (8.43mm) (1)
- 0.335" (8.5mm) (12)
- 0.340" (8.6mm) (15)
- 0.343" (8.7mm) (1)
- 0.345" (8.8mm) (193)
- 0.346" (8.80mm) (387)
- 0.350" (8.9mm) (14)
- 0.370" (9.4mm) (2)
- 0.374" (9.5mm) (72)
- 0.386" (9.8mm) (17)
- 0.398" (10.1mm) (5)
- 0.400" (10.2mm) (1)
- 0.417" (10.6mm) (1)
- 0.420" (10.7mm) (54)
- 0.421" (10.70mm) (3)
- 0.433" (11.0mm) (1)
- 0.445" (11.3mm) (14)
- 0.449" (11.4mm) (7)
- 0.453" (11.5mm) (2)
- 0.455" (11.6mm) (23)
- 0.459" (11.65mm) (117)
- 0.460" (11.7mm) (47)
- 0.465" (11.8mm) (7)
- 0.472" (12.0mm) (5)
- 0.480" (12.2mm) (3)
- 0.488" (12.4mm) (1)
- 0.492" (12.5mm) (1)
- 0.508" (12.9mm) (5)
- 0.512" (13.00mm) (2)
- 0.512" (13.0mm) (23)
- 0.516" (13.1mm) (11)
- 0.520" (13.2mm) (1)
- 0.531" (13.5mm) (4)
- 0.535" (13.6mm) (1)
- 0.539" (13.7mm) (1)
- 0.551" (14.0mm) (3)
- 0.557" (14.15mm) (4)
- 0.560" (14.2mm) (26)
- 0.562" (14.3mm) (3)
- 0.567" (14.4mm) (1)
- 0.571" (14.50mm) (121)
- 0.571" (14.5mm) (82)
- 0.575" (14.6mm) (11)
- 0.579" (14.7mm) (130)
- 0.585" (14.86mm) (1)
- 0.594" (15.1mm) (3)
- 0.598" (15.2mm) (3)
- 0.600" (15.2mm) (118)
- 0.602" (15.3mm) (65)
- 0.615" (15.6mm) (3)
- 0.618" (15.7mm) (3)
- 0.625" (15.9mm) (25)
- 0.630" (16.0mm) (16)
- 0.640" (16.3mm) (6)
- 0.657" (16.7mm) (1)
- 0.685" (17.4mm) (3)
- 0.689" (17.5mm) (2)
- 0.705" (17.9mm) (3)
- 0.710" (18.0mm) (1)
- 0.720" (18.3mm) (6)
- 0.728" (18.49mm) (1)
- 0.730" (18.5mm) (34)
- 0.736" (18.7mm) (1)
- 0.738" (18.7mm) (27)
- 0.740" (18.8mm) (3)
- 0.745" (18.9mm) (3)
- 0.748" (19.0mm) (34)
- 0.764" (19.4mm) (2)
- 0.776" (19.7mm) (3)
- 0.787" (20.0mm) (38)
- 0.806" (20.5mm) (3)
- 0.810" (20.57mm) (1)
- 0.812" (20.6mm) (32)
- 0.815" (20.7mm) (108)
- 0.844" (21.44mm) (2)
- 0.846" (21.5mm) (23)
- 0.859" (21.8mm) (19)
- 0.860" (21.84mm) (4)
- 0.909" (23.1mm) (24)
- 0.920" (23.37mm) (2)
- 0.922" (23.4mm) (8)
- 0.980" (24.9mm) (2)
- 1.000" (25.4mm) (9)
- 1.030" (26.2mm) (3)
- 1.091" (27.7mm) (2)
- 1.110" (28.2mm) (14)
- 1.120" (28.45mm) (2)
- 1.122" (28.5mm) (14)
- 1.125" (28.6mm) (4)
- 1.156" (29.4mm) (9)
- 1.172" (29.8mm) (3)
- 1.180" (30.0mm) (12)
- 1.188" (30.2mm) (41)
- 1.209" (30.7mm) (2)
- 1.228" (31.2mm) (1)
- 1.235" (31.4mm) (24)
- 1.250" (31.8mm) (2)
- 1.260" (32.0mm) (1)
- 1.276" (32.4mm) (4)
- 1.281" (32.5mm) (2)
- 1.300" (33.0mm) (10)
- 1.313" (33.4mm) (32)
- 1.319" (33.5mm) (5)
- 1.339" (34.0mm) (18)
- 1.350" (34.3mm) (15)
- 1.445" (36.7mm) (1)
- 1.488" (37.8mm) (6)
- 1.504" (38.2mm) (7)
- 1.575" (40.0mm) (20)
- 1.600" (40.6mm) (4)
- 1.622" (41.2mm) (3)
- 1.625" (41.3mm) (24)
- 1.630" (41.4mm) (3)
- 1.693" (43.0mm) (2)
- 1.695" (43.05mm) (14)
- 1.732" (44.0mm) (34)
- 1.752" (44.5mm) (7)
- 1.812" (46.0mm) (4)
- 1.866" (47.4mm) (29)
- 1.890" (48.0mm) (1)
- 1.969" (50.0mm) (1)
- 2.087" (53.0mm) (2)
- 2.130" (54.1mm) (4)
- 2.134" (54.2mm) (2)
- 2.205" (56.0mm) (12)
- Applied Filters :
3555 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 20gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 50gf | 4.079gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | 100mA (AC/DC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 150gf | 35gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 1A (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 100gf | 15gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 2A (AC/DC) | 0.331" (8.40mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Side Plunger | SPST-NC | On-Mom | 250gf | 20gf | - | 0.020" (0.5mm) | 0.079" (2.0mm) | 1A (AC/DC) | 0.098" (2.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 30gf | 6.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 30gf | 7.000gf | 0.140" (3.6mm) | 0.050" (1.3mm) | 0.062" (1.6mm) | 1A (AC/DC) | 0.745" (18.9mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NC | On-Mom | 60gf | 5.099gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | 5A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 80gf | 20gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 20gf | 0.140" (3.6mm) | 0.050" (1.3mm) | 0.062" (1.6mm) | 1A (AC/DC) | 0.745" (18.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 35gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 1A (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Roller | SPST-NO | Off-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
|
