- Manufacture :
- Operating Temperature :
- Mounting Type :
- Circuit :
- Switch Function :
- Current Rating (Amps) :
- Applied Filters :
30 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Roller | SPDT | On-Mom | 160gf | 40gf | 0.106" (2.7mm) | - | 0.4VA (AC/DC) | 0.815" (20.7mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Roller | SPDT | On-Mom | 160gf | 40gf | 0.106" (2.7mm) | - | 0.4VA (AC/DC) | 0.815" (20.7mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 160gf | 40gf | 0.080" (2.0mm) | - | 0.4VA (AC/DC) | 0.602" (15.3mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 160gf | 40gf | 0.080" (2.0mm) | - | 0.4VA (AC/DC) | 0.602" (15.3mm) | |||
|
161
In-stock
|
E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Lever, Roller | SPDT | On-Mom | 30gf | 12gf | 0.157" (4.0mm) | - | 0.4VA (AC/DC) | 0.587" (14.9mm) | |||
|
|
2,341
In-stock
|
E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Simulated Roller | SPDT | On-Mom | 45gf | 20gf | 0.125" (3.2mm) | - | 0.4VA (AC/DC) | 0.429" (10.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 250gf | 50gf | 0.080" (2.0mm) | - | 0.4VA (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 30gf | 0.080" (2.0mm) | - | 0.4VA (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 30gf | 0.080" (2.0mm) | - | 0.4VA (AC/DC) | 0.579" (14.7mm) | |||
|
VIEW | E-Switch | SWITCH SNP ACT SPST-NC 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Simulated Roller | SPST-NC | On-Mom | 50gf | 20gf | 0.205" (5.2mm) | - | 0.4VA (AC/DC) | 0.748" (19.0mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 250gf | 50gf | 0.080" (2.0mm) | - | 0.4VA (AC/DC) | 0.602" (15.3mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Roller | SPDT | On-Mom | 40gf | 20gf | 0.157" (4.0mm) | - | 0.4VA (AC/DC) | 0.587" (14.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 35gf | 20gf | 0.140" (3.6mm) | - | 0.4VA (AC/DC) | 0.358" (9.1mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 45gf | 20gf | 0.150" (3.8mm) | - | 0.4VA (AC/DC) | 0.358" (9.1mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 55gf | 25gf | 0.172" (4.4mm) | - | 0.4VA (AC/DC) | 0.374" (9.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 15gf | 6.000gf | 0.172" (4.4mm) | - | 0.4VA (AC/DC) | 0.374" (9.5mm) | |||
|
VIEW | E-Switch | SWITCH SNP ACT SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 20gf | 0.140" (3.6mm) | - | 0.4VA (AC/DC) | 0.358" (9.1mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Roller | SPDT | On-Mom | 45gf | 20gf | 0.157" (4.0mm) | - | 0.4VA (AC/DC) | 0.587" (14.90mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 295gf | 55gf | 0.043" (1.1mm) | - | 0.4VA (AC/DC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 40gf | 0.043" (1.1mm) | - | 0.4VA (AC/DC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Lever, Simulated Roller | SPDT | On-Mom | 65gf | 25gf | 0.125" (3.2mm) | - | 0.4VA (AC/DC) | 0.429" (10.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 60gf | 25gf | 0.172" (4.4mm) | - | 0.4VA (AC/DC) | 0.374" (9.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 75gf | 25gf | 0.157" (4.0mm) | - | 0.4VA (AC/DC) | 0.587" (14.90mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 75gf | 25gf | 0.157" (4.0mm) | - | 0.4VA (AC/DC) | 0.587" (14.90mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 115gf | 40gf | 0.043" (1.1mm) | - | 0.4VA (AC/DC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | PC Pin | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 40gf | 0.043" (1.1mm) | - | 0.4VA (AC/DC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 20 V | Lever, Straight | SPDT | On-Mom | 50gf | 20gf | 0.140" (3.6mm) | - | 0.4VA (AC/DC) | 0.358" (9.1mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 75°C | Through Hole | PC Pin | 20 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 15gf | 0.053" (1.35mm) | - | 0.4VA (AC/DC) | 0.380" (9.7mm) | |||
|
|
VIEW | Panasonic Electronic Components | SWITCH DETECT SPST-NO 0.05A 20V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | Through Hole, Right Angle | PC Pin | 20 V | Overtravel Plunger | SPST-NO | Off-Mom | 40gf | - | - | - | 50mA (DC) | - | |||
|
|
VIEW | Panasonic Electronic Components | SWITCH DETECT SPST-NO 0.05A 20V | $proddata[$product['id']]['package'] | -10°C ~ 70°C | Through Hole | PC Pin | 20 V | Overtravel Plunger | SPST-NO | Off-Mom | 40gf | - | - | - | 50mA (DC) | - | |||
