- Manufacture :
-
- Altech Corporation (23)
- C&K (40)
- Crouzet (10)
- E-Switch (4)
- Honeywell Sensing and Control EMEA (2)
- Honeywell Sensing and Productivity Solutions (290)
- Littelfuse Inc. (3)
- Omron Automation and Safety (139)
- Omron Electronics Inc-EMC Div (107)
- Panasonic Electric Works (123)
- Panasonic Electronic Components (2)
- Phoenix Contact (2)
- SICK, Inc. (1)
- Switchcraft Inc. (1)
- TE Connectivity Aerospace, Defense and Marine (1)
- TE Connectivity ALCOSWITCH Switches (1)
- ZF Electronics (8)
- Siemens (77)
- ASI-Ez (1)
- Traktronix (3)
- Telemecanique Sensors (25)
- Alps Alpine (1)
- Essen Deinki (2)
- Operating Temperature :
-
- -10°C ~ 60°C (17)
- -10°C ~ 70°C (97)
- -10°C ~ 80°C (6)
- -12°C ~ 121°C (6)
- -184°C ~ 121°C (2)
- -184°C ~ 149°C (1)
- -184°C ~ 164°C (1)
- -184°C ~ 177°C (1)
- -184°C ~ 200°C (1)
- -184°C ~ 260°C (3)
- -20°C ~ 65°C (1)
- -20°C ~ 70°C (4)
- -20°C ~ 75°C (10)
- -20°C ~ 80°C (2)
- -20°C ~ 85°C (6)
- -25°C ~ 125°C (1)
- -25°C ~ 55°C (10)
- -25°C ~ 60°C (34)
- -25°C ~ 70°C (20)
- -25°C ~ 75°C (14)
- -25°C ~ 80°C (38)
- -25°C ~ 85°C (74)
- -26°C ~ 85°C (7)
- -29°C ~ 71°C (1)
- -29°C ~ 85°C (1)
- -30°C ~ 80°C (6)
- -40°C ~ 120°C (6)
- -40°C ~ 125°C (7)
- -40°C ~ 130°C (1)
- -40°C ~ 70°C (22)
- -40°C ~ 71°C (1)
- -40°C ~ 80°C (2)
- -40°C ~ 85°C (202)
- -40°C ~ 90°C (1)
- -53°C ~ 105°C (47)
- -53°C ~ 204°C (2)
- -53°C ~ 85°C (2)
- -54°C ~ 105°C (5)
- -54°C ~ 121°C (5)
- -54°C ~ 125°C (6)
- -54°C ~ 85°C (3)
- -55°C ~ 121°C (2)
- -55°C ~ 125°C (25)
- -55°C ~ 204°C (1)
- -55°C ~ 85°C (23)
- -65°C ~ 121°C (12)
- -65°C ~ 163°C (1)
- -65°C ~ 200°C (1)
- -65°C ~ 260°C (6)
- Ingress Protection :
-
- - (4668)
- IP00 (30)
- IP20 (1)
- IP40 (96)
- IP50 - Dust Protected (9)
- IP54 - Dust Protected, Water Resistant (3)
- IP60 - Dust Tight (4)
- IP65 - Dust Tight, Water Resistant (28)
- IP66 - Dust Tight, Water Resistant (13)
- IP66/IP67 - Dust Tight, Water Resistant, Waterproof (28)
- IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof (1)
- IP66/IP69 - Dust Tight, Water Resistant, Waterproof (1)
- IP67 - Dust Tight, Waterproof (317)
- IP67F - Dust Tight, Oil Resistant, Waterproof (2)
- Waterproof (2)
- Features :
-
- Actuator Mounted Left Side (1)
- Actuator Mounted Right Side (2)
- Board Guide (1)
- Cable Length 0.3m, Status Indicator (7)
- Cable Length 0.5m (3)
- Cable Length 0.5m, Status Indicator (2)
- Cable Length 1 (2)
- Cable Length 1m (5)
- Cable Length 3 (4)
- Cable Length 3m (7)
- Cable Length 3m, Status Indicator (6)
- Cable Length 5m (4)
- Cable Length 5m, Status Indicator (6)
- Explosion Proof (3)
- Explosion Proof, Valve Position Indicator (2)
- Magnetic (1)
- Magnetic Blowout (5)
- Nylon Roller (2)
- Nylon Roller, Back Mounted (1)
- Nylon Roller, Front Mounted (1)
- Nylon Roller, Status Indicator (1)
- Oil Resistant Cable 3m, Status Indicator (18)
- Oil Resistant Cable 5m, Status Indicator (16)
- Sealed - Hermetically (8)
- Status Indicator (11)
- Status Indicator, Steel Roller (2)
- Steel Roller (1)
- Steel Roller, Back Mounted (1)
- Steel Roller, Front Mounted (1)
- Steel Roller, Solid State Switch (1)
- Support Posts (1)
- Termination Style :
-
- Cable Leads (155)
- Cable with Connector (20)
- Clip-On (1)
- Connector (147)
- PC Pin (2)
- Quick Connect (3)
- Quick Connect - 0.058" (Round) (2)
- Quick Connect - 0.110" (2.8mm) (5)
- Quick Connect - 0.187" (4.7mm) (13)
- Quick Connect - 0.250" (6.3mm) (12)
- Screw Terminal (116)
- Solder Lug (161)
- Solder Turret (23)
- Wire Leads (164)
- Wireless (28)
- Actuator Type :
-
- Angled Toggle (Detector) (8)
- Ball Bearing Plunger (1)
- Bevel Plunger (2)
- Cross Roller Plunger (18)
- Foot Switch (5)
- Lever, Leaf (24)
- Lever, Roller (69)
- Lever, Simulated Roller (76)
- Lever, Straight (117)
- Overtravel Plunger (3)
- Panel Disconnect (2)
- Roller Plunger (69)
- Round (Pin Plunger) (312)
- Side Plunger (10)
- Side Rotary - No Lever (34)
- Side Rotary, Adjustable Rod (6)
- Side Rotary, Adjustable Roller (9)
- Side Rotary, Roller (46)
- Side Sensing Target (1)
- Spring, Cable (1)
- Spring, Rod (7)
- Top Rotary, Adjustable Rod (4)
- Top Rotary, Roller (5)
- Trigger (1)
- Without (7)
- Circuit :
-
- 3PST-2NC/1NO (15)
- 3PST-2NO/1NC (1)
- 4PDT (8)
- 4PST-2NO/2NC (37)
- 4PST-3NC/1NO (1)
- 4PST-3NO/1NC (1)
- 4PST-NC (1)
- 4PST-NO (1)
- 6PDT (1)
- 6PST-3NO/3NC (2)
- 6PST-4NO/2NC (1)
- 8PST-4NO/4NC (1)
- Digital, Open Collector (11)
- DPDT (34)
- DPDT (DB/DM) (4)
- DPST-NC (15)
- DPST-NO (2)
- DPST-NO/NC (45)
- SPDT (385)
- SPDT (DB/DM) (13)
- SPST-NC (97)
- SPST-NO (129)
- Transistor Output, PNP (12)
- Switch Function :
- Operating Force :
-
- 102gfm (2)
- 1040gf (1)
- 110gf (4)
- 1122gf (2)
- 113 ~ 227gf (1)
- 115gf (1)
- 117gf (3)
- 1200gf (38)
- 122gf (28)
- 12gf (1)
- 130gf (6)
- 1360 ~ 2722gf (7)
- 1360gf (2)
- 139gf (1)
- 141 ~ 482gf (39)
- 141gf (9)
- 142 ~ 482gf (3)
- 145gf (2)
- 1530gf (1)
- 153gf (53)
- 160gf (4)
- 1632gf (1)
- 173gf (10)
- 17gfm (1)
- 1800gf (20)
- 180gf (2)
- 18gfm (2)
- 195gf (2)
- 198 ~ 283gf (1)
- 198gf (29)
- 200gf (7)
- 2039gf (27)
- 2041gf (3)
- 21gf (3)
- 220gf (5)
- 2268 ~ 5443gf (11)
- 2268gf (1)
- 250gf (16)
- 255gf (7)
- 25gf (27)
- 2651gf (1)
- 2721 ~ 5444gf (8)
- 2722 ~ 5443gf (2)
- 2722gf (1)
- 283 ~ 624gf (5)
- 283 ~ 794gf (1)
- 29gf (2)
- 3.000gf (1)
- 300gf (6)
- 31gf (1)
- 320gf (2)
- 33gfm (4)
- 340 ~ 567gf (1)
- 35gf (11)
- 36gf (10)
- 397 ~ 624gf (1)
- 4.000gf (1)
- 400gf (10)
- 408gf (4)
- 40gf (7)
- 425gf (1)
- 44gf (1)
- 4536gf (1)
- 46gf (6)
- 46gfm (15)
- 48gf (1)
- 50gf (15)
- 50gfm (3)
- 510gf (7)
- 51gf (16)
- 540gf (1)
- 5443 ~ 11340gf (5)
- 55gf (5)
- 580gf (18)
- 60gf (13)
- 660gf (1)
- 680gf (6)
- 700gf (2)
- 70gf (3)
- 740gf (2)
- 75gf (4)
- 76gf (1)
- 80gf (7)
- 82gf (3)
- 85gf (3)
- 87gf (2)
- 90gf (6)
- 92gf (1)
- 969gf (10)
- 97gf (3)
- 998gf (1)
- Release Force :
-
- 1.530gf (1)
- 100gf (17)
- 102gf (17)
- 104gf (1)
- 10gf (24)
- 113gf (49)
- 114gf (7)
- 1179gf (1)
- 1361gf (13)
- 13gf (6)
- 14gf (5)
- 150gf (60)
- 155gf (2)
- 15gf (4)
- 16gf (3)
- 170gf (6)
- 17gf (1)
- 1814gf (11)
- 1815gf (2)
- 2.039gf (17)
- 2.534gfm (2)
- 2.957gf (2)
- 20gf (18)
- 224gf (10)
- 227gf (2)
- 230gf (2)
- 23gf (3)
- 240gf (1)
- 283gf (2)
- 28gf (35)
- 2gf (2)
- 3.059gf (9)
- 3.500gf (1)
- 306gf (2)
- 30gf (11)
- 32gf (2)
- 340gf (1)
- 4.079gf (11)
- 4082gf (5)
- 41gf (1)
- 450gf (58)
- 454gf (1)
- 45gf (4)
- 5.000gf (4)
- 5.099gf (13)
- 56gf (1)
- 57gf (10)
- 5gf (1)
- 6.000gf (3)
- 6.118gf (12)
- 8.000gf (2)
- 907gf (7)
- Pretravel :
-
- 0.012" (0.3mm) (12)
- 0.014" (0.35mm) (3)
- 0.015" (0.4mm) (24)
- 0.020" (0.51mm) (7)
- 0.024" (0.6mm) (14)
- 0.025" (0.65mm) (5)
- 0.030" (0.8mm) (44)
- 0.035" (0.9mm) (10)
- 0.040" (1.02mm) (3)
- 0.050" (1.27mm) (48)
- 0.051" (1.3mm) (5)
- 0.065" (1.65mm) (3)
- 0.067" (1.7mm) (2)
- 0.070" (1.78mm) (4)
- 0.071" (1.8mm) (62)
- 0.087" (2.2mm) (25)
- 0.094" (2.4mm) (7)
- 0.100" (2.5mm) (10)
- 0.120" (3.0mm) (1)
- 0.134" (3.4mm) (2)
- 0.138" (3.5mm) (2)
- 0.150" (3.8mm) (3)
- 0.152" (3.85mm) (2)
- 0.157" (4.0mm) (7)
- 0.178" (4.5mm) (2)
- 0.188" (4.8mm) (4)
- 0.205" (5.2mm) (2)
- 0.214" (5.4mm) (3)
- 0.218" (5.5mm) (3)
- 0.236" (6.0mm) (3)
- 0.244" (6.2mm) (3)
- 0.252" (6.4mm) (3)
- 0.562" (14.3mm) (2)
- 1.000" (25.4mm) (1)
- 10° (19)
- 13° (3)
- 17.5° (10)
- 20° (4)
- 25° (12)
- 26° (10)
- 28° (1)
- 55° (2)
- 9° (2)
- Differential Travel :
-
- 0.0002" (0.005mm) (10)
- 0.0008" (0.020mm) (5)
- 0.001" (0.025mm) (1)
- 0.002" (0.05mm) (6)
- 0.003" (0.075mm) (11)
- 0.004" (0.1mm) (88)
- 0.006" (0.15mm) (20)
- 0.007" (0.18mm) (6)
- 0.008" (0.2mm) (73)
- 0.009" (0.23mm) (1)
- 0.013" (0.33mm) (2)
- 0.015" (0.38mm) (1)
- 0.016" (0.4mm) (3)
- 0.018" (0.45mm) (7)
- 0.019" (0.47mm) (3)
- 0.020" (0.5mm) (90)
- 0.026" (0.65mm) (1)
- 0.027" (0.7mm) (11)
- 0.028" (0.7mm) (9)
- 0.030" (0.76mm) (5)
- 0.031" (0.80mm) (2)
- 0.031" (0.8mm) (31)
- 0.040" (1.0mm) (81)
- 0.050" (1.3mm) (13)
- 0.055" (1.4mm) (22)
- 0.060" (1.5mm) (10)
- 0.083" (2.1mm) (23)
- 0.090" (2.3mm) (16)
- 0.120" (3.05mm) (4)
- 0.130" (3.3mm) (1)
- 0.154" (3.9mm) (5)
- 12° (7)
- 15° (12)
- 3° (21)
- 4° (4)
- 6° (3)
- 7° (12)
- 8° (1)
- Overtravel :
-
- 0.003" (0.076mm) (51)
- 0.005" (0.13mm) (41)
- 0.010" (0.25mm) (17)
- 0.011" (0.3mm) (7)
- 0.022" (0.55mm) (8)
- 0.025" (0.6mm) (35)
- 0.026" (0.7mm) (24)
- 0.031" (0.79mm) (1)
- 0.032" (0.81mm) (6)
- 0.039" (1.0mm) (4)
- 0.045" (1.1mm) (9)
- 0.047" (1.20mm) (2)
- 0.047" (1.2mm) (28)
- 0.062" (1.6mm) (13)
- 0.063" (1.6mm) (5)
- 0.065" (1.7mm) (27)
- 0.070" (1.8mm) (1)
- 0.075" (1.9mm) (3)
- 0.079" (2.0mm) (3)
- 0.081" (2.05mm) (4)
- 0.084" (2.14mm) (2)
- 0.085" (2.16mm) (17)
- 0.098" (2.5mm) (14)
- 0.100" (2.54mm) (1)
- 0.101" (2.57mm) (4)
- 0.102" (2.6mm) (24)
- 0.105" (2.67mm) (5)
- 0.106" (2.7mm) (2)
- 0.110" (2.8mm) (13)
- 0.115" (2.9mm) (2)
- 0.118" (3.0mm) (60)
- 0.125" (3.18mm) (6)
- 0.125" (3.2mm) (16)
- 0.141" (3.6mm) (1)
- 0.158" (4.0mm) (9)
- 0.160" (4.06mm) (2)
- 0.172" (4.4mm) (1)
- 0.175" (4.45mm) (2)
- 0.180" (4.6mm) (1)
- 0.190" (4.8mm) (8)
- 0.193" (4.9mm) (12)
- 0.197" (5.0mm) (4)
- 0.210" (5.33mm) (7)
- 0.217" (5.5mm) (10)
- 0.219" (5.6mm) (2)
- 0.250" (6.35mm) (1)
- 40° (8)
- 49° (1)
- 50° (16)
- 59° (4)
- 60° (13)
- 65° (2)
- 66° (2)
- 70° (3)
- 75° (1)
- 80° (2)
- 90° (3)
- Current Rating (Amps) :
-
- 0.2A (DC) (2)
- 1.5A (DC) (4)
- 100mA (DC) (235)
- 10A (DC) (37)
- 10mA (DC) (38)
- 15A (12)
- 15A (DC) (7)
- 16A (AC), 600mA (DC) (1)
- 1A (DC) (83)
- 1mA (DC) (24)
- 22A (1)
- 250mA (DC) (13)
- 25A (1)
- 25A (DC) (1)
- 2A (DC) (3)
- 300mA (DC) (2)
- 3A (DC) (31)
- 3mA (DC) (4)
- 4A (DC) (39)
- 500mA (DC) (16)
- 50mA (DC) (16)
- 5A (DC) (13)
- 5mA (DC) (1)
- 6A (DC) (4)
- 7A (DC) (71)
- Operating Position :
-
- 0.122" (3.1mm) (1)
- 0.136" (3.45mm) (1)
- 0.160" (4.1mm) (1)
- 0.213" (5.4mm) (2)
- 0.220" (5.6mm) (4)
- 0.240" (6.1mm) (1)
- 0.250" (6.4mm) (2)
- 0.264" (6.7mm) (6)
- 0.266" (6.75mm) (2)
- 0.268" (6.8mm) (5)
- 0.272" (6.9mm) (1)
- 0.276" (7.0mm) (5)
- 0.280" (7.1mm) (20)
- 0.295" (7.5mm) (2)
- 0.307" (7.8mm) (4)
- 0.313" (7.95mm) (2)
- 0.317" (8.05mm) (2)
- 0.319" (8.1mm) (2)
- 0.320" (8.13mm) (6)
- 0.330" (8.4mm) (57)
- 0.331" (8.40mm) (4)
- 0.335" (8.5mm) (7)
- 0.343" (8.7mm) (2)
- 0.345" (8.8mm) (6)
- 0.346" (8.80mm) (1)
- 0.362" (9.2mm) (7)
- 0.366" (9.3mm) (10)
- 0.370" (9.4mm) (1)
- 0.374" (9.5mm) (3)
- 0.390" (9.9mm) (2)
- 0.394" (10.0mm) (7)
- 0.406" (10.3mm) (3)
- 0.413" (10.5mm) (5)
- 0.423" (10.75mm) (14)
- 0.425" (10.8mm) (43)
- 0.429" (10.9mm) (5)
- 0.437" (11.1mm) (1)
- 0.445" (11.3mm) (6)
- 0.450" (11.4mm) (2)
- 0.451" (11.45mm) (1)
- 0.453" (11.5mm) (7)
- 0.459" (11.65mm) (1)
- 0.460" (11.7mm) (2)
- 0.472" (12.0mm) (15)
- 0.480" (12.2mm) (7)
- 0.497" (12.6mm) (2)
- 0.500" (12.7mm) (1)
- 0.512" (13.0mm) (4)
- 0.528" (13.4mm) (3)
- 0.531" (13.5mm) (1)
- 0.540" (13.72mm) (1)
- 0.541" (13.75mm) (4)
- 0.549" (13.94mm) (2)
- 0.560" (14.2mm) (3)
- 0.567" (14.4mm) (4)
- 0.571" (14.50mm) (2)
- 0.571" (14.5mm) (2)
- 0.575" (14.6mm) (2)
- 0.578" (14.68mm) (1)
- 0.579" (14.7mm) (4)
- 0.587" (14.9mm) (6)
- 0.591" (15.0mm) (1)
- 0.600" (15.2mm) (5)
- 0.605" (15.37mm) (1)
- 0.615" (15.6mm) (1)
- 0.618" (15.7mm) (16)
- 0.625" (15.9mm) (2)
- 0.670" (17.0mm) (2)
- 0.685" (17.4mm) (6)
- 0.713" (18.1mm) (1)
- 0.715" (18.2mm) (1)
- 0.717" (18.2mm) (1)
- 0.764" (19.4mm) (1)
- 0.785" (19.9mm) (1)
- 0.787" (20.0mm) (3)
- 0.803" (20.4mm) (3)
- 0.815" (20.7mm) (5)
- 0.825" (21.0mm) (4)
- 0.831" (21.1mm) (7)
- 0.835" (21.2mm) (2)
- 0.980" (24.9mm) (5)
- 1.079" (27.4mm) (1)
- 1.110" (28.2mm) (3)
- 1.122" (28.5mm) (28)
- 1.140" (28.95mm) (2)
- 1.266" (32.2mm) (9)
- 1.350" (34.3mm) (15)
- 1.380" (35.0mm) (1)
- 1.504" (38.2mm) (1)
- 1.805" (45.8mm) (1)
- 1.957" (49.7mm) (1)
- 2.078" (52.8mm) (2)
- 2.200" (55.9mm) (2)
- 2.281" (57.94mm) (3)
- 2.638" (67.0mm) (1)
- 2° (1)
- 5° (9)
- Applied Filters :
866 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Leaf | SPST-NC | On-Mom | 90gf | 17gf | 0.178" (4.5mm) | 0.040" (1.0mm) | 0.100" (2.5mm) | 100mA (DC) | 0.571" (14.50mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Leaf | SPST-NO | Off-Mom | 110gf | 20gf | 0.178" (4.5mm) | 0.040" (1.0mm) | 0.100" (2.5mm) | 100mA (DC) | 0.571" (14.50mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 51gf | 4.079gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 0.1A 12V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 12 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | - | 0.040" (1.0mm) | - | 0.045" (1.1mm) | 100mA (DC) | 0.280" (7.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 10gf | 0.055" (1.4mm) | 0.025" (0.6mm) | 0.026" (0.7mm) | 100mA (DC) | 0.587" (14.9mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Roller | SPST-NO | Off-Mom | 36gf | 3.059gf | 0.055" (1.4mm) | 0.025" (0.6mm) | 0.026" (0.7mm) | 100mA (DC) | 0.587" (14.9mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Roller | SPST-NC | On-Mom | 51gf | 6.118gf | 0.102" (2.6mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.618" (15.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Roller | SPST-NC | On-Mom | 20gf | 2.039gf | 0.102" (2.6mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.618" (15.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 102gf | 10gf | 0.055" (1.4mm) | 0.025" (0.6mm) | 0.026" (0.7mm) | 100mA (DC) | 0.445" (11.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 36gf | 3.059gf | 0.055" (1.4mm) | 0.025" (0.6mm) | 0.026" (0.7mm) | 100mA (DC) | 0.445" (11.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 10gf | 0.055" (1.4mm) | 0.025" (0.6mm) | 0.026" (0.7mm) | 100mA (DC) | 0.362" (9.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Straight | SPST-NO | Off-Mom | 36gf | 3.059gf | 0.055" (1.4mm) | 0.025" (0.6mm) | 0.026" (0.7mm) | 100mA (DC) | 0.362" (9.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Simulated Roller | SPST-NC | On-Mom | 20gf | 2.039gf | 0.102" (2.6mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.480" (12.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Lever, Straight | SPST-NC | On-Mom | 51gf | 6.118gf | 0.102" (2.6mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | 100mA (DC) | 0.394" (10.0mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.101" (2.57mm) | 100mA (DC) | 0.715" (18.2mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | - | - | - | 0.115" (2.9mm) | 100mA (DC) | 0.343" (8.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 51gf | 4.079gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 25gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NO | Off-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 30 V | Lever, Straight | SPST-NC | On-Mom | 150gf | - | 0.090" (2.3mm) | - | 0.098" (2.5mm) | 100mA (DC) | - | |||
|
