- Manufacture :
-
- APEM Inc. (20)
- Bourns Inc. (24)
- C&K (62)
- CTS Electrocomponents (144)
- E-Switch (27)
- Grayhill Inc. (58)
- Nidec Copal Electronics (45)
- Omron Electronics Inc-EMC Div (52)
- TE Connectivity ALCOSWITCH Switches (83)
- Wurth Electronics Inc. (8)
- Würth Elektronik (3)
- CUI Devices (4)
- Nidec Components Corporation (43)
- CIT Relay and Switch (8)
- Knitter-Switch (7)
- Series :
-
- 204 (10)
- 218 (18)
- 219 (44)
- 7813 (6)
- 7814 (12)
- 78H (4)
- 90HB (11)
- 90HGB (3)
- 97 (12)
- A6H (4)
- A6HF (3)
- A6S (3)
- A6S-H (9)
- A6SN (11)
- ADE (3)
- ADF (8)
- CFS (6)
- CHS (12)
- CS-32 (4)
- CS-4 (18)
- CVS (5)
- DM (5)
- EDS (24)
- GDH (8)
- GDR (1)
- GDS (2)
- IKH (1)
- IKN (4)
- KAE (6)
- KAJ (4)
- KAN (3)
- NHDS (1)
- RTE (11)
- SD (9)
- SDA (9)
- TDA (6)
- TDD (3)
- WS-DISV (8)
- Part Status :
- Termination Style :
- Height Above Board :
-
- 0.057" (1.45mm) (8)
- 0.061" (1.55mm) (20)
- 0.062" (1.57mm) (2)
- 0.063" (1.60mm) (20)
- 0.064" (1.63mm) (1)
- 0.067" (1.70mm) (2)
- 0.079" (2.00mm) (8)
- 0.081" (2.05mm) (1)
- 0.083" (2.10mm) (1)
- 0.087" (2.20mm) (8)
- 0.089" (2.25mm) (1)
- 0.091" (2.30mm) (65)
- 0.093" (2.35mm) (4)
- 0.094" (2.40mm) (1)
- 0.098" (2.50mm) (25)
- 0.100" (2.54mm) (16)
- 0.104" (2.65mm) (18)
- 0.106" (2.70mm) (16)
- 0.112" (2.85mm) (6)
- 0.114" (2.90mm) (4)
- 0.126" (3.20mm) (1)
- 0.134" (3.40mm) (12)
- 0.136" (3.45mm) (12)
- 0.138" (3.50mm) (6)
- 0.140" (3.55mm) (7)
- 0.146" (3.70mm) (30)
- 0.148" (3.75mm) (7)
- 0.149" (3.78mm) (1)
- 0.150" (3.80mm) (6)
- 0.152" (3.85mm) (6)
- 0.154" (3.90mm) (6)
- 0.155" (3.94mm) (2)
- 0.157" (4.00mm) (2)
- 0.159" (4.05mm) (2)
- 0.160" (4.06mm) (18)
- 0.161" (4.10mm) (2)
- 0.163" (4.15mm) (1)
- 0.167" (4.25mm) (2)
- 0.168" (4.27mm) (13)
- 0.169" (4.30mm) (4)
- 0.170" (4.33mm) (24)
- 0.173" (4.40mm) (12)
- 0.175" (4.45mm) (26)
- 0.177" (4.50mm) (12)
- 0.178" (4.52mm) (2)
- 0.179" (4.55mm) (2)
- 0.180" (4.57mm) (7)
- 0.183" (4.65mm) (2)
- 0.184" (4.67mm) (8)
- 0.185" (4.70mm) (2)
- 0.189" (4.80mm) (2)
- 0.190" (4.83mm) (18)
- 0.200" (5.08mm) (16)
- 0.201" (5.10mm) (1)
- 0.203" (5.15mm) (4)
- 0.210" (5.33mm) (16)
- 0.214" (5.45mm) (11)
- 0.217" (5.50mm) (2)
- 0.219" (5.55mm) (2)
- 0.220" (5.59mm) (8)
- 0.224" (5.70mm) (8)
- 0.246" (6.25mm) (2)
- 0.309" (7.85mm) (2)
- 0.327" (8.30mm) (8)
- 0.359" (9.12mm) (2)
- 0.394" (10.00mm) (18)
- 0.394" (10.01mm) (1)
- Current Rating :
- Contact Finish :
- Voltage Rating :
- Actuator Type :
- Circuit :
- Actuator Level :
- Applied Filters :
588 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Height Above Board | Current Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Actuator Type | Contact Material | Circuit | Actuator Level | Washable | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
283
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Surface Mount | - | Gull Wing | 0.146" (3.70mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Flush, Recessed | No | |||||||
|
|
2,162
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | Gull Wing | 0.214" (5.45mm) | 2 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Raised | Yes | |||||||
|
1,325
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.175" (4.45mm) | 2 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Flush, Recessed | Yes | |||||||
|
488
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Surface Mount | - | J Lead | 0.136" (3.45mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | No | |||||||
|
457
In-stock
|
Bourns Inc. | SWITCH ROTARY DIP SPDT 0.1A 16V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | - | Gull Wing | 0.100" (2.54mm) | 2 | - | - | 16VAC/DC | Rotary for Tool | - | SPDT | Flush, Recessed | No | |||||||
|
|
1,057
In-stock
|
APEM Inc. | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | C&K | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | 0.189" (4.80mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | No | |||||||
|
VIEW | Grayhill Inc. | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | 0.061" (1.55mm) | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Tape Seal | J Lead | 0.203" (5.15mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | Grayhill Inc. | SWITCH SLIDE DIP SPST 0.01A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.190" (4.83mm) | 2 | Gold | 0.100" (2.54mm), Full | 30VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.062" (1.57mm) | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
|
VIEW | E-Switch | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.140" (3.55mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
1,035
In-stock
|
E-Switch | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.148" (3.75mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper | SPST | Flush, Recessed | Yes | |||||||
|
459
In-stock
|
Nidec Components Corporation | SWITCH SLIDE DIP SPST 0.1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | 0.169" (4.30mm) | 2 | Gold | 0.100" (2.54mm), Full | 6VDC | Slide (Standard) | Copper Alloy | SPST | Raised | No | |||||||
|
|
389
In-stock
|
Nidec Components Corporation | SWITCH SLIDE DIP SPST 0.1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | J Lead | 0.178" (4.52mm) | 2 | Gold | 0.100" (2.54mm), Full | 6VDC | Slide (Standard) | Copper Alloy | SPST | Raised | No | |||||||
|
12,598
In-stock
|
Nidec Components Corporation | SWITCH SLIDE DIP SPST 0.1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 2 | Gold | 0.100" (2.54mm), Full | 6VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
9,994
In-stock
|
Nidec Components Corporation | SWITCH SLIDE DIP SPST 0.1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | 0.146" (3.70mm) | 2 | Gold | 0.100" (2.54mm), Full | 6VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.177" (4.50mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.114" (2.90mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SW ROCKER DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.309" (7.85mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Rocker | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | J Lead | 0.203" (5.15mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | Gull Wing | 0.177" (4.50mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.1A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | J Lead | 0.246" (6.25mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Raised | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.1A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | Gull Wing | 0.219" (5.55mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Raised | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.091" (2.30mm) | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | Grayhill Inc. | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.061" (1.55mm) | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | Grayhill Inc. | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.063" (1.60mm) | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Surface Mount | - | Gull Wing | 0.146" (3.70mm) | 2 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Flush, Recessed | No | |||||||
|
VIEW | C&K | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.091" (2.30mm) | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | C&K | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.175" (4.45mm) | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||||
