- Operating Temperature :
- Mounting Type :
- Termination Style :
- Contact Form :
- Relay Type :
- Operate Time :
- Approval Agency :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
42 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GENERAL PURPOSE 60V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Plug In | - | - | Latching, Dual Coil | General Purpose | 25 mA | 60VDC | - | 125VAC, 150VDC - Max | - | - | - | 44 VDC | - | - | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Surface Mount | Gull Wing | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 25 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | cURus | 9 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Palladium (Pd), Ruthenium (Ru), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 25 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | cURus | 9 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 6V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 25 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | cURus | 4.3 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY TELECOM DPDT 2A 12V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 25 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | cURus | 8.25 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 25 mA | 6VDC | 1 A | 125VAC, 125VDC - Max | 5 ms | 5 ms | UL | 4.8 VDC | 0.6 VDC | - | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PDT 2A 48V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 25 mA | 48VAC | 2 A | 250VAC - Max | 20 ms | 20 ms | CSA, UR, VDE | 38.4 VAC | 14.4 VAC | 500VA | - | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PDT 2A 48V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Socketable | Plug In | Silver Nickel (AgNi), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 25 mA | 48VAC | 2 A | 250VAC - Max | 20 ms | 20 ms | CSA, UR, VDE | 38.4 VAC | 14.4 VAC | 500VA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 25 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | 4.8 VDC | 0.6 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 25 mA | 6VDC | 1 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | 4.8 VDC | 0.6 VDC | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE SPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 25 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 5 ms | 5 ms | CSA, UR | 4.2 VDC | 0.6 VDC | 125VA, 60W | Sealed - Fully | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE 4PDT 2A 60V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Plug In | Silver (Ag), Gold (Au) | 4PDT (4 Form C) | Latching, Dual Coil | General Purpose | 25 mA | 60VDC | 2 A | 125VAC, 150VDC - Max | - | - | - | 44 VDC | - | 250VA, 300W | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE 4PDT 2A 60V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Plug In | Silver (Ag), Gold (Au) | 4PDT (4 Form C) | Latching, Dual Coil | General Purpose | 25 mA | 60VDC | 2 A | 125VAC, 150VDC - Max | - | - | - | 44 VDC | - | 250VA, 300W | - | |||
|
906
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE SPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 25 mA | 6VDC | 1 A | 125VAC, 60VDC - Max | 5 ms | 5 ms | CSA, UR | 4.8 VDC | 0.6 VDC | 125VA, 60W | Sealed - Fully | |||
|
482
In-stock
|
CIT Relay and Switch | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 25 mA | 6VDC | 2 A | 250VAC, 100VDC - Max | 6 ms | 4 ms | cURus | 4.5 VDC | 0.6 VDC | 500VA, 200W | Sealed - Fully | |||
|
250
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 25 mA | 6VDC | 1 A | 125VAC, 125VDC - Max | 7 ms | 3 ms | CSA, UR | 4.5 VDC | 0.3 VDC | - | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 10MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 10 mA | 10VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | - | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 1 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 220W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 1 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 220W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 10MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 10 mA | 10VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | - | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 10MA 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 10 mA | 10VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | - | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 1 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 220W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 440W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 1 A | 220VDC - Max | 4 ms | 4 ms | BSI, cURus | 4.5 VDC | - | 220W | Sealed - Fully | |||
