- Operating Temperature :
- Mounting Type :
- Features :
- Termination Style :
- Coil Voltage :
- Switching Voltage :
-
- 10VDC - Max (9)
- 110VDC - Max (18)
- 115VAC, 28VDC - Max (2)
- 120VAC, 24VDC - Max (3)
- 125VAC, 110VDC - Max (46)
- 125VAC, 125VDC - Max (8)
- 125VAC, 60VDC - Max (9)
- 220VAC, 150VDC - Max (1)
- 220VAC, 250VDC - Max (1)
- 220VDC - Max (26)
- 240VAC, 120VDC - Max (2)
- 250VAC - Max (1)
- 250VAC, 100VDC - Max (1)
- 250VAC, 220VDC - Max (64)
- 300VAC, 150VDC - Max (4)
- 380VAC, 125VDC - Max (1)
- Operate Time :
- Release Time :
- Approval Agency :
- Must Release Voltage :
- Seal Rating :
- Applied Filters :
196 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
918
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 220VDC - Max | 4 ms | 4 ms | - | BSI, cURus | - | 9 VDC | 1.2 VDC | 440W | Sealed - Fully | |||
|
262
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE SPDT 1A 9V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 9VDC | 1 A | 125VAC, 60VDC - Max | 5 ms | 5 ms | - | CSA, UR | - | 6.3 VDC | 0.9 VDC | 125VA, 60W | Sealed - Fully | |||
|
VIEW | KEMET | RELAY GENERAL PURPOSE DPDT 1A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | Silver Alloy, Gold Alloy | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 3VDC | 1 A | 250VAC, 220VDC - Max | 3 ms | 2 ms | - | CSA, TUV, UL | - | 2.25 VDC | 0.3 VDC | 500VA, 440W | - | |||
|
VIEW | KEMET | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | - | Gull Wing | Silver Alloy, Gold Alloy | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 2 ms | 1 ms | - | CSA, TUV, UL | - | 9 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | KEMET | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Alloy, Gold Alloy | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 2 ms | 1 ms | - | CSA, TUV, UL | - | 9 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
967
In-stock
|
CUI Devices | RELAY GENERAL PURPOSE SPDT 1A 9V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 9VDC | 1 A | 125VAC, 60VDC - Max | 5 ms | 5 ms | - | cURus | - | 6.75 VDC | 0.9 VDC | 125VA, 60W | - | |||
|
3,752
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Latching, Dual Coil | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | CSA, UR | - | 8.4 VDC | - | 500VA, 440W | Sealed - Fully | |||
|
414
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 2A 12V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 380VAC, 125VDC - Max | 10 ms | 10 ms | - | CSA, TUV, UR | - | 8.4 VDC | 1.2 VDC | 760VA, 250W | Sealed - Fully | |||
|
119
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 10MA 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | - | Gull Wing | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 3VDC | 10 mA | 10VDC - Max | 5 ms | 5 ms | - | BSI, cURus | - | 2.4 VDC | 0.3 VDC | - | Sealed - Fully | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | CSA, UR | - | 8.4 VDC | 1.2 VDC | 500VA, 440W | Sealed - Fully | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 2A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 6VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | - | - | 4.2 VDC | - | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 6VDC | 1 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | - | - | 4.2 VDC | - | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 6VDC | 1 A | 250VAC, 220VDC - Max | 5 ms | 5 ms | - | - | - | 4.2 VDC | - | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE 4PDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 2 A | 250VAC, 220VDC - Max | 7 ms | 5 ms | - | - | - | 16.8 VDC | 2.4 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE 4PDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 7 ms | 5 ms | - | - | - | 8.4 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE 4PDT 1A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 1 A | 250VAC, 220VDC - Max | 7 ms | 5 ms | - | - | - | 16.8 VDC | 2.4 VDC | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE 4PDT 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 1 A | 250VAC, 220VDC - Max | 7 ms | 5 ms | - | - | - | 8.4 VDC | 1.2 VDC | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | - | - | 8.4 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 1A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 1 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | - | - | 16.8 VDC | 2.4 VDC | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 1 A | 250VAC, 220VDC - Max | 5 ms | 3 ms | - | - | - | 8.4 VDC | 1.2 VDC | 250VA, 220W | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 12VDC | 1 A | 125VAC, 125VDC - Max | 5 ms | 5 ms | - | UL | - | 9.6 VDC | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 12VDC | 1 A | 125VAC, 125VDC - Max | 5 ms | 5 ms | - | UL | - | 9.6 VDC | - | - | Sealed - Fully | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPDT 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 16.7 mA | 12VDC | 1 A | 125VAC, 125VDC - Max | 5 ms | 5 ms | - | UL | - | 9.6 VDC | - | - | Sealed - Fully | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE DPDT 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 2 A | 220VAC, 250VDC - Max | 5 ms | 3 ms | - | - | - | 16.3 VDC | 2.4 VDC | 440VA, 500W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 1A 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | - | Gull Wing | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 3VDC | 1 A | 110VDC - Max | 5 ms | 5 ms | - | BSI, cURus | - | 2.4 VDC | 0.3 VDC | 110W | Sealed - Fully | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 16.7 mA | 12VDC | 1 A | 125VAC, 110VDC - Max | 3 ms | 3 ms | - | CSA, UR | - | 9 VDC | - | 125VA, 110W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GENERAL PURPOSE DPDT 1A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 6VDC | 1 A | 125VAC, 110VDC - Max | 3 ms | 3 ms | - | CSA, UR | - | 4.5 VDC | - | 125VA, 110W | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 3 ms | - | CSA, UR | - | 8.4 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Reverse Polarity | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 4 ms | 3 ms | - | CSA, UR | - | 8.4 VDC | 1.2 VDC | 500VA, 440W | - | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 2A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Reverse Polarity | PC Pin | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 16.7 mA | 12VDC | 2 A | 250VAC, 220VDC - Max | 10 ms | 5 ms | - | CSA, UR | - | 8.4 VDC | 1.2 VDC | 500VA, 440W | Sealed - Fully | |||
