- Manufacture :
- Operating Temperature :
- Contact Rating (Current) :
- Switching Voltage :
- Release Time :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Must Operate Voltage | Must Release Voltage | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
103
In-stock
|
Bright Toward Industrial Co., Ltd. | 2000V/3.0A REED RELAY, 1 FORM A | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 48 mA | 12VDC | 2 A | 1500VDC - Max | 2 ms | 1.5 ms | 9 VDC | 1 VDC | Sealed - Hermetically | |||
|
|
234
In-stock
|
Coto Technology | RELAY REED DPDT 250MA 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | DPDT (2 Form C) | Non Latching | 77 mA | 5VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 3.75 VDC | 0.4 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED DPST 1A 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | DPST-NO (2 Form A) | Non Latching | 25 mA | 5VDC | 1 A | 500VAC, 500VDC - Max | 2 ms | 1 ms | 3.8 VDC | 0.4 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED SPDT 1A 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | SPDT (1 Form C) | Non Latching | 100 mA | 5VDC | 1 A | 500VAC, 500VDC - Max | 2 ms | 1.5 ms | 3.75 VDC | 0.4 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED SPST 1A 12V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | SPST-NO (1 Form A) | Non Latching | 26.7 mA | 12VDC | 1 A | 500VAC, 500VDC - Max | 2 ms | 1 ms | 9 VDC | 1 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED 3PST 1A 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | 3PST-NO (3 Form A) | Non Latching | 100 mA | 5VDC | 1 A | 500VAC, 500VDC - Max | 2 ms | 1 ms | 3.75 VDC | 0.4 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED DPST 1A 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | DPST-NO (2 Form A) | Non Latching | 83.3 mA | 5VDC | 1 A | 500VAC, 500VDC - Max | 2 ms | 1 ms | 3.75 VDC | 0.4 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED 3PDT 250MA 12V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | 3PDT (3 Form C) | Non Latching | 40 mA | 12VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 9 VDC | 1 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED 3PDT 250MA 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | 3PDT (3 Form C) | Non Latching | 90.9 mA | 5VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 3.75 VDC | 0.4 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED DPDT 250MA 24V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | DPDT (2 Form C) | Non Latching | 15.5 mA | 24VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 18 VDC | 2 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED SPDT 250MA 5V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | SPDT (1 Form C) | Non Latching | 28.6 mA | 5VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 3.75 VDC | 0.4 VDC | - | |||
|
VIEW | Coto Technology | RELAY REED SPDT 250MA 12V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Electrostatic Shield | PC Pin | - | SPDT (1 Form C) | Non Latching | 10.9 mA | 12VDC | 250 mA | 150VAC, 150VDC - Max | 2 ms | 2.5 ms | 9 VDC | 1 VDC | - | |||
