- Manufacture :
- Operating Temperature :
- Contact Form :
- Coil Current :
- Coil Voltage :
- Switching Voltage :
- Approval Agency :
- Must Operate Voltage :
- Seal Rating :
- Applied Filters :
36 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Load - Max Switching | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
|
15
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 3.5 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
45
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 3.5 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 3.1 mA | 48VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 33.6 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 3.1 mA | 48VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 33.6 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 3.1 mA | 48VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 33.6 VDC | 4000VA | Sealed - Fully | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 3.1 mA | 48VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 33.6 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 8.4 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 8.4 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 16.8 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 4.2 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 16.8 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 4.2 VDC | 4000VA | Sealed - Flux Protection | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 8.4 VDC | 4000VA | Sealed - Fully | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 16.8 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 8.4 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 3.5 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 16.8 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 8.4 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 3.5 VDC | 4000VA | Sealed - Flux Protection | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 16.8 VDC | 4000VA | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 4.2 VDC | 4000VA | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 3.5 VDC | 4000VA | Sealed - Fully | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 4.2 VDC | 4000VA | Sealed - Flux Protection | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 16.8 VDC | 4000VA | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 4.2 VDC | 4000VA | Sealed - Fully | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 3.5 VDC | 4000VA | Sealed - Fully | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 4.2 VDC | 4000VA | Sealed - Flux Protection | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 16 A | 250VAC - Max | 20 ms | 20 ms | - | CQC, cURus, VDE | 8.4 VDC | 4000VA | Sealed - Fully | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 29.27 mA | 24VDC | 16 A | 440VAC - Max | 10 ms | 10 ms | - | cUR, UL | - | 4000VA | Sealed - Fully | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 29.27 mA | 24VDC | 16 A | 440VAC - Max | 10 ms | 10 ms | - | cUR, UL | - | 4000VA | - | |||
