- Part Status :
- Operating Temperature :
- Features :
- Coil Voltage :
- Turn On Voltage (Max) :
- Operate Time :
- Approval Agency :
- Must Operate Voltage :
- Must Release Voltage :
- Load - Max Switching :
- Applied Filters :
68 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||||
|
1,031
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPST 8A 12V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 16.7 mA | 12VDC | 8 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | - | 8.4 VDC | - | - | ||||||||
|
1,151
In-stock
|
Omron Electronics Inc-EMC Div | POWER RELAYS - POWER PCB RELAY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 67 mA | 3VDC | 8 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | - | 2.1 VDC | - | - | ||||||||
|
1,151
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE DPST 8A 3V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 67 mA | 3VDC | 8 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | - | 2.1 VDC | - | - | ||||||||
|
192
In-stock
|
Panasonic Electric Works | DS-P RELAY, 1FORMA+1FORMB, 1-COI | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 19.2 VDC | - | 1250VA, 625W | ||||||||
|
198
In-stock
|
Panasonic Electric Works | DS-P RELAY, 1FORMA+1FORMB, 1-COI | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 4 VDC | - | 1250VA, 625W | ||||||||
|
198
In-stock
|
Panasonic Electric Works | DS-P RELAY, 1FORMA+1FORMB, 1-COI | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 9.6 VDC | - | 1250VA, 625W | ||||||||
|
200
In-stock
|
Panasonic Electric Works | DS-P RELAY, 1FORMA+1FORMB, 1-COI | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 4.8 VDC | - | 1250VA, 625W | ||||||||
|
200
In-stock
|
Panasonic Electric Works | DS-P RELAY, 1FORMA+1FORMB, 1-COI | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 16.7 mA | 9VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 7.2 VDC | - | 1250VA, 625W | ||||||||
|
295
In-stock
|
Panasonic Electric Works | DS-P RELAY, 1FORMA+1FORMB, 1-COI | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 50 mA | 3VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 2.4 VDC | - | 1250VA, 625W | ||||||||
|
2,982
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 3V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Indium Tin (AgInSn) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 67 mA | 3VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CSA, TUV, UR, VDE | 2.1 VDC | - | 2500VA, 1250W | ||||||||
|
|
985
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Indium Tin (AgInSn) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 16.7 mA | 12VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CSA, TUV, UR, VDE | 8.4 VDC | - | 2500VA, 1250W | ||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Indium Tin (AgInSn) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 8.3 mA | 24VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CSA, TUV, UR, VDE | 16.8 VDC | - | 2500VA, 1250W | ||||||||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 5V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Indium Tin (AgInSn) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 40 mA | 5VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CSA, TUV, UR, VDE | 3.5 VDC | - | 2500VA, 1250W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 5V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 40 mA | 5VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 8 ms | CSA, TUV, UR, VDE | 3.5 VDC | 0.5 VDC | 2500VA, 1250W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 3V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 8 ms | CSA, TUV, UR, VDE | 2.1 VDC | 0.3 VDC | 2500VA, 1250W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 9V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 16.7 mA | 9VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 7.2 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 6V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 25 mA | 6VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 4.8 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 5V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 30 mA | 5VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 4 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 48V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 3.1 mA | 48VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 38.4 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 50 mA | 3VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 2.4 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 19.2 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 9.6 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 8.3 mA | 24VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 8 ms | CSA, TUV, UR, VDE | 16.8 VDC | 2.4 VDC | 2500VA, 1250W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 16.7 mA | 12VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 8 ms | CSA, TUV, UR, VDE | 8.4 VDC | 1.2 VDC | 2500VA, 1250W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 16.7 mA | 12VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 8 ms | CSA, TUV, UR, VDE | 8.4 VDC | 1.2 VDC | 2500VA, 1250W | ||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 3V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Indium Tin (AgInSn) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 67 mA | 3VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CSA, TUV, UR, VDE | 2.1 VDC | - | 2500VA, 1250W | ||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 5V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Indium Tin (AgInSn) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 40 mA | 5VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | CSA, TUV, UR, VDE | 3.5 VDC | - | 2500VA, 1250W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 8A 12V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 12.5 mA | 12VDC | 8 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 9.6 VDC | - | 2000VA, 1000W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Latching, Single Coil | General Purpose | 6.3 mA | 24VDC | 5 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 19.2 VDC | - | 1500VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 8A 9V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 16.7 mA | 9VDC | 8 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | cURus, VDE | 7.2 VDC | - | 2000VA, 1000W | ||||||||
