- Operating Temperature :
- Release Time :
- Must Operate Voltage :
- Must Release Voltage :
- Load - Max Switching :
- Seal Rating :
- Applied Filters :
15 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
|
88
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPST 8A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | IEC Compliant | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 8 A | 250VAC - Max | 15 ms | CQC, cURus, VDE | - | 2.4 VDC | - | 2000VA | Sealed - Flux Protection | Class F | |||
|
|
52
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 16 A | 277VAC - Max | 15 ms | CQC, cURus, VDE | - | 2.4 VDC | - | 4432VA | Sealed - Flux Protection | Class F | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RT31LA06 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 66.7 mA | 6VDC | 16 A | 400VAC - Max | 10 ms | CQC, CSA, cURus, VDE | - | 4.2 VDC | 3.3 VDC | 6400VA | Sealed - Flux Protection | Class F | |||
|
1,000
In-stock
|
TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPST 16A 6V | $proddata[$product['id']]['package'] | -10°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 6VDC | 16 A | 400VAC - Max | 10 ms | CQC, CSA, cURus, VDE | - | 4.2 VDC | - | 6400VA | Sealed - Flux Protection | Class F | |||
|
|
998
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | IEC Compliant | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 16 A | 277VAC - Max | 15 ms | CQC, cURus, VDE | - | 2.4 VDC | - | 4432VA | Sealed - Flux Protection | Class F | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 10A 3V | $proddata[$product['id']]['package'] | -40°C ~ 65°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 10 A | 250VAC, 125VDC - Max | 8 ms | CSA, TUV, UR, VDE | - | 2.1 VDC | 0.3 VDC | 2500VA, 1250W | Sealed - Fully | - | |||
|
550
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 5 A | 380VAC, 125VDC - Max | 10 ms | CSA, TUV, UR | - | 2.1 VDC | - | 1900VA, 625W | Sealed - Fully | - | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PST 4A 3V | $proddata[$product['id']]['package'] | -55°C ~ 65°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | 4PST-NO (4 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 4 A | 250VAC, 48VDC - Max | 15 ms | CSA, UR | - | 2.1 VDC | - | 1000VA, 192W | Sealed - Fully | - | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PST 4A 3V | $proddata[$product['id']]['package'] | -55°C ~ 65°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | 4PST-2NO/2NC (2 Form A, 2 Form B) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 4 A | 250VAC, 48VDC - Max | 15 ms | CSA, UR | - | 2.1 VDC | - | 1000VA, 192W | Sealed - Fully | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver (Ag), Gold (Au) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 3 A | 250VAC, 220VDC - Max | 5 ms | CSA, UR | - | 2.1 VDC | - | 750VA, 660W | Sealed - Fully | - | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 8A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 8 A | 250VAC - Max | 15 ms | CQC, cURus, VDE | - | 2.4 VDC | - | 2000VA | Sealed - Flux Protection | Class F | |||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPST 16A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | IEC Compliant | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 3VDC | 16 A | 277VAC - Max | 15 ms | CQC, cURus, VDE | - | 2.4 VDC | - | 4432VA | Sealed - Flux Protection | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 60A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 66.7 mA | 24VDC | 60 A | 440VAC - Max | 15 ms | cUR, UL | - | 19.2 VDC | - | 15000VA | - | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 60A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NC (1 Form B) | Latching, Single Coil | General Purpose | 66.7 mA | 24VDC | 60 A | 440VAC - Max | 15 ms | cUR, UL | - | 19.2 VDC | - | 15000VA | - | - | |||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 66.7 mA | 6VDC | 16 A | 400VAC - Max | 10 ms | CQC, CSA, cURus, VDE | - | 4.2 VDC | - | 6400VA | Sealed - Flux Protection | Class F | |||
