- Series :
- Part Status :
- Mounting Type :
- Coil Current :
-
- 10 mA (2)
- 10.0mA (1)
- 106.4 mA (2)
- 106mA (2)
- 11.0mA (1)
- 11.4 mA (1)
- 11.4mA (1)
- 120 mA (1)
- 120mA (1)
- 128 mA (1)
- 150 mA (1)
- 18.5 mA (1)
- 21.6 mA (1)
- 21.6mA (1)
- 22 mA (4)
- 22.0mA (2)
- 28 mA (1)
- 29.3 mA (1)
- 32 mA (1)
- 36.3 mA (2)
- 36.9 mA (6)
- 36.9mA (7)
- 37 mA (6)
- 37.0mA (2)
- 4.8 mA (1)
- 4.8mA (2)
- 43.2 mA (1)
- 43.2mA (1)
- 44.2 mA (1)
- 44.2mA (1)
- 44.4 mA (2)
- 44.4mA (1)
- 5.3mA (1)
- 58.6 mA (1)
- 58.6mA (1)
- 64 mA (1)
- 69 mA (3)
- 69.0mA (2)
- 72.7 mA (3)
- 75 mA (6)
- 75.0mA (4)
- 87 mA (1)
- 87.0mA (1)
- 88.2mA (1)
- Coil Voltage :
- Turn On Voltage (Max) :
- Turn Off Voltage (Min) :
- Operate Time :
- Release Time :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
86 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Turn On Voltage (Max) | Turn Off Voltage (Min) | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||||
|
|
2
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE SPDT 15A 12V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Socketable | Diode | Plug In | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 75 mA | 12VDC | 15 A | 250VAC, 125VDC - Max | 25 ms | 25 ms | CE, CSA, TUV, UR | 9.6 VDC | 1.2 VDC | 3750VA, 1875W | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 3PDT 10A 24V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Socketable | Diode | Plug In | Silver Alloy | 3PDT (3 Form C) | Non Latching | General Purpose | 58.6 mA | 24VDC | 10 A | 250VAC, 125VDC - Max | 25 ms | 25 ms | CE, CSA, TUV, UR | 19.2 VDC | 2.4 VDC | 2500VA, 1250W | ||||||||
|
|
2
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE DPDT 5A 24V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Socketable | Diode | Plug In | Silver Alloy | DPDT (2 Form C) | Non Latching | General Purpose | 36.9 mA | 24VDC | 5 A | 250VAC, 125VDC - Max | 25 ms | 25 ms | CE, CSA, TUV, UR | 19.2 VDC | 2.4 VDC | 1250VA, 625W | ||||||||
|
1
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE SPDT 15A 24V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Socketable | Diode | Plug In | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 36.9 mA | 24VDC | 15 A | 250VAC, 125VDC - Max | 25 ms | 25 ms | CE, CSA, TUV, UR | 19.2 VDC | 2.4 VDC | 3750VA, 1875W | ||||||||
|
8
In-stock
|
IDEC | RELAY GEN PURPOSE DPDT 8A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver Nickel (AgNi) | DPDT (2 Form C) | Non Latching | General Purpose | 44.2 mA | 12VDC | 8 A | 250VAC - Nom | 20 ms | 20 ms | CE, CSA, cURus, VDE | 8.4 VDC | 1.2 VDC | - | ||||||||
|
49
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 5A 110V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver Nickel (AgNi) | DPDT (2 Form C) | Non Latching | General Purpose | 4.8 mA | 110VDC | 5 A | 250VAC, 30VDC - Max | 15 ms | 20 ms | cURus, VDE | 77 VDC | 16.5 VDC | 1250VA, 150W | ||||||||
|
99
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPDT 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver Nickel (AgNi) | DPDT (2 Form C) | Non Latching | General Purpose | 44.4 mA | 12VDC | 5 A | 250VAC, 30VDC - Max | 15 ms | 20 ms | cURus, VDE | 8.4 VDC | 1.8 VDC | 1250VA, 150W | ||||||||
|
7
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 10A 24V | $proddata[$product['id']]['package'] | -25°C ~ 40°C | Socketable | Diode | Plug In | Silver Alloy | 4PDT (4 Form C) | Non Latching | General Purpose | 69 mA | 24VDC | 10 A | 250VAC, 125VDC - Max | 25 ms | 25 ms | CE, CSA, TUV, UR | 19.2 VDC | 2.4 VDC | 2500VA, 1250W | ||||||||
|
89
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE DPDT 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | - | DPDT (2 Form C) | Non Latching | General Purpose | 43.2 mA | 12VDC | 5 A | 380VAC, 125VDC - Max | 15 ms | 20 ms | CE, CSA, LR, UR, VDE | 8.4 VDC | 1.8 VDC | 1900VA, 625W | ||||||||
|
36
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE DPDT 5A 48V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | - | DPDT (2 Form C) | Non Latching | General Purpose | 11.4 mA | 48VDC | 5 A | 380VAC, 125VDC - Max | 15 ms | 20 ms | CE, CSA, LR, UR, VDE | 33.6 VDC | 7.2 VDC | 1900VA, 625W | ||||||||
|
29
In-stock
|
Omron Automation and Safety | RELAY GEN PURPOSE DPDT 10A 110V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | Socketable | Diode | Plug In | Silver Alloy | DPDT (2 Form C) | Non Latching | General Purpose | 10 mA | 110VDC | 10 A | 250VAC, 125VDC - Max | 25 ms | 25 ms | CE, CSA, TUV, UR | 88 VDC | 11 VDC | 2500VA, 1250W | ||||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | RELAY CONTROLS | $proddata[$product['id']]['package'] | - | Socketable | Diode | Plug In | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 69 mA | 24VDC | 10 A | 250VAC, 125VDC - Max | 25 ms | 25 ms | CE, CSA, UR | 19.2 VDC | 2.4 VDC | - | ||||||||
|
VIEW | Panasonic Electric Works | RELAY 1 FORM C DC PLUG-IN | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 22 mA | 24VDC | 16 A | 250VAC, 30VDC - Max | 15 ms | 20 ms | cURus, VDE | 16.8 VDC | 3.6 VDC | 4000VA, 480W | ||||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | RELAY GEN PURPOSE 4PDT 3A 110V | $proddata[$product['id']]['package'] | - | Socketable | Diode | Plug In | Silver Cadmium Oxide (AgCdO) | 4PDT (4 Form C) | Non Latching | General Purpose | 10 mA | 110VDC | 3 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | CE, CSA, UR | 82.5 VDC | 11 VDC | 750VA, 375W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PDT 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver (Ag), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 37 mA | 24VDC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | cURus, TUV | 19.2 VDC | 2.4 VDC | 1250VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PDT 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver (Ag), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 75 mA | 12VDC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | cURus, TUV | 9.6 VDC | 1.2 VDC | 1250VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 7A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 37 mA | 24VDC | 7 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | cURus, TUV | 19.2 VDC | 2.4 VDC | 1750VA, 875W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPDT 7A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver (Ag), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 75 mA | 12VDC | 7 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | cURus, TUV | 9.6 VDC | 1.2 VDC | 1750VA, 875W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 10A 6V | $proddata[$product['id']]['package'] | -50°C ~ 70°C | Socketable | Diode | Plug In | Silver Alloy, Cadmium Free, Gold | SPDT (1 Form C) | Non Latching | General Purpose | 150 mA | 6VDC | 10 A | 250VAC - Max | 20 ms | 20 ms | CSA, UR, VDE | 4.8 VDC | 0.6 VDC | 2500VA | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -50°C ~ 70°C | Socketable | Diode | Plug In | Silver Alloy, Cadmium Free, Gold | SPDT (1 Form C) | Non Latching | General Purpose | 18.5 mA | 48VDC | 10 A | 250VAC - Max | 20 ms | 20 ms | CSA, UR, VDE | 38.4 VDC | 4.8 VDC | 2500VA | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -50°C ~ 70°C | Socketable | Diode | Plug In | Silver Alloy, Cadmium Free, Gold | SPDT (1 Form C) | Non Latching | General Purpose | 37 mA | 24VDC | 10 A | 250VAC - Max | 20 ms | 20 ms | CSA, UR, VDE | 19.2 VDC | 2.4 VDC | 2500VA | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 10A 12V | $proddata[$product['id']]['package'] | -50°C ~ 70°C | Socketable | Diode | Plug In | Silver Alloy, Cadmium Free, Gold | SPDT (1 Form C) | Non Latching | General Purpose | 75 mA | 12VDC | 10 A | 250VAC - Max | 20 ms | 20 ms | CSA, UR, VDE | 9.6 VDC | 1.2 VDC | 2500VA | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE DPDT 5A 24V | $proddata[$product['id']]['package'] | -55°C ~ 60°C | Socketable | Diode | Plug In | Silver (Ag) | DPDT (2 Form C) | Non Latching | General Purpose | 36.3 mA | 24VDC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | CE, CSA, UR, VDE | 19.2 VDC | 2.4 VDC | 1250VA, 625W | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE DPDT 5A 12V | $proddata[$product['id']]['package'] | -55°C ~ 60°C | Socketable | Diode | Plug In | Silver (Ag) | DPDT (2 Form C) | Non Latching | General Purpose | 72.7 mA | 12VDC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | CE, CSA, UR, VDE | 9.6 VDC | 1.2 VDC | 1250VA, 625W | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE DPDT 5A 110V | $proddata[$product['id']]['package'] | -55°C ~ 60°C | Socketable | Diode | Plug In | Silver (Ag) | DPDT (2 Form C) | Non Latching | General Purpose | 29.3 mA | 110VAC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | CE, CSA, UR, VDE | 88 VAC | 33 VAC | 1250VA, 625W | ||||||||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE DPDT 5A 12V | $proddata[$product['id']]['package'] | -55°C ~ 60°C | Socketable | Diode | Plug In | Silver (Ag) | DPDT (2 Form C) | Non Latching | General Purpose | 72.7 mA | 12VDC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | CE, CSA, UR, VDE | 9.6 VDC | 1.2 VDC | 1250VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PDT 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver (Ag) | 4PDT (4 Form C) | Non Latching | General Purpose | 37 mA | 24VDC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | cURus, TUV | 19.2 VDC | 2.4 VDC | 1250VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 4PDT 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver (Ag) | 4PDT (4 Form C) | Non Latching | General Purpose | 75 mA | 12VDC | 5 A | 250VAC, 125VDC - Max | 20 ms | 20 ms | cURus, TUV | 9.6 VDC | 1.2 VDC | 1250VA, 625W | ||||||||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE 3PDT 7A 24V | $proddata[$product['id']]['package'] | -50°C ~ 70°C | Socketable | Diode | Plug In | Silver Nickel (AgNi), Gold (Au) | 3PDT (3 Form C) | Non Latching | General Purpose | 37 mA | 24VDC | 7 A | 250VAC - Max | 20 ms | 20 ms | CSA, UR, VDE | 19.2 VDC | 2.4 VDC | 1750VA | ||||||||
|
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE SPDT 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | Diode | Plug In | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 22 mA | 24VDC | 16 A | 250VAC, 30VDC - Max | 15 ms | 20 ms | cURus, VDE | 16.8 VDC | 3.6 VDC | 4000VA, 480W | ||||||||
