- Operating Temperature :
- Mounting Type :
- Contact Form :
- Coil Current :
- Switching Voltage :
- Release Time :
- Approval Agency :
- Must Release Voltage :
- Load - Max Switching :
- Seal Rating :
- Applied Filters :
28 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
|
10,253
In-stock
|
TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 24VDC | 10 A | 277VAC, 30VDC - Max | 4 ms | CQC, cULus, TUV, VDE | 16.8 VDC | 1.2 VDC | 2770VA, 300W | Sealed - Flux Protection | Class F | |||
|
50
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Lighted Indicator, Test Button | Screw Terminal | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 6600VA | - | - | |||
|
50
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Test Button | Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
50
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Socketable | Test Button | Plug In, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
50
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
50
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
48
In-stock
|
CIT Relay and Switch | RELAY GEN PURPOSE SPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Test Button | Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 6600VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Lighted Indicator, Test Button | Screw Terminal | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Lighted Indicator | Screw Terminal | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Lighted Indicator | Screw Terminal | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 6600VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Test Button | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 6600VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Socketable | - | Plug In, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide Indium Oxide (AgSnOInO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 5500VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 6600VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Socketable | - | Plug In, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 6600VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 79.2 mA | 24VDC | 30 A | 277VAC, 30VDC - Max | 30 ms | cURus, TUV | 16.8 VDC | 2.4 VDC | 6600VA | - | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Reverse Coil Polarity | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Reverse Coil Polarity | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Reverse Coil Polarity | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Reverse Coil Polarity | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Reverse Coil Polarity | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Latching, Single Coil | General Purpose | 16.7 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Dual Coil | General Purpose | 27.1 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | Reverse Coil Polarity | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 16.7 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Latching, Single Coil | General Purpose | 16.7 mA | 24VDC | 20 A | 300VAC - Max | 10 ms | cURus | 16.8 VDC | - | 6000VA | Sealed - Fully | - | |||
