- Manufacture :
-
- Altech Corporation (1)
- Carlo Gavazzi Inc. (16)
- Omron Electronics Inc-EMC Div (115)
- Panasonic Electric Works (441)
- Phoenix Contact (7)
- TE Connectivity AMP Connectors (1)
- TE Connectivity Potter & Brumfield Relays (196)
- TE Connectivity (1)
- CUI Devices (168)
- CIT Relay and Switch (641)
- Picker Components (9)
- American Zettler (747)
- Operating Temperature :
-
- -25°C ~ 70°C (4)
- -25°C ~ 85°C (73)
- -30°C ~ 55°C (7)
- -30°C ~ 60°C (18)
- -30°C ~ 70°C (37)
- -40°C ~ 100°C (26)
- -40°C ~ 105°C (220)
- -40°C ~ 110°C (26)
- -40°C ~ 120°C (5)
- -40°C ~ 125°C (31)
- -40°C ~ 35°C (2)
- -40°C ~ 55°C (12)
- -40°C ~ 60°C (85)
- -40°C ~ 65°C (99)
- -40°C ~ 70°C (98)
- -40°C ~ 85°C (576)
- -40°C ~ 90°C (59)
- -40°C ~ 95°C (20)
- -45°C ~ 85°C (1)
- -55°C ~ 100°C (36)
- -55°C ~ 105°C (143)
- -55°C ~ 125°C (501)
- -55°C ~ 60°C (4)
- -55°C ~ 85°C (260)
- Mounting Type :
- Termination Style :
- Coil Current :
-
- 10 mA (18)
- 10.2 mA (6)
- 10.4 mA (8)
- 10.6 mA (2)
- 10.9 mA (3)
- 100 mA (31)
- 103.1 mA (3)
- 106 mA (7)
- 106.4 mA (10)
- 108 mA (7)
- 11 mA (6)
- 11.1 mA (12)
- 11.2 mA (1)
- 11.3 mA (8)
- 11.5 mA (4)
- 111 mA (1)
- 116.5 mA (1)
- 119 mA (21)
- 12.5 mA (31)
- 12.7 mA (8)
- 120 mA (10)
- 125 mA (14)
- 126.3 mA (2)
- 13.7 mA (6)
- 133 mA (6)
- 133.3 mA (1)
- 138.9 mA (1)
- 139 mA (1)
- 139.5 mA (3)
- 14.2 mA (10)
- 14.5 mA (1)
- 140 mA (3)
- 144 mA (1)
- 15 mA (49)
- 15.2 mA (6)
- 15.3 mA (1)
- 15.7 mA (10)
- 150 mA (41)
- 16.3 mA (15)
- 16.6 mA (1)
- 16.7 mA (109)
- 160 mA (8)
- 161.3 mA (11)
- 166.7 mA (1)
- 167 mA (2)
- 17.1 mA (9)
- 17.8 mA (3)
- 176.5 mA (6)
- 178.6 mA (20)
- 18.3 mA (2)
- 18.4 mA (2)
- 18.8 mA (71)
- 180 mA (7)
- 185 mA (6)
- 185.2 mA (22)
- 187.5 mA (2)
- 19 mA (19)
- 19.2 mA (1)
- 19.4 mA (5)
- 2.9 mA (1)
- 20 mA (27)
- 20.8 mA (11)
- 200 mA (15)
- 21.8 mA (18)
- 22 mA (6)
- 22.2 mA (35)
- 22.5 mA (10)
- 22.9 mA (6)
- 222 mA (1)
- 222.2 mA (1)
- 23.1 mA (1)
- 24 mA (4)
- 24.7 mA (1)
- 240 mA (1)
- 25 mA (53)
- 250 mA (3)
- 26.8 mA (1)
- 27 mA (2)
- 27.1 mA (10)
- 272.7 mA (8)
- 277.8 mA (1)
- 29.27 mA (2)
- 29.3 mA (9)
- 29.5 mA (1)
- 29.9 mA (1)
- 294.1 mA (2)
- 299.4 mA (2)
- 3 mA (1)
- 3.1 mA (2)
- 3.2 mA (3)
- 3.5 mA (3)
- 3.9 mA (1)
- 30 mA (59)
- 30.1 mA (1)
- 30.7 mA (2)
- 31.3 mA (1)
- 33.3 mA (108)
- 34 mA (6)
- 34.2 mA (8)
- 34.5 mA (1)
- 36 mA (13)
- 36.3 mA (2)
- 36.4 mA (23)
- 37.5 mA (61)
- 38 mA (15)
- 39.5 mA (14)
- 4 mA (1)
- 4.2 mA (3)
- 4.3 mA (1)
- 4.4 mA (9)
- 4.5 mA (3)
- 4.7 mA (1)
- 4.8 mA (5)
- 40 mA (60)
- 40.8 mA (1)
- 40.9 mA (1)
- 41 mA (5)
- 41.7 mA (13)
- 42.4 mA (3)
- 42.9 mA (1)
- 43.6 mA (6)
- 43.9 mA (2)
- 44 mA (5)
- 44.2 mA (4)
- 44.3 mA (1)
- 44.4 mA (64)
- 44.6 mA (7)
- 444.4 mA (14)
- 45 mA (13)
- 45.5 mA (1)
- 46.2 mA (4)
- 46.3 mA (1)
- 46.6 mA (14)
- 47 mA (6)
- 47.4 mA (17)
- 47.6 mA (2)
- 5 mA (2)
- 5.1 mA (1)
- 5.2 mA (3)
- 5.3 mA (2)
- 5.5 mA (15)
- 50 mA (76)
- 53.3 mA (6)
- 54.5 mA (4)
- 55.6 mA (7)
- 56.3 mA (1)
- 58 mA (4)
- 58.1 mA (1)
- 58.25 mA (2)
- 58.5 mA (1)
- 58.6 mA (17)
- 59 mA (6)
- 6 mA (6)
- 6.3 mA (7)
- 60 mA (57)
- 60.2 mA (5)
- 615.4 mA (2)
- 62.5 mA (12)
- 63.2 mA (6)
- 66.6 mA (1)
- 66.7 mA (73)
- 68.5 mA (2)
- 68.6 mA (2)
- 7 mA (10)
- 7.1 mA (3)
- 7.5 mA (33)
- 70.3 mA (4)
- 71.4 mA (21)
- 72 mA (14)
- 72.5 mA (2)
- 75 mA (62)
- 77 mA (15)
- 77.4 mA (28)
- 78.3 mA (1)
- 78.9 mA (1)
- 79.4 mA (11)
- 8 mA (18)
- 8.2 mA (37)
- 8.3 mA (57)
- 8.6 mA (6)
- 80 mA (24)
- 80.6 mA (17)
- 82 mA (1)
- 83.3 mA (6)
- 88 mA (4)
- 88.9 mA (10)
- 89.1 mA (11)
- 89.3 mA (10)
- 89.6 mA (6)
- 9 mA (3)
- 9.2 mA (2)
- 9.4 mA (21)
- 9.7 mA (1)
- 90 mA (1)
- 90.9 mA (18)
- 909.1 mA (2)
- 92.3 mA (2)
- 92.8 mA (18)
- 93 mA (6)
- 93.8 mA (1)
- Coil Voltage :
-
- 1.5VDC (1)
- 100VDC (1)
- 110VAC (14)
- 110VDC (71)
- 115VAC/DC (2)
- 120VAC (16)
- 120VAC/DC (1)
- 12VAC (14)
- 12VDC (468)
- 15VDC (41)
- 18VDC (118)
- 220VAC (15)
- 22VDC (8)
- 230VAC/DC (3)
- 240VAC (29)
- 24VAC (17)
- 24VAC/DC (1)
- 24VDC (438)
- 277VAC (8)
- 30VDC (1)
- 36VDC (17)
- 3VDC (71)
- 4.5VDC (7)
- 48VAC (4)
- 48VDC (248)
- 5VDC (331)
- 60VDC (21)
- 6VDC (130)
- 70VDC (16)
- 9VDC (230)
- Contact Rating (Current) :
- Switching Voltage :
-
- 125VAC, 30VDC - Max (16)
- 12VDC - Nom (1)
- 240VAC, 24VDC - Max (6)
- 240VAC, 28VDC - Max (1)
- 240VAC, 30VDC - Max (8)
- 250VAC - Max (39)
- 250VAC, 100VDC - Max (42)
- 250VAC, 125VDC - Max (204)
- 250VAC, 24VDC - Max (32)
- 250VAC, 250VDC - Max (7)
- 250VAC, 28VDC - Max (3)
- 250VAC, 30VDC (16)
- 250VAC, 30VDC - Max (199)
- 277VAC - Max (122)
- 277VAC, 110VDC - Max (270)
- 277VAC, 150VDC - Max (14)
- 277VAC, 250VDC - Max (4)
- 277VAC, 28VDC - Max (119)
- 277VAC, 30VDC - Max (160)
- 277VAC, 48VDC - Max (3)
- 300VAC - Max (54)
- 300VAC, 110VDC - Max (74)
- 300VAC, 30VDC - Max (214)
- 380VAC, 110VDC - Max (255)
- 380VAC, 125VDC - Max (3)
- 380VAC, 150VDC - Max (2)
- 380VAC, 240VDC - Max (12)
- 380VAC, 250VDC - Max (19)
- 400VAC - Max (74)
- 400VAC, 150VDC - Max (63)
- 400VAC, 250VDC - Max (8)
- 440VAC - Max (137)
- 440VAC, 125VDC - Max (71)
- 440VAC, 250VDC - Max (7)
- 480VAC - Max (56)
- 480VAC, 30VDC - Max (10)
- 600VAC, 30VDC - Max (14)
- 600VDC - Max (3)
- Operate Time :
- Release Time :
- Approval Agency :
-
- CCC, CE, CSA, UR, VDE (1)
- CE, cURus (15)
- CE, UKCA (7)
- CQC, CSA, cURus, VDE (23)
- CQC, CSA, TUV, UR (11)
- CQC, CSA, UR, VDE (57)
- CQC, CUR, TUV, UL (8)
- CQC, cURus, VDE (97)
- CSA (17)
- CSA, TUV, UL (2)
- CSA, TUV, UR, VDE (144)
- CSA, UL (18)
- CSA, UL, VDE (7)
- CSA, UR (31)
- CSA, UR VDE (3)
- CSA, UR, VDE (40)
- CUR, TUV, UL (153)
- CUR, TUV, UL, VDE (24)
- cUR, UL (76)
- CUR, UL, TUV (74)
- cUR, UL, VDE (183)
- cURus (541)
- cURus, TUV (319)
- cURus, TUV, UL (1)
- cURus, UL, VDE (26)
- cURus, VDE (346)
- TUV, UL (21)
- UL (19)
- UL, VDE (30)
- Must Operate Voltage :
-
- 11.25 VDC (40)
- 11.3 VDC (4)
- 12 VDC (1)
- 12.6 VDC (32)
- 13.5 VDC (82)
- 14.1 VDC (1)
- 14.4 VDC (4)
- 15.4 VDC (2)
- 16.3 VDC (2)
- 16.5 VDC (6)
- 16.8 VDC (128)
- 160 VAC/DC (2)
- 165 VAC (14)
- 18 VAC (14)
- 18 VDC (261)
- 180 VAC (14)
- 187 VAC (4)
- 19.2 VAC (2)
- 19.2 VDC (43)
- 19.4 VAC/DC (1)
- 192 VAC (12)
- 2.1 VDC (14)
- 2.25 VDC (39)
- 2.3 VDC (2)
- 20.4 VAC (1)
- 207 VAC (6)
- 211.6 VAC (2)
- 25.2 VDC (1)
- 27 VDC (7)
- 3.15 VDC (6)
- 3.38 VDC (1)
- 3.4 VDC (3)
- 3.5 VDC (91)
- 3.75 VDC (176)
- 3.8 VDC (19)
- 32.6 VDC (2)
- 33.6 VDC (55)
- 36 VDC (170)
- 38.4 VDC (14)
- 4 VDC (39)
- 4.1 VDC (2)
- 4.2 VDC (35)
- 4.5 VDC (75)
- 40.8 VDC (1)
- 42 VDC (18)
- 45 VDC (2)
- 52 VDC (2)
- 52.5 VDC (8)
- 6.1 VDC (1)
- 6.3 VDC (52)
- 6.75 VDC (143)
- 6.8 VDC (16)
- 60 VDC (1)
- 7.2 VDC (19)
- 77 VDC (9)
- 8.2 VDC (2)
- 8.4 VDC (125)
- 82 VAC/DC (2)
- 82.5 VAC (14)
- 82.5 VDC (60)
- 9 VAC (14)
- 9 VDC (284)
- 9.01 VDC (4)
- 9.6 VDC (50)
- 9.7 VDC (1)
- 90 VAC (14)
- 96 VAC (2)
- Must Release Voltage :
-
- 0.15 VDC (13)
- 0.23 VDC (1)
- 0.25 VDC (40)
- 0.3 VDC (64)
- 0.45 VDC (20)
- 0.5 VDC (252)
- 0.6 VDC (167)
- 0.75 VDC (1)
- 0.9 VDC (212)
- 1.2 VDC (406)
- 1.5 VDC (40)
- 1.8 VDC (102)
- 11 VDC (71)
- 14.4 VAC (4)
- 15 VAC/DC (2)
- 2.2 VDC (8)
- 2.4 VDC (371)
- 24 VAC (2)
- 3 VDC (2)
- 3.6 VAC (14)
- 3.6 VDC (23)
- 33 VAC (14)
- 36 VAC (15)
- 4.8 VAC (3)
- 4.8 VDC (234)
- 44 VAC (1)
- 48 VAC (14)
- 55.4 VAC (2)
- 6 VDC (19)
- 66 VAC (14)
- 7 VDC (16)
- 7.2 VAC (14)
- 72 VAC (14)
- 83.1 VAC (6)
- 9 VAC/DC (2)
- Load - Max Switching :
-
- 10000VA, 900W (97)
- 11080VA, 1200W (14)
- 11080VA, 4400W (152)
- 11080VA, 840W (29)
- 12000VA, 1200W (66)
- 1200VA, 150W (8)
- 1250VA, 120W (19)
- 1250VA, 150W (80)
- 13850VA (21)
- 13850VA, 1200W (12)
- 13850VA, 5500W (19)
- 1385VA, 150W (16)
- 1400VA, 150W (18)
- 14400VA (20)
- 1500VA, 625W (62)
- 1875VA, 450W (16)
- 2000VA, 1000W (27)
- 2000VA, 150W (12)
- 2000VA, 240W (11)
- 2400VA (37)
- 2400VA, 1500W (1)
- 2400VA, 280W (1)
- 2400VA, 300W (2)
- 2500VA, 1000W (42)
- 2500VA, 1250W (40)
- 2500VA, 240W (10)
- 2500VA, 300W (116)
- 2770VA (43)
- 2770VA, 150W (61)
- 2770VA, 240W (12)
- 2770VA, 300W (72)
- 3040VA, 1000W (3)
- 3040VA, 2000W (19)
- 3040VA, 880W (25)
- 3200VA (25)
- 3324VA, 360W (34)
- 3800VA, 1100W (39)
- 3840VA, 380W (5)
- 4000VA (43)
- 4000VA, 1500W (6)
- 4000VA, 280W (3)
- 4000VA, 300W (7)
- 4000VA, 384W (1)
- 4000VA, 480W (4)
- 4432VA, 480W (9)
- 4560VA, 1320W (74)
- 4560VA, 880W (12)
- 4700VA, 480W (48)
- 5000VA (5)
- 5000VA, 480W (24)
- 5540VA (32)
- 5540VA, 480W (24)
- 5540VA, 510W (11)
- 5540VA, 960W (3)
- 5700VA, 1650W (35)
- 6000VA (54)
- 6080VA, 1760W (45)
- 6250VA (7)
- 6400VA (7)
- 7040VA (115)
- 7200VA, 1100W (38)
- 7200VA, 1200W (74)
- 7500VA (8)
- 7500W (3)
- 7600VA, 2200W (25)
- 8310VA (31)
- 8310VA, 3300W (7)
- 8310VA, 840W (55)
- 8310VA, 900W (22)
- 9600VA (36)
- 9600VA, 1120W (80)
- Coil Insulation :
- Applied Filters :
2343 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 12A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 80.6 mA | 5VDC | 12 A | 440VAC, 125VDC - Max | 15 ms | 8 ms | cUR, UL, VDE | 3.5 VDC | 0.5 VDC | 3324VA, 360W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 30A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 38 mA | 24VDC | 50 A | 300VAC, 110VDC - Max | 15 ms | 10 ms | CUR, UL, TUV | 18 VDC | 2.4 VDC | 7200VA, 1200W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 8A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPDT (2 Form C) | Non Latching | General Purpose | 89.6 mA | 6VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 4.5 VDC | 0.6 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 48VDC | 16 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus | 36 VDC | 3.6 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 12A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 48VDC | 12 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus | 36 VDC | 3.6 VDC | 4560VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 8A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPDT (2 Form C) | Non Latching | General Purpose | 176.5 mA | 3VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 2.25 VDC | 0.3 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST 8A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 89.6 mA | 6VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 4.5 VDC | 0.6 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST 8A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 176.5 mA | 3VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 2.25 VDC | 0.3 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 60 mA | 12VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | 8.4 VDC | 1.2 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 29.3 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | 16.8 VDC | 2.4 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 15V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 58.6 mA | 15VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | cURus, VDE | 11.25 VDC | 1.5 VDC | 12000VA, 1200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 78.3 mA | 9VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | 6.3 VDC | 0.9 VDC | 5000VA, 480W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 66.7 mA | 6VDC | 16 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus | 4.5 VDC | 0.6 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 12A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 66.7 mA | 6VDC | 12 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus | 4.5 VDC | 0.6 VDC | 4560VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 119 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | 3.75 VDC | 0.5 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 50 mA | 12VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | 9 VDC | 1.2 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 178.6 mA | 5VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | 3.75 VDC | 0.5 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 100 mA | 9VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | 6.75 VDC | 0.9 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 40A 9V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 9VDC | 40 A | 277VAC, 110VDC - Max | 15 ms | 10 ms | cURus, TUV | 6.75 VDC | 0.9 VDC | 9600VA, 1120W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 31.8 X 26.9 X 19.1 MM, 18 V, 40 | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 70.3 mA | 18VDC | 40 A | 300VAC, 30VDC - Max | 12 ms | 5 ms | cURus | 11.25 VDC | 1.8 VDC | 10000VA, 900W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 48V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 48VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | cURus, VDE | 36 VDC | 4.8 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 16.7 mA | 24VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | TUV, UL | 19.2 VDC | 2.4 VDC | 2500VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 40A 36V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Through Hole | - | PC Pin, Quick Connect - 0.250" (6.3mm) | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | - | 36VDC | 40 A | 300VAC, 30VDC - Max | 15 ms | 10 ms | cURus, VDE | - | 3.6 VDC | 12000VA, 1200W | Sealed - Fully | Class B | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 8A 9V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPDT (2 Form C) | Non Latching | General Purpose | 60 mA | 9VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 6.75 VDC | 0.9 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 16A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 176.5 mA | 3VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 2.25 VDC | 0.3 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 16A 6V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 89.6 mA | 6VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 4.5 VDC | 0.6 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.3 mA | 48VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 36 VDC | 4.8 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 16A 9V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 44.6 mA | 9VDC | 16 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus | 6.75 VDC | 0.9 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST 8A 12V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 44.4 mA | 12VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 9 VDC | 1.2 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST 8A 9V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 60 mA | 9VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | cURus | 6.75 VDC | 0.9 VDC | 3040VA, 880W | Sealed - Fully | - | |||
