- Manufacture :
-
- Altech Corporation (1)
- Amphenol Anytek (2)
- IDEC (1)
- Omron Electronics Inc-EMC Div (73)
- Panasonic Electric Works (116)
- TE Connectivity Potter & Brumfield Relays (31)
- TE Connectivity (2)
- Schneider Electric (1)
- CUI Devices (4)
- CIT Relay and Switch (18)
- Picker Components (2)
- American Zettler (55)
- Finder Relays, Inc. (3)
- DITEL (1)
- Contact Material :
-
- Silver (Ag) (6)
- Silver (Ag), Gold (Au) (3)
- Silver Alloy (33)
- Silver Alloy, Cadmium Free (31)
- Silver Cadmium Oxide (AgCdO) (18)
- Silver Indium Tin (AgInSn) (6)
- Silver Nickel (AgNi) (46)
- Silver Nickel (AgNi), Gold (Au) (13)
- Silver Palladium (AgPd), Gold (Au) (4)
- Silver Tin Oxide (AgSnO) (127)
- Silver Tin Oxide (AgSnO), Gold (Au) (3)
- Silver Tin Oxide (AgSnO), Tungsten (W) (3)
- Silver Tin Oxide Indium Oxide (AgSnOInO) (2)
- Relay Type :
- Coil Voltage :
- Switching Voltage :
-
- 125VAC - Max (5)
- 125VAC, 30VDC - Max (4)
- 240VAC, 30VDC - Max (2)
- 250VAC - Max (8)
- 250VAC, 110VDC - Max (20)
- 250VAC, 125VDC - Max (31)
- 250VAC, 220VDC - Max (7)
- 250VAC, 28VDC - Max (1)
- 250VAC, 30VDC - Max (54)
- 250VAC, 48VDC - Max (1)
- 277VAC - Max (21)
- 277VAC, 24VDC - Max (2)
- 277VAC, 30VDC - Max (23)
- 300VAC, 150VDC - Max (7)
- 380VAC - Max (1)
- 380VAC, 110VDC - Max (6)
- 380VAC, 125VDC - Max (28)
- 400VAC - Max (14)
- 400VAC, 150VDC - Max (6)
- 440VAC - Max (35)
- 440VAC, 125VDC - Max (29)
- 440VAC, 150VDC - Max (4)
- Operate Time :
- Release Time :
- Approval Agency :
-
- CE, CSA, cURus, TUV (1)
- CQC, CSA, TUV, UR (5)
- CQC, CSA, UR, VDE (24)
- CQC, cULus, TUV, VDE (1)
- CQC, cURus, TUV (5)
- CQC, cURus, VDE (9)
- CQC, cURuus, VDE (10)
- CSA, TUV, UR (21)
- CSA, TUV, UR, VDE (68)
- CSA, UL, VDE (4)
- CSA, UR (2)
- CSA, UR, VDE (18)
- CUL, cURus, UL (1)
- cUR, UL (4)
- cUR, UL, VDE (33)
- cURus (25)
- cURus, EAC, VDE (2)
- cURus, VDE (55)
- TUV, UL (8)
- UL (3)
- UR, VDE (2)
- Must Release Voltage :
- Load - Max Switching :
-
- 1250VA (6)
- 1250VA, 150W (26)
- 1250VA, 550W (7)
- 1385VA (4)
- 1385VA, 150W (8)
- 1750VA, 210W (1)
- 1900VA, 625W (5)
- 2000VA (4)
- 2000VA, 1000W (6)
- 2000VA, 880W (2)
- 2400VA (10)
- 2400VA, 300W (1)
- 2500VA (2)
- 2500VA, 1100W (9)
- 2500VA, 1250W (12)
- 2500VA, 280W (1)
- 2500VA, 300W (14)
- 250VA, 60W (4)
- 2770VA (2)
- 2770VA, 240W (6)
- 2770VA, 300 W (7)
- 2770VA, 300W (1)
- 3040VA, 1000W (14)
- 3040VA, 880W (2)
- 3200VA (2)
- 3324VA, 288W (1)
- 3324VA, 360W (11)
- 3750VA (3)
- 3750VA, 1875W (2)
- 3800VA, 1250W (6)
- 4000VA, 300W (3)
- 4000VA, 480W (1)
- 4432VA (18)
- 4432VA, 384W (1)
- 4432VA, 480W (4)
- 4560VA, 880W (2)
- 4600VA (7)
- 5540VA, 480W (10)
- 5540VA, 600W (2)
- 6080VA, 1760W (2)
- 62.5VA, 60W (1)
- 7040VA (35)
- 750VA, 144W (1)
- 750VA, 330W (2)
- 750VA, 660W (6)
- 750VA, 90W (7)
- 831VA, 90W (2)
- 900VA, 450W (7)
- Coil Insulation :
- Applied Filters :
310 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 48VDC | 16 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus | 36 VDC | 3.6 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 12A 48V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 48VDC | 12 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | - | cURus | 36 VDC | 3.6 VDC | 4560VA, 880W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | 16.8 VDC | 2.4 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 19.2 VDC | 2.4 VDC | 4000VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 19.2 VDC | 2.4 VDC | 4000VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 16A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 16 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 19.2 VDC | 2.4 VDC | 4000VA, 300W | - | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 10A 48V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 48VDC | 10 A | 250VAC, 125VDC - Max | 10 ms | 5 ms | - | CSA, TUV, UR, VDE | 36 VDC | 4.8 VDC | - | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | 16.8 VDC | 2.4 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | Picker Components | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | CUL, cURus, UL | 16.8 VDC | 2.4 VDC | 1250VA, 150W | Sealed - Fully | Class B | |||
|
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE SPST 3A 24V | $proddata[$product['id']]['package'] | -30°C ~ 95°C | Through Hole | - | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 3 A | 277VAC, 30VDC - Max | 15 ms | 4 ms | - | CQC, cULus, TUV, VDE | 18 VDC | 1.2 VDC | 831VA, 90W | Sealed - Flux Protection | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 19.2 VDC | 2.4 VDC | 2500VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 19.2 VDC | 2.4 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 10 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | TUV, UL | 19.2 VDC | 2.4 VDC | 2500VA, 300W | - | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 8.3 mA | 48VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | - | CQC, CSA, UR, VDE | 36 VDC | 2.4 VDC | 2770VA, 300 W | Sealed - Flux Protection | Class F | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPDT 10A 48V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Alloy | SPDT (1 Form C) | Non Latching | General Purpose | 8.3 mA | 48VDC | 10 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | - | CQC, CSA, UR, VDE | 36 VDC | 2.4 VDC | 2770VA, 300 W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | 18 VDC | 1.2 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | 18 VDC | 1.2 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 18 VDC | 2.4 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 8.3 mA | 24VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 18 VDC | 2.4 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 18 VDC | 2.4 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
429
In-stock
|
TE Connectivity Potter & Brumfield Relays | IM07DTS=IM RELAY 200MW 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | Telecom | 8.3 mA | 24VDC | 5 A | 250VAC, 220VDC - Max | 3 ms | 3 ms | - | UR, VDE | 18 VDC | 2.4 VDC | 62.5VA, 60W | Sealed - Hermetically | - | |||
|
345
In-stock
|
Finder Relays, Inc. | RELAY GEN PURPOSE SPDT 6A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 8.3 mA | 24VDC | 6 A | 400VAC - Max | 6 ms | 4 ms | - | cURus, EAC, VDE | 18.7 VDC | - | 2400VA | - | - | |||
|
2,865
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Alloy, Cadmium Free | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 380VAC, 125VDC - Max | 10 ms | 10 ms | - | CSA, TUV, UR | 16.8 VDC | 2.4 VDC | 1900VA, 625W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 18 VDC | 2.4 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
8
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Non Latching | General Purpose | 8.3 mA | 24VDC | 8 A | 250VAC, 125VDC - Max | 10 ms | 8 ms | - | CSA, UR, VDE | 16.8 VDC | 2.4 VDC | 2000VA, 1000W | Sealed - Fully | - | |||
|
3,690
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 15A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 15 A | 250VAC, 125VDC - Max | 10 ms | 10 ms | - | CQC, CSA, TUV, UR | 18 VDC | 2.4 VDC | 3750VA, 1875W | Sealed - Flux Protection | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 250VAC, 30VDC - Max | 10 ms | 10 ms | - | CQC, CSA, UR, VDE | 18 VDC | 2.4 VDC | 1250VA, 150W | Sealed - Flux Protection | - | |||
|
VIEW | Panasonic Electric Works | RELAY GEN PURPOSE DPST 8A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO/NC (1 Form A, 1 Form B) | Non Latching | General Purpose | 8.3 mA | 24VDC | 8 A | 250VAC, 30VDC - Max | 10 ms | 5 ms | - | CSA, UR, VDE | 16.8 VDC | 2.4 VDC | 2500VA, 300W | - | - | |||
|
1,348
In-stock
|
Panasonic Electric Works | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 277VAC - Max | 10 ms | 10 ms | - | CQC, cURuus, VDE | 18 VDC | 1.2 VDC | 1385VA | - | Class E | |||
|
|
575
In-stock
|
Omron Electronics Inc-EMC Div | RELAY GEN PURPOSE SPST 3A 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | - | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 3 A | 250VAC, 30VDC - Max | 10 ms | 10 ms | - | CQC, CSA, UR, VDE | 18 VDC | 2.4 VDC | 750VA, 90W | Sealed - Fully | - | |||
