- Mounting Type :
- Contact Form :
- Coil Current :
-
- 10 mA (4)
- 10.9 mA (1)
- 100 mA (4)
- 103.1 mA (1)
- 106 mA (1)
- 106.4 mA (2)
- 11.2 mA (1)
- 11.5 mA (4)
- 111 mA (1)
- 119 mA (17)
- 120 mA (2)
- 133 mA (1)
- 133.3 mA (1)
- 14.5 mA (1)
- 15 mA (8)
- 150 mA (5)
- 16.3 mA (1)
- 16.7 mA (19)
- 160 mA (4)
- 161.3 mA (2)
- 167 mA (1)
- 17.1 mA (2)
- 17.8 mA (1)
- 178.6 mA (1)
- 18.5 mA (2)
- 18.8 mA (9)
- 18.9 mA (1)
- 180 mA (4)
- 185 mA (4)
- 19 mA (5)
- 20 mA (2)
- 20.8 mA (2)
- 200 mA (5)
- 21 mA (1)
- 21.8 mA (8)
- 22.1 mA (1)
- 24 mA (4)
- 240 mA (1)
- 25 mA (2)
- 26.8 mA (1)
- 27.1 mA (16)
- 272.7 mA (2)
- 29.3 mA (4)
- 29.4 mA (1)
- 3.2 mA (2)
- 3.9 mA (1)
- 30 mA (8)
- 31.6 mA (2)
- 33.3 mA (24)
- 34.2 mA (2)
- 36 mA (7)
- 37.5 mA (13)
- 4.4 mA (6)
- 40 mA (2)
- 40.9 mA (1)
- 41 mA (3)
- 41.7 mA (5)
- 43.6 mA (4)
- 44.1 mA (1)
- 44.4 mA (14)
- 45.5 mA (1)
- 47 mA (3)
- 48 mA (1)
- 5 mA (2)
- 50 mA (27)
- 53.3 mA (2)
- 55.6 mA (5)
- 59 mA (2)
- 6.6 mA (2)
- 60 mA (9)
- 66.7 mA (21)
- 7.5 mA (6)
- 71.4 mA (7)
- 75 mA (6)
- 77 mA (7)
- 77.4 mA (1)
- 78.3 mA (1)
- 8 mA (7)
- 8.2 mA (6)
- 8.3 mA (6)
- 8.6 mA (2)
- 80 mA (10)
- 80.6 mA (6)
- 83 mA (2)
- 83.3 mA (4)
- 87 mA (2)
- 88.9 mA (3)
- 89.1 mA (2)
- 89.3 mA (4)
- 9 mA (3)
- 9.4 mA (4)
- 93 mA (2)
- Switching Voltage :
-
- 240VAC, 28VDC - Max (1)
- 250VAC - Max (7)
- 250VAC, 28VDC - Max (2)
- 277VAC - Max (70)
- 277VAC, 150VDC - Max (18)
- 277VAC, 28VDC - Max (33)
- 277VAC, 30VDC - Max (52)
- 277VAC, 48VDC - Max (3)
- 300VAC - Max (101)
- 380VAC, 110VDC - Max (45)
- 440VAC - Max (4)
- 440VAC, 125VDC - Max (42)
- 480VAC - Max (36)
- 480VAC, 30VDC - Max (10)
- Operate Time :
- Release Time :
- Must Operate Voltage :
-
- 102 VAC (1)
- 11.25 VDC (11)
- 13.5 VDC (20)
- 16.5 VDC (6)
- 16.8 VDC (36)
- 17.3 VDC (4)
- 172.5 VAC (2)
- 176.8 VAC (1)
- 18 VAC (2)
- 18 VDC (49)
- 187 VAC (2)
- 19.2 VDC (1)
- 2.25 VDC (6)
- 20.4 VAC (1)
- 235.4 VAC (2)
- 27 VDC (2)
- 3.5 VDC (31)
- 3.75 VDC (32)
- 3.8 VDC (4)
- 33.6 VDC (7)
- 34.6 VDC (4)
- 36 VDC (28)
- 4 VDC (1)
- 4.2 VDC (1)
- 4.3 VDC (2)
- 4.5 VDC (7)
- 42 VDC (6)
- 43.2 VDC (2)
- 45 VDC (1)
- 6.3 VDC (24)
- 6.75 VDC (14)
- 6.8 VDC (2)
- 77 VDC (6)
- 8.4 VDC (33)
- 8.6 VDC (4)
- 82.5 VDC (9)
- 86.3 VAC (2)
- 9 VDC (50)
- 9.6 VDC (2)
- Must Release Voltage :
- Coil Insulation :
- Applied Filters :
424 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 60 mA | 12VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 8.4 VDC | 1.2 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 29.3 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 16.8 VDC | 2.4 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 106.4 mA | 5VDC | 20 A | 277VAC, 150VDC - Max | 15 ms | 5 ms | CUR, TUV, UL | - | 3.6 VDC | 0.5 VDC | 5540VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 9V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 78.3 mA | 9VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 6.3 VDC | 0.9 VDC | 5000VA, 480W | Sealed - Fully | - | |||
|
VIEW | Picker Components | RELAY GEN PURPOSE SPDT 20A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPDT (1 Form C) | Non Latching | General Purpose | 30 mA | 12VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | CUL, cURus, UL | - | 9 VDC | 1.2 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 6V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 87 mA | 6VDC | 20 A | 277VAC, 150VDC - Max | 15 ms | 5 ms | CUR, TUV, UL | - | 4.3 VDC | 0.6 VDC | 5540VA, 480W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 29.3 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 16.8 VDC | 2.4 VDC | 5000VA, 480W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 106.4 mA | 5VDC | 20 A | 277VAC, 150VDC - Max | 15 ms | 5 ms | CUR, TUV, UL | - | 3.6 VDC | 0.5 VDC | 5540VA, 480W | Sealed - Fully | Class B | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPDT 20A 5V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 103.1 mA | 5VDC | 20 A | 277VAC, 30VDC - Max | 20 ms | 8 ms | CUR, TUV, UL | - | 3.75 VDC | 0.5 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 60V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 9 mA | 60VDC | 20 A | 277VAC, 30VDC - Max | 20 ms | 8 ms | CUR, TUV, UL | - | 45 VDC | 6 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | Picker Components | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Cadmium Oxide (AgCdO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 15 mA | 24VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | CUL, cURus, UL | - | 18 VDC | 2.4 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 10.9 mA | 48VDC | 20 A | 277VAC, 30VDC - Max | 20 ms | 8 ms | CUR, TUV, UL | - | 36 VDC | 4.8 VDC | 5000VA, 480W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Non Latching | General Purpose | 9.4 mA | 48VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 36 VDC | 4.8 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 9.4 mA | 48VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 36 VDC | 4.8 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 21.8 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 20 ms | 8 ms | CUR, TUV, UL | - | 18 VDC | 2.4 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 29.3 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 16.8 VDC | 2.4 VDC | 5000VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Non Latching | General Purpose | 18.8 mA | 24VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 18 VDC | 2.4 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 60 mA | 12VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 8.4 VDC | 1.2 VDC | 5000VA, 480W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 29.3 mA | 24VDC | 20 A | 277VAC, 30VDC - Max | 15 ms | 8 ms | CUR, TUV, UL | - | 16.8 VDC | 2.4 VDC | 5000VA, 480W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 24V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 18.8 mA | 24VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 18 VDC | 2.4 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Non Latching | General Purpose | 89.3 mA | 5VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPDT (1 Form C) | Non Latching | General Purpose | 37.5 mA | 12VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 9 VDC | 1.2 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 20A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 9.4 mA | 48VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 36 VDC | 4.8 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 36 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 10 mA | 36VDC | 20 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 36 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 10 mA | 36VDC | 20 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 27 VDC | 3.6 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 48V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 9.4 mA | 48VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 36 VDC | 4.8 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 5V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 89.3 mA | 5VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 3.75 VDC | 0.5 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 20A 12V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | - | PC Pin | Silver Tin Oxide Indium Oxide (AgSnOInO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 37.5 mA | 12VDC | 20 A | 380VAC, 110VDC - Max | 10 ms | 5 ms | cURus, TUV | - | 9 VDC | 1.2 VDC | 7600VA, 2200W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 15 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 24 mA | 15VDC | 20 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 11.25 VDC | 1.5 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
|
VIEW | CUI Devices | 22 X 16 X 16.6 MM, 15 V, 16 A, S | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 24 mA | 15VDC | 20 A | 277VAC, 30VDC - Max | 10 ms | 5 ms | cURus | - | 11.25 VDC | 1.5 VDC | 4700VA, 480W | Sealed - Fully | Class F | |||
