- Contact Material :
-
- Silver (Ag) (12)
- Silver (Ag), Gold (Au) (1)
- Silver Alloy (5)
- Silver Alloy, Cadmium Free (20)
- Silver Cadmium Oxide (AgCdO) (2)
- Silver Cerium (AgCe) (1)
- Silver Indium Tin (AgInSn) (2)
- Silver Nickel (AgNi) (24)
- Silver Nickel (AgNi), Gold (Au) (6)
- Silver Palladium (AgPd), Gold (Au) (6)
- Silver Tin Indium (AgSnIn) (3)
- Silver Tin Oxide (AgSnO) (71)
- Silver Tin Oxide (AgSnO), Gold (Au) (3)
- Silver Tin Oxide Indium Oxide (AgSnOInO) (1)
- Switching Voltage :
-
- 125VAC, 30VDC - Max (8)
- 250VAC - Max (1)
- 250VAC - Nom (3)
- 250VAC, 100VDC - Max (1)
- 250VAC, 110VDC - Max (2)
- 250VAC, 125VDC - Max (27)
- 250VAC, 220VDC - Max (5)
- 250VAC, 30VDC - Max (12)
- 250VAC, 48VDC - Max (6)
- 277VAC - Max (7)
- 277VAC, 30VDC - Max (6)
- 300VAC, 150VDC - Max (27)
- 300VAC, 30VDC - Max (2)
- 380VAC, 110VDC - Max (22)
- 380VAC, 125VDC - Max (15)
- 380VAC, 250VDC - Max (7)
- 400VAC - Max (4)
- 400VAC, 150VDC - Max (2)
- Operate Time :
- Release Time :
- Must Operate Voltage :
- Must Release Voltage :
- Load - Max Switching :
-
- 1000VA, 192W (6)
- 1250VA (1)
- 1250VA, 150W (5)
- 1250VA, 550W (2)
- 1250VA, 625W (1)
- 1385VA, 150W (2)
- 1500VA, 625W (7)
- 1500VA, 750W (3)
- 1875VA, 450W (2)
- 1900VA, 625W (3)
- 2000VA (3)
- 2000VA, 1000W (8)
- 2500VA (1)
- 2500VA, 1000W (1)
- 2500VA, 1250W (8)
- 2500VA, 300W (7)
- 250VA, 60W (6)
- 2770VA (6)
- 2770VA, 150W (4)
- 2770VA, 300W (1)
- 3000VA, 360W (1)
- 3040VA, 1000W (8)
- 3040VA, 2000W (7)
- 3040VA, 880W (2)
- 3200VA (2)
- 3800VA, 1250W (3)
- 4560VA, 1320W (6)
- 4700VA, 480W (2)
- 4800VA (1)
- 5000VA (1)
- 5700VA, 1650W (6)
- 6080VA, 1760W (4)
- 750VA, 660W (5)
- 7600VA, 2200W (4)
- 900VA, 450W (24)
- Coil Insulation :
- Applied Filters :
157 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 8A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | DPDT (2 Form C) | Non Latching | General Purpose | 176.5 mA | 3VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | 2.25 VDC | 0.3 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPST 8A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | DPST-NO (2 Form A) | Non Latching | General Purpose | 176.5 mA | 3VDC | 8 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | 2.25 VDC | 0.3 VDC | 3040VA, 880W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 16A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 176.5 mA | 3VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | 2.25 VDC | 0.3 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 176.5 mA | 3VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | 2.25 VDC | 0.3 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 16A 3V | $proddata[$product['id']]['package'] | -55°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 176.5 mA | 3VDC | 16 A | 380VAC, 110VDC - Max | 20 ms | 10 ms | - | cURus | 2.25 VDC | 0.3 VDC | 6080VA, 1760W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 66.7 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPST-NO (1 Form A) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 66.7 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver (Ag) | SPDT (1 Form C) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | 2.25 VDC | 0.15 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 187.5 mA | 3VDC | 3 A | 250VAC, 220VDC - Max | 4.5 ms | 1.5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 750VA, 660W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE DPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 50 mA | 3VDC | 3 A | 250VAC, 220VDC - Max | 4.5 ms | 1.5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 750VA, 660W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPDT 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 150 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
|
VIEW | CIT Relay and Switch | RELAY GEN PURPOSE SPST 3A 3V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 120 mA | 3VDC | 3 A | 300VAC, 150VDC - Max | 5 ms | 5 ms | - | cURus | 2.25 VDC | 0.3 VDC | 900VA, 450W | Sealed - Fully | - | |||
